Race Results for A Final: Round:5 Off road 1:8
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
3 |
Zdenek Holacky |
14 |
6m11.766 |
25.135 |
26.555 |
2 |
1 |
Stepan klohna |
14 |
6m15.141 |
24.908 |
26.796 |
3 |
4 |
Tomas Rajdus |
14 |
6m16.485 |
24.978 |
26.892 |
4 |
7 |
Petr Stastny |
14 |
6m31.561 |
26.002 |
27.969 |
5 |
5 |
Jaroslav Kubac |
13 |
6m06.819 |
25.977 |
28.217 |
6 |
8 |
Kvetoslav Hudský |
13 |
6m13.926 |
27.086 |
28.764 |
7 |
6 |
David Konečný |
13 |
6m22.666 |
25.774 |
29.436 |
8 |
9 |
Radek Matlak |
12 |
6m00.435 |
26.993 |
30.036 |
9 |
10 |
Jindrich Strakoš |
12 |
6m10.361 |
26.904 |
30.863 |
10 |
11 |
Filip Rajdus |
12 |
6m29.893 |
29.529 |
32.491 |
11 |
2 |
Tomas Koudelka |
5 |
2m58.783 |
30.501 |
35.757 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
1 | 27.885 | 40.048 | 32.374 | 29.669 | 31.981 | 37.167 | 31.894 | 33.382 | 35.497 | 48.980 | 40.263 |
2 | 26.161 | 30.775 | 26.590 | 25.335 | 31.356 | 26.601 | 26.758 | 28.951 | 28.124 | 27.048 | 31.261 |
3 | 26.929 | 33.736 | 28.440 | 25.312 | 30.230 | 36.620 | 29.062 | 32.624 | 33.190 | 27.584 | 29.529 |
4 | 25.462 | 30.501 | 25.170 | 25.754 | 26.600 | 32.621 | 26.492 | 27.171 | 26.993 | 30.253 | 30.133 |
5 | 26.984 | 43.723 | 25.331 | 27.167 | 25.977 | 29.521 | 29.777 | 27.900 | 27.938 | 28.163 | 30.677 |
6 | 26.142 | | 26.181 | 27.314 | 27.142 | 27.262 | 27.038 | 27.086 | 28.989 | 28.453 | 31.215 |
7 | 24.908 | | 25.521 | 25.839 | 27.284 | 28.943 | 26.507 | 27.186 | 36.154 | 28.064 | 31.766 |
8 | 26.403 | | 26.423 | 28.557 | 26.958 | 30.688 | 26.695 | 27.729 | 28.984 | 31.776 | 32.047 |
9 | 26.007 | | 25.135 | 26.872 | 27.078 | 25.962 | 26.799 | 29.144 | 28.374 | 26.904 | 32.366 |
10 | 26.099 | | 26.459 | 24.978 | 27.763 | 25.985 | 26.002 | 28.481 | 30.472 | 27.812 | 34.563 |
11 | 25.881 | | 25.632 | 30.792 | 29.008 | 25.774 | 26.301 | 28.471 | 27.113 | 36.925 | 31.173 |
12 | 28.051 | | 25.975 | 26.193 | 28.156 | 26.085 | 26.622 | 28.400 | 28.607 | 28.399 | 34.900 |
13 | 29.196 | | 26.530 | 26.569 | 27.286 | 29.437 | 26.629 | 27.401 | | | |
14 | 29.033 | | 26.005 | 26.134 | | | 34.985 | | | | |
Results generated by LAPS FREE - www.rctiming.com