Race Results for A Final: Round:7 Off road 4WD
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
2 |
Ludek Szostek |
14 |
6m09.503 |
24.505 |
26.393 |
2 |
1 |
Jakub Plechac |
14 |
6m10.068 |
24.673 |
26.433 |
3 |
4 |
Tomas Rajdus |
13 |
6m07.123 |
26.968 |
28.240 |
4 |
3 |
Kaja Novotný |
12 |
5m44.603 |
25.354 |
28.717 |
5 |
9 |
Lukas Gombík |
12 |
6m12.465 |
26.430 |
31.039 |
6 |
8 |
Jan Vild |
11 |
6m21.319 |
27.784 |
34.665 |
7 |
7 |
Ondrej Vícha |
7 |
3m20.632 |
26.552 |
28.662 |
8 |
6 |
Jan Bílek |
6 |
2m51.275 |
27.215 |
28.546 |
9 |
5 |
Martin Novák |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
1 | 27.260 | 28.776 | 28.212 | 31.087 | | 31.963 | 32.501 | 34.182 | 39.915 |
2 | 25.521 | 25.170 | 25.942 | 28.313 | | 28.201 | 30.607 | 28.099 | 31.388 |
3 | 28.316 | 24.985 | 26.739 | 27.052 | | 28.020 | 28.278 | 30.464 | 41.612 |
4 | 24.863 | 25.957 | 27.048 | 27.771 | | 27.215 | 26.584 | 30.319 | 27.054 |
5 | 24.718 | 25.232 | 27.325 | 27.629 | | 28.205 | 27.896 | 65.944 | 26.433 |
6 | 25.239 | 25.640 | 25.457 | 27.742 | | 27.671 | 26.552 | 29.248 | 30.980 |
7 | 25.447 | 27.254 | 27.671 | 28.132 | | | 28.214 | 30.724 | 27.435 |
8 | 25.381 | 25.006 | 25.675 | 28.220 | | | | 31.662 | 26.430 |
9 | 29.246 | 26.213 | 29.397 | 29.998 | | | | 41.294 | 34.491 |
10 | 29.688 | 31.253 | 29.001 | 26.968 | | | | 27.784 | 27.016 |
11 | 26.280 | 29.349 | 25.354 | 28.619 | | | | 31.599 | 27.159 |
12 | 25.454 | 24.505 | 46.782 | 27.698 | | | | | 32.552 |
13 | 27.982 | 24.875 | | 27.894 | | | | | |
14 | 24.673 | 25.288 | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com