Race Results for A Final: Round:7 open
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
2 |
Stepan klohna |
13 |
6m12.977 |
27.386 |
28.691 |
2 |
4 |
Martin Stibùrek |
13 |
6m19.725 |
26.910 |
29.210 |
3 |
6 |
Filip Madecki |
13 |
6m20.186 |
26.955 |
29.245 |
4 |
3 |
Jaroslav Kubac |
13 |
6m23.277 |
27.572 |
29.483 |
5 |
7 |
Samuel Cienciala |
13 |
6m28.231 |
27.526 |
29.864 |
6 |
1 |
Tomas Hnátek |
12 |
6m00.572 |
27.063 |
30.048 |
7 |
8 |
Pavel Melicher |
12 |
6m14.982 |
28.980 |
31.248 |
8 |
9 |
Roman Kavan |
12 |
6m19.691 |
29.257 |
31.641 |
9 |
5 |
Jindrich Strakoš |
12 |
6m22.067 |
28.488 |
31.839 |
10 |
10 |
Jan Altner |
1 |
0m37.093 |
0.000 |
37.093 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
1 | 31.836 | 29.442 | 33.056 | 33.311 | 38.542 | 41.848 | 34.217 | 35.522 | 37.015 | 37.093 |
2 | 29.221 | 27.755 | 28.345 | 31.597 | 36.564 | 31.222 | 29.850 | 31.582 | 31.946 | |
3 | 37.005 | 27.416 | 29.113 | 29.027 | 31.357 | 29.024 | 29.520 | 30.203 | 34.808 | |
4 | 31.851 | 28.927 | 29.044 | 27.205 | 28.488 | 27.196 | 29.831 | 30.199 | 32.678 | |
5 | 28.026 | 27.571 | 28.167 | 27.237 | 29.825 | 27.219 | 27.526 | 29.378 | 29.440 | |
6 | 28.067 | 27.648 | 28.119 | 28.158 | 29.869 | 27.585 | 27.841 | 37.970 | 30.198 | |
7 | 32.212 | 29.692 | 27.768 | 27.903 | 29.098 | 28.700 | 28.428 | 29.880 | 29.257 | |
8 | 30.020 | 27.386 | 28.552 | 30.923 | 29.295 | 27.490 | 32.694 | 30.207 | 30.602 | |
9 | 27.920 | 28.539 | 29.675 | 26.910 | 31.011 | 28.339 | 31.640 | 30.340 | 30.174 | |
10 | 27.773 | 28.535 | 32.094 | 30.295 | 28.893 | 29.256 | 28.488 | 28.980 | 30.166 | |
11 | 29.578 | 28.410 | 28.429 | 28.520 | 37.174 | 27.464 | 28.208 | 30.178 | 30.532 | |
12 | 27.063 | 32.087 | 27.572 | 29.166 | 31.951 | 26.955 | 28.554 | 30.543 | 32.875 | |
13 | | 29.569 | 33.343 | 29.473 | | 27.888 | 31.434 | | | |
Results generated by LAPS FREE - www.rctiming.com