Race Results for A Final: Round:6 open
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
2 |
Stepan klohna |
13 |
6m10.802 |
26.820 |
28.523 |
2 |
1 |
Tomas Hnátek |
13 |
6m13.328 |
25.953 |
28.718 |
3 |
3 |
Jaroslav Kubac |
13 |
6m16.337 |
26.906 |
28.949 |
4 |
6 |
Filip Madecki |
13 |
6m22.315 |
26.935 |
29.409 |
5 |
7 |
Samuel Cienciala |
12 |
6m08.071 |
27.942 |
30.673 |
6 |
5 |
Jindrich Strakoš |
12 |
6m10.526 |
28.203 |
30.877 |
7 |
4 |
Martin Stibùrek |
12 |
6m13.886 |
27.646 |
31.157 |
8 |
8 |
Pavel Melicher |
12 |
6m27.860 |
29.590 |
32.322 |
9 |
10 |
Jan Altner |
11 |
6m00.835 |
27.992 |
32.803 |
10 |
9 |
Roman Kavan |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
1 | 30.381 | 34.126 | 34.197 | 36.711 | 38.115 | 34.314 | 36.263 | 35.522 | | 40.568 |
2 | 27.100 | 31.531 | 28.900 | 35.808 | 37.670 | 28.609 | 30.939 | 29.590 | | 34.296 |
3 | 31.258 | 27.128 | 28.646 | 28.589 | 28.203 | 30.518 | 29.617 | 33.049 | | 27.992 |
4 | 26.941 | 26.820 | 28.882 | 29.482 | 28.237 | 27.976 | 28.201 | 36.882 | | 33.931 |
5 | 25.953 | 27.580 | 28.935 | 31.306 | 29.272 | 28.564 | 34.722 | 33.319 | | 32.639 |
6 | 27.252 | 27.116 | 26.906 | 31.927 | 30.562 | 27.487 | 28.754 | 35.132 | | 34.259 |
7 | 29.727 | 27.343 | 28.312 | 27.646 | 28.820 | 33.090 | 31.775 | 32.084 | | 32.302 |
8 | 32.703 | 30.068 | 29.007 | 31.126 | 30.016 | 27.950 | 33.130 | 30.080 | | 30.807 |
9 | 28.471 | 27.441 | 28.704 | 31.470 | 28.248 | 30.226 | 29.018 | 30.574 | | 29.907 |
10 | 28.240 | 27.771 | 27.817 | 28.526 | 29.463 | 28.228 | 28.419 | 32.025 | | 30.435 |
11 | 30.181 | 27.305 | 27.715 | 28.577 | 32.189 | 26.935 | 27.942 | 30.013 | | 33.699 |
12 | 27.910 | 27.960 | 29.037 | 32.718 | 29.731 | 30.332 | 29.291 | 29.590 | | |
13 | 27.211 | 28.613 | 29.279 | | | 28.086 | | | | |
Results generated by LAPS FREE - www.rctiming.com