Race Results for A Final: Round:5 open
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
6 |
Filip Madecki |
13 |
6m10.398 |
27.027 |
28.492 |
2 |
3 |
Jaroslav Kubac |
13 |
6m14.531 |
27.611 |
28.810 |
3 |
2 |
Stepan klohna |
13 |
6m20.513 |
26.464 |
29.270 |
4 |
5 |
Jindrich Strakoš |
12 |
6m02.602 |
28.156 |
30.217 |
5 |
4 |
Martin Stibùrek |
12 |
6m03.130 |
27.583 |
30.261 |
6 |
9 |
Roman Kavan |
12 |
6m18.140 |
28.652 |
31.512 |
7 |
8 |
Pavel Melicher |
12 |
6m19.051 |
28.208 |
31.588 |
8 |
10 |
Jan Altner |
12 |
6m30.806 |
27.884 |
32.567 |
9 |
7 |
Samuel Cienciala |
6 |
3m11.601 |
28.003 |
31.934 |
10 |
1 |
Tomas Hnátek |
2 |
1m06.423 |
31.681 |
33.211 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
1 | 34.742 | 30.625 | 31.457 | 31.895 | 33.750 | 34.434 | 42.297 | 41.453 | 39.102 | 43.447 |
2 | 31.681 | 30.356 | 28.056 | 27.999 | 28.156 | 29.057 | 28.003 | 29.237 | 29.470 | 27.884 |
3 | | 28.837 | 27.855 | 32.272 | 31.416 | 28.396 | 32.568 | 32.958 | 35.260 | 31.519 |
4 | | 26.710 | 30.236 | 30.108 | 29.548 | 29.210 | 29.664 | 36.104 | 33.020 | 31.741 |
5 | | 29.659 | 27.685 | 27.746 | 33.062 | 27.705 | 28.633 | 28.208 | 29.711 | 28.220 |
6 | | 26.464 | 27.901 | 34.096 | 31.076 | 27.027 | 30.436 | 28.947 | 28.652 | 35.129 |
7 | | 32.343 | 31.191 | 34.088 | 29.156 | 28.150 | | 29.192 | 29.551 | 31.258 |
8 | | 27.897 | 28.384 | 27.583 | 29.238 | 27.341 | | 30.680 | 29.530 | 29.513 |
9 | | 30.851 | 27.611 | 28.922 | 30.675 | 28.935 | | 31.155 | 29.453 | 34.335 |
10 | | 26.956 | 29.030 | 31.336 | 29.473 | 27.209 | | 30.881 | 29.506 | 32.944 |
11 | | 30.236 | 28.367 | 28.106 | 28.316 | 27.283 | | 28.821 | 30.656 | 32.513 |
12 | | 28.177 | 27.636 | 28.979 | 28.736 | 27.589 | | 31.415 | 34.229 | 32.303 |
13 | | 31.402 | 29.122 | | | 28.062 | | | | |
Results generated by LAPS FREE - www.rctiming.com