Overall Results after Round:3

Class:(On road 10,5T)
Position Name Laps Time Best
Round
1 Matej Kupcik 34 6m00.889 3
2 Karel Kratochvíl 34 6m03.829 3
3 Libor Holub 33 6m02.025 3
4 Roman Kavan 32 6m05.920 2
5 Ludek Malér 32 6m09.471 3
6 Zdenek Svidrnoch 32 6m10.587 1
7 Martin Karel 32 6m15.128 3
8 MIchal Sikora 31 6m04.646 3
9 Martin Kratochvil 31 6m06.045 1
10 Miroslav Vujtek 31 6m08.549 3
11 Jan Koniarik 30 6m01.378 3
12 Zbynek Kratochvíl 30 6m04.898 3
13 Jakub David 30 6m07.601 3
14 Rostislav Zapletal 29 6m00.583 2
15 Jan Wozniak 29 6m03.039 1
16 Jiri Macejovsky 29 6m12.097 3
17 Miroslav Madzia 28 6m11.570 3
18 Slavomil Cermak 26 6m02.497 3

Class:(On road HOBBY)
Position Name Laps Time Best
Round
1 Martin Kratochvíl 29 6m08.354 1
2 Radek Matlák 28 6m00.286 3
3 Petr Goluch 28 6m08.307 3
4 Ladislav Holásek 28 6m13.020 2
5 Jiri Kunz 27 6m07.053 3
6 Roman Matlák 27 6m09.060 3
7 Petr Madecki 26 6m11.695 3
8 Martin Schikora 25 6m02.719 3
9 Mariusz Lala 24 6m02.335 3
10 Choleva 20 5m54.548 2

Class:(On road zaci)
Position Name Laps Time Best
Round
1 Matej Matlák 27 6m03.899 3
2 Marie Szostková 27 6m07.128 2
3 Filip Rajdus 26 6m03.124 2
4 Jakub Zapletal 25 6m02.171 1
5 Radim Hruska 25 6m12.745 3
6 Jan Szostek 23 5m29.961 2
7 Adam Gitter 16 6m12.198 3

Class:(On Road TAMTECH)
Position Name Laps Time Best
Round
1 Petr Madecki 17 5m10.280 3
2 Ladislav Holasek 17 5m10.965 3
3 Jarek Hlavac 17 5m12.542 3
4 Vaclav Kozdon 17 5m15.477 2
5 Josef Snášel 17 5m18.184 2
6 Radim Hruska st. 16 5m14.734 3
7 Martin Kostal 13 5m08.165 3

Class:(on road F1)
Position Name Laps Time Best
Round
1 Ludek Szostek 31 6m06.873 2
2 Pavel Melicher 30 6m08.671 3
3 Petr Goluch 29 6m05.875 2
4 Tomas Rajdus 29 6m07.910 3
5 Jan Koniarik 29 6m08.897 3
6 Jiri Kunz 26 6m06.287 2
7 Ales Rajdus 24 5m14.282 3


Results generated by LAPS FREE - www.rctiming.com