Overall Results after Round:3

Class:(Off road 4WD)
Position Name Laps Time Best
Round
1 Ludek Szostek 25 6m06.002 2
2 Radim Mader 25 6m06.610 1
3 Stepan Klohna 25 6m18.884 3
4 Ondrej Vicha 24 5m49.874 3
5 Václav Buchta 24 6m00.595 3
6 Tomás Koudelka 24 6m02.806 2
7 Tomás Rajdus 24 6m09.460 2
8 Jaroslav Kubac 23 6m04.736 2
9 Radim Hruska 20 6m02.306 3
10 Libor Neuhubel 19 6m05.769 3

Class:(Off road 2WD)
Position Name Laps Time Best
Round
1 Stepán Klohna 24 6m13.290 1
2 Libor Holub 22 6m01.920 1
3 Pavel Melicher 22 6m05.505 2
4 Vaclav Buchta 22 6m08.268 2
5 Tomas Rajdus 22 6m09.620 3
6 Robert Cigan 22 6m11.080 1
7 Jaroslav Kubác 22 6m14.513 3
8 Petr Madecki 21 6m17.426 2
9 Roman Kavan 20 5m52.937 2
10 Tomás Koudelka 20 6m00.271 1
11 Rostislav Zapletal 20 6m07.300 2
12 Jan Kaleta 20 6m16.723 3
13 Libor Neuhubel 19 6m03.364 3
14 Dusan Vasicek 19 6m12.216 1
15 Tomas Zlamalik 18 6m05.868 2
16 Jindrich Strakos 10 3m12.952 3

Class:(Off road 4WD zaci)
Position Name Laps Time Best
Round
1 Marie Szostková 23 6m08.904 2
2 Jakub Zapletal 22 6m11.539 2
3 Jan Szostek 21 6m03.837 2
4 Filip Madecki 21 6m05.946 2
5 Radim Hruska 20 6m05.476 2
6 David Jaworzyn 16 5m45.895 2

Class:(Off road 2WD zaci)
Position Name Laps Time Best
Round
1 Petr Rodina 20 6m00.648 3
2 Ales Hornsteiner 20 6m11.462 2
3 Filip Madecki 19 6m14.701 2
4 Jakub Mader 17 6m05.864 3
5 Matej Matlák 16 5m57.810 3
6 David Jaworzyn 16 6m08.727 2
7 Tereza Hruskova 16 6m11.160 1
8 Richard Madecki 12 5m01.649 2

Class:(Off road 1:18)
Position Name Laps Time Best
Round
1 Jakub Vícha 19 5m13.095 2
2 Vit Kubánek 18 5m01.746 2
3 Jirka Kubánek 18 5m04.961 2
4 Jindrich Strakos 16 5m14.686 1
5 Krystof Prasil 15 5m13.604 2
6 Daniel Prasil 15 5m16.357 1
7 Jan Hradilek 11 5m15.183 2


Results generated by LAPS FREE - www.rctiming.com