Race Results for A Final: Round:6 Off road zaci
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Marie Szostková |
13 |
6m32.688 |
27.891 |
30.207 |
2 |
4 |
Jan Waldhauser |
12 |
6m10.529 |
28.644 |
30.877 |
3 |
2 |
Filip Madecki |
12 |
6m21.958 |
28.323 |
31.830 |
4 |
3 |
Samuel Cienciala |
12 |
6m23.601 |
29.498 |
31.967 |
5 |
10 |
Matej Matlák |
12 |
6m26.328 |
29.037 |
32.194 |
6 |
6 |
Petr Rodina |
12 |
6m32.027 |
29.445 |
32.669 |
7 |
8 |
Ales Hornsteiner |
11 |
6m06.538 |
30.744 |
33.322 |
8 |
11 |
Jan Szostek |
10 |
6m15.025 |
30.846 |
37.502 |
9 |
5 |
Radim Hruska |
10 |
6m16.998 |
30.595 |
37.700 |
10 |
9 |
Tereza Hrusková |
10 |
6m20.139 |
31.496 |
38.014 |
11 |
12 |
Richard Madecki |
9 |
6m30.743 |
35.968 |
43.416 |
12 |
7 |
Jakub Zapletal |
2 |
1m27.056 |
30.895 |
43.528 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
Car 12 |
1 | 29.748 | 39.869 | 33.223 | 34.965 | 41.313 | 34.318 | 56.161 | 37.781 | 48.065 | 37.350 | 47.624 | 48.719 |
2 | 27.891 | 33.366 | 30.164 | 30.022 | 43.304 | 32.357 | 30.895 | 42.277 | 35.307 | 36.618 | 38.258 | 42.676 |
3 | 27.938 | 29.718 | 30.951 | 29.857 | 32.209 | 31.330 | | 32.727 | 37.756 | 31.252 | 35.503 | 40.466 |
4 | 33.054 | 29.737 | 30.850 | 32.634 | 33.228 | 31.584 | | 31.186 | 31.496 | 29.345 | 34.319 | 42.734 |
5 | 28.407 | 31.541 | 29.893 | 29.132 | 30.595 | 29.445 | | 33.709 | 41.399 | 37.205 | 41.430 | 40.909 |
6 | 30.835 | 28.839 | 30.761 | 32.920 | 36.382 | 35.755 | | 31.600 | 33.749 | 31.606 | 34.085 | 53.285 |
7 | 28.880 | 29.431 | 32.069 | 31.295 | 38.880 | 33.143 | | 32.064 | 37.997 | 30.538 | 30.846 | 40.921 |
8 | 29.809 | 38.195 | 31.845 | 30.211 | 33.642 | 33.866 | | 31.056 | 33.652 | 30.642 | 38.424 | 45.065 |
9 | 31.200 | 28.624 | 29.498 | 30.105 | 49.188 | 35.026 | | 32.052 | 42.905 | 29.037 | 36.101 | 35.968 |
10 | 29.626 | 31.200 | 30.687 | 28.938 | 38.257 | 30.647 | | 30.744 | 37.813 | 30.059 | 38.435 | |
11 | 31.719 | 33.115 | 41.673 | 31.806 | | 31.979 | | 31.342 | | 31.004 | | |
12 | 29.412 | 28.323 | 31.987 | 28.644 | | 32.577 | | | | 31.672 | | |
13 | 34.169 | | | | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com