Race Results for A Final: Round:5 Off road zaci
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
2 |
Filip Madecki |
12 |
6m11.052 |
28.089 |
30.921 |
2 |
1 |
Marie Szostková |
12 |
6m21.703 |
27.015 |
31.809 |
3 |
3 |
Samuel Cienciala |
12 |
6m23.809 |
29.004 |
31.984 |
4 |
4 |
Jan Waldhauser |
12 |
6m28.146 |
28.401 |
32.346 |
5 |
7 |
Jakub Zapletal |
11 |
6m03.920 |
29.085 |
33.084 |
6 |
8 |
Ales Hornsteiner |
11 |
6m18.404 |
29.991 |
34.400 |
7 |
6 |
Petr Rodina |
11 |
6m19.319 |
30.111 |
34.484 |
8 |
9 |
Tereza Hrusková |
11 |
6m27.233 |
29.829 |
35.203 |
9 |
10 |
Matej Matlák |
10 |
6m01.262 |
29.792 |
36.126 |
10 |
11 |
Jan Szostek |
10 |
6m26.548 |
32.401 |
38.655 |
11 |
5 |
Radim Hruska |
10 |
6m28.246 |
31.576 |
38.825 |
12 |
12 |
Richard Madecki |
8 |
5m37.756 |
35.908 |
42.220 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
Car 12 |
1 | 29.493 | 30.732 | 36.833 | 33.411 | 41.328 | 39.269 | 35.296 | 43.340 | 53.371 | 51.538 | 52.225 | 49.523 |
2 | 28.461 | 34.458 | 32.395 | 29.636 | 38.287 | 30.771 | 32.997 | 32.390 | 31.731 | 45.723 | 38.790 | 38.923 |
3 | 38.325 | 30.546 | 29.004 | 34.665 | 55.040 | 30.801 | 35.677 | 30.929 | 30.103 | 33.758 | 34.111 | 35.908 |
4 | 29.129 | 29.896 | 31.130 | 30.033 | 42.297 | 31.925 | 29.842 | 29.991 | 34.873 | 31.683 | 32.438 | 45.264 |
5 | 33.050 | 28.089 | 30.894 | 39.773 | 32.654 | 30.697 | 34.474 | 30.690 | 29.829 | 41.095 | 34.105 | 47.393 |
6 | 30.588 | 30.505 | 32.140 | 29.770 | 32.954 | 31.978 | 30.093 | 35.974 | 31.002 | 33.287 | 32.401 | 40.499 |
7 | 30.991 | 29.559 | 33.002 | 32.466 | 34.422 | 30.111 | 29.085 | 33.343 | 33.554 | 29.792 | 39.584 | 37.908 |
8 | 30.078 | 28.990 | 30.255 | 30.607 | 40.310 | 45.947 | 31.821 | 34.892 | 40.486 | 31.408 | 40.577 | 42.338 |
9 | 27.015 | 33.061 | 30.910 | 31.693 | 31.576 | 33.785 | 35.147 | 42.532 | 34.043 | 31.272 | 49.506 | |
10 | 37.148 | 29.880 | 29.388 | 28.958 | 39.378 | 34.997 | 29.355 | 31.472 | 38.323 | 31.706 | 32.811 | |
11 | 29.022 | 33.534 | 30.218 | 38.733 | | 39.038 | 40.133 | 32.851 | 29.918 | | | |
12 | 38.403 | 31.802 | 37.640 | 28.401 | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com