Race Results for A Final: Round:4 Off road zaci
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Marie Szostková |
12 |
6m01.754 |
27.749 |
30.146 |
2 |
7 |
Jakub Zapletal |
12 |
6m25.156 |
29.328 |
32.096 |
3 |
8 |
Ales Hornsteiner |
12 |
6m27.707 |
30.757 |
32.309 |
4 |
4 |
Jan Waldhauser |
12 |
6m29.977 |
29.432 |
32.498 |
5 |
6 |
Petr Rodina |
11 |
6m10.090 |
28.917 |
33.645 |
6 |
3 |
Samuel Cienciala |
11 |
6m10.285 |
29.500 |
33.662 |
7 |
11 |
Jan Szostek |
11 |
6m13.825 |
31.005 |
33.984 |
8 |
9 |
Tereza Hrusková |
11 |
6m22.818 |
30.249 |
34.802 |
9 |
5 |
Radim Hruska |
11 |
6m28.611 |
30.790 |
35.328 |
10 |
2 |
Filip Madecki |
10 |
5m44.765 |
28.139 |
34.477 |
11 |
10 |
Matej Matlák |
10 |
6m02.654 |
30.963 |
36.265 |
12 |
12 |
Richard Madecki |
8 |
6m09.374 |
34.360 |
46.172 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
Car 12 |
1 | 30.469 | 69.517 | 46.031 | 45.888 | 40.115 | 37.888 | 33.570 | 35.869 | 39.649 | 43.203 | 39.501 | 46.669 |
2 | 27.749 | 35.285 | 35.078 | 29.432 | 33.413 | 32.442 | 31.192 | 32.512 | 31.540 | 33.634 | 31.350 | 38.401 |
3 | 28.425 | 30.182 | 31.187 | 30.574 | 37.130 | 34.089 | 31.405 | 30.757 | 33.858 | 32.634 | 32.940 | 52.039 |
4 | 28.073 | 29.708 | 30.161 | 32.933 | 36.750 | 31.842 | 30.558 | 31.271 | 33.980 | 36.292 | 33.772 | 34.360 |
5 | 30.769 | 28.139 | 29.500 | 35.395 | 32.903 | 32.532 | 33.952 | 33.355 | 33.166 | 31.019 | 32.465 | 55.253 |
6 | 29.455 | 29.332 | 29.971 | 30.051 | 38.039 | 33.319 | 34.600 | 32.604 | 34.878 | 30.963 | 31.005 | 46.394 |
7 | 36.808 | 28.773 | 30.892 | 30.061 | 34.023 | 35.984 | 29.328 | 31.236 | 31.426 | 35.919 | 31.926 | 45.998 |
8 | 28.884 | 30.140 | 41.908 | 31.844 | 31.033 | 28.917 | 29.661 | 33.498 | 33.874 | 43.584 | 36.234 | 50.260 |
9 | 29.406 | 34.514 | 30.756 | 32.847 | 42.536 | 35.596 | 34.123 | 31.584 | 30.249 | 38.856 | 36.211 | |
10 | 29.333 | 29.175 | 34.393 | 29.711 | 30.790 | 30.393 | 31.385 | 31.747 | 42.358 | 36.550 | 33.272 | |
11 | 33.201 | | 30.408 | 30.373 | 31.879 | 37.088 | 31.146 | 31.102 | 37.840 | | 35.149 | |
12 | 29.182 | | | 30.868 | | | 34.236 | 32.172 | | | | |
Results generated by LAPS FREE - www.rctiming.com