Race Results for A Final: Round:5 1:12 Tamtech
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
2 |
Roman Kavan |
34 |
10m18.471 |
17.306 |
18.190 |
2 |
1 |
Radek Matlák |
32 |
10m03.568 |
17.879 |
18.861 |
3 |
3 |
Roman Krejcí |
32 |
10m17.407 |
18.341 |
19.294 |
4 |
6 |
Tomas Rajdus |
30 |
10m00.625 |
18.389 |
20.021 |
5 |
4 |
Radim Hruska |
29 |
10m10.531 |
19.439 |
21.053 |
6 |
5 |
Martin Schikora |
28 |
10m06.054 |
18.865 |
21.645 |
7 |
9 |
Martin Mojzisek |
24 |
9m58.481 |
20.317 |
24.937 |
8 |
8 |
Radim Hruska |
22 |
10m21.462 |
19.308 |
28.248 |
9 |
7 |
Jan Szostek |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
1 | 28.300 | 28.561 | 30.753 | 32.770 | 38.189 | 34.072 | | 37.241 | 43.954 |
2 | 18.460 | 18.219 | 18.859 | 19.568 | 20.451 | 19.463 | | 23.552 | 24.371 |
3 | 18.447 | 18.201 | 19.713 | 19.575 | 20.302 | 21.189 | | 23.514 | 23.583 |
4 | 18.057 | 17.698 | 18.636 | 19.825 | 20.169 | 18.616 | | 19.308 | 28.455 |
5 | 18.489 | 17.371 | 18.439 | 19.779 | 20.463 | 20.525 | | 27.050 | 25.120 |
6 | 19.573 | 18.559 | 18.814 | 20.866 | 18.865 | 18.922 | | 22.681 | 21.134 |
7 | 18.088 | 17.337 | 18.846 | 20.359 | 20.597 | 20.237 | | 24.312 | 22.465 |
8 | 18.840 | 17.718 | 18.646 | 20.207 | 19.887 | 20.134 | | 28.302 | 21.898 |
9 | 19.101 | 18.505 | 18.511 | 20.720 | 20.108 | 19.113 | | 32.086 | 24.907 |
10 | 18.533 | 17.693 | 18.644 | 20.375 | 42.439 | 19.232 | | 24.871 | 30.178 |
11 | 18.905 | 17.835 | 18.418 | 22.083 | 20.539 | 23.184 | | 24.661 | 28.226 |
12 | 19.550 | 17.935 | 19.573 | 21.652 | 19.095 | 19.060 | | 24.154 | 22.904 |
13 | 18.209 | 17.306 | 18.941 | 21.418 | 20.478 | 19.223 | | 24.664 | 21.421 |
14 | 18.649 | 18.204 | 19.089 | 20.978 | 19.482 | 19.730 | | 24.806 | 26.248 |
15 | 18.554 | 17.597 | 18.832 | 20.216 | 19.539 | 19.685 | | 23.058 | 24.260 |
16 | 18.233 | 17.658 | 18.899 | 19.439 | 24.797 | 21.770 | | 51.959 | 23.087 |
17 | 18.532 | 17.690 | 19.806 | 20.163 | 21.077 | 18.977 | | 23.641 | 23.840 |
18 | 17.957 | 17.514 | 19.240 | 19.610 | 20.466 | 19.098 | | 30.236 | 23.403 |
19 | 19.840 | 17.592 | 18.341 | 20.266 | 19.540 | 18.965 | | 36.074 | 25.841 |
20 | 18.562 | 17.734 | 19.005 | 22.492 | 19.092 | 19.380 | | 25.594 | 23.549 |
21 | 18.444 | 17.591 | 19.724 | 20.317 | 19.378 | 18.859 | | 44.420 | 22.590 |
22 | 18.442 | 17.866 | 18.987 | 20.180 | 19.703 | 18.854 | | 25.278 | 20.317 |
23 | 17.879 | 17.885 | 18.586 | 20.527 | 21.016 | 18.914 | | | 21.483 |
24 | 18.426 | 17.593 | 18.709 | 19.804 | 20.316 | 18.943 | | | 25.247 |
25 | 18.615 | 18.248 | 19.666 | 20.659 | 20.331 | 19.135 | | | |
26 | 18.291 | 17.775 | 18.736 | 26.601 | 19.466 | 18.727 | | | |
27 | 18.033 | 17.866 | 18.935 | 20.026 | 20.898 | 20.015 | | | |
28 | 18.314 | 18.153 | 18.645 | 19.953 | 19.371 | 18.853 | | | |
29 | 18.860 | 17.737 | 18.551 | 20.103 | | 19.361 | | | |
30 | 18.192 | 17.872 | 19.152 | | | 18.389 | | | |
31 | 18.975 | 17.727 | 18.927 | | | | | | |
32 | 18.218 | 18.601 | 18.784 | | | | | | |
33 | | 17.777 | | | | | | | |
34 | | 18.853 | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com