Race Results for A Final: Round:4 1:12 Tamtech
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Radek Matlák |
33 |
10m17.401 |
17.563 |
18.709 |
2 |
2 |
Roman Kavan |
32 |
10m05.037 |
17.284 |
18.907 |
3 |
3 |
Roman Krejcí |
31 |
10m07.750 |
18.162 |
19.605 |
4 |
5 |
Martin Schikora |
31 |
10m18.496 |
18.369 |
19.951 |
5 |
6 |
Tomas Rajdus |
30 |
10m02.141 |
18.468 |
20.071 |
6 |
4 |
Radim Hruska |
29 |
10m01.950 |
19.185 |
20.757 |
7 |
7 |
Jan Szostek |
27 |
10m03.895 |
19.077 |
22.366 |
8 |
8 |
Radim Hruska |
25 |
10m00.120 |
20.767 |
24.005 |
9 |
9 |
Martin Mojzisek |
25 |
10m16.919 |
20.572 |
24.677 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
1 | 28.179 | 28.239 | 31.071 | 31.680 | 32.759 | 34.704 | 35.407 | 36.746 | 37.024 |
2 | 17.843 | 18.003 | 19.051 | 19.332 | 19.389 | 18.898 | 20.097 | 20.767 | 32.161 |
3 | 17.936 | 18.050 | 19.331 | 19.720 | 19.702 | 18.468 | 21.644 | 21.206 | 26.547 |
4 | 19.021 | 18.792 | 18.610 | 20.394 | 20.844 | 19.496 | 21.470 | 21.498 | 26.875 |
5 | 17.640 | 17.798 | 19.456 | 19.979 | 20.166 | 20.678 | 22.991 | 22.747 | 30.282 |
6 | 19.477 | 18.212 | 18.905 | 20.386 | 18.923 | 21.241 | 27.974 | 23.846 | 23.280 |
7 | 17.747 | 17.351 | 21.046 | 19.448 | 20.252 | 19.110 | 19.387 | 23.575 | 24.580 |
8 | 17.823 | 17.284 | 19.446 | 19.857 | 19.180 | 19.379 | 24.522 | 27.261 | 25.155 |
9 | 17.645 | 17.792 | 18.336 | 25.312 | 19.926 | 20.029 | 19.480 | 22.685 | 26.065 |
10 | 18.420 | 18.165 | 18.889 | 20.217 | 20.695 | 18.983 | 20.091 | 22.733 | 22.788 |
11 | 17.799 | 17.639 | 18.511 | 19.933 | 18.864 | 18.570 | 19.077 | 25.119 | 25.074 |
12 | 20.491 | 18.626 | 19.279 | 19.860 | 19.169 | 19.958 | 23.170 | 22.699 | 23.005 |
13 | 17.897 | 19.318 | 18.270 | 19.720 | 19.268 | 18.803 | 20.203 | 22.271 | 22.619 |
14 | 18.179 | 17.521 | 18.162 | 19.818 | 21.307 | 19.070 | 20.331 | 27.559 | 20.572 |
15 | 18.186 | 17.640 | 18.614 | 20.428 | 18.715 | 19.070 | 21.475 | 22.670 | 22.092 |
16 | 17.752 | 17.980 | 19.397 | 21.648 | 18.767 | 19.023 | 19.576 | 25.010 | 27.385 |
17 | 18.668 | 18.011 | 18.895 | 20.691 | 18.495 | 19.710 | 19.772 | 25.819 | 22.505 |
18 | 17.563 | 20.425 | 18.569 | 19.185 | 19.521 | 18.631 | 25.269 | 21.797 | 22.891 |
19 | 18.073 | 17.866 | 18.655 | 20.440 | 18.991 | 18.962 | 24.009 | 26.665 | 23.835 |
20 | 18.078 | 17.999 | 20.401 | 20.059 | 19.356 | 19.333 | 22.433 | 23.208 | 21.256 |
21 | 18.038 | 17.630 | 18.793 | 19.556 | 19.036 | 24.292 | 20.711 | 21.580 | 23.094 |
22 | 18.021 | 18.231 | 18.915 | 19.986 | 18.745 | 19.163 | 21.546 | 21.967 | 20.629 |
23 | 18.135 | 17.476 | 19.293 | 19.544 | 18.385 | 18.816 | 20.220 | 24.269 | 22.116 |
24 | 20.046 | 17.593 | 18.669 | 22.880 | 18.742 | 19.103 | 28.106 | 22.298 | 23.806 |
25 | 18.384 | 17.708 | 18.499 | 19.525 | 19.502 | 18.969 | 21.236 | 24.125 | 21.283 |
26 | 18.077 | 17.938 | 19.392 | 20.962 | 18.848 | 18.920 | 20.755 | | |
27 | 18.447 | 18.711 | 25.039 | 20.601 | 18.870 | 21.065 | 22.943 | | |
28 | 18.724 | 35.451 | 19.516 | 20.193 | 19.256 | 18.940 | | | |
29 | 17.870 | 17.959 | 19.568 | 20.596 | 18.369 | 19.617 | | | |
30 | 21.805 | 18.205 | 18.373 | | 24.636 | 21.140 | | | |
31 | 18.397 | 17.361 | 18.799 | | 19.818 | | | | |
32 | 18.407 | 18.063 | | | | | | | |
33 | 18.633 | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com