Race Results for A Final: Round:6 On road HOBBY
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Pavel Mojzísek |
27 |
6m12.237 |
12.744 |
13.787 |
2 |
2 |
Roman Krejcí |
26 |
6m05.051 |
12.651 |
14.040 |
3 |
3 |
Martin Kratochvíl |
25 |
6m00.272 |
13.328 |
14.411 |
4 |
5 |
Radek Matlák |
25 |
6m13.937 |
13.336 |
14.957 |
5 |
4 |
Jiri Kunz |
24 |
6m07.668 |
13.789 |
15.320 |
6 |
6 |
Roman Matlák |
23 |
6m13.196 |
13.697 |
16.226 |
7 |
8 |
Martin Schikora |
22 |
6m01.541 |
13.769 |
16.434 |
8 |
10 |
Matej Matlak |
21 |
6m10.341 |
10.595 |
17.635 |
9 |
7 |
Varys |
18 |
6m15.666 |
14.061 |
20.870 |
10 |
9 |
Jana Holánová |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
1 | 20.271 | 21.491 | 28.124 | 27.468 | 24.842 | 34.232 | 29.546 | 32.661 | | 33.210 |
2 | 13.101 | 13.190 | 13.644 | 17.691 | 13.734 | 18.049 | 14.685 | 15.346 | | 15.915 |
3 | 13.570 | 16.418 | 13.433 | 13.887 | 14.166 | 14.942 | 14.061 | 14.468 | | 19.177 |
4 | 12.870 | 12.651 | 13.391 | 14.698 | 13.983 | 15.655 | 16.841 | 13.769 | | 17.205 |
5 | 13.554 | 13.260 | 16.270 | 14.825 | 13.671 | 14.221 | 15.358 | 15.682 | | 14.191 |
6 | 12.963 | 14.023 | 13.699 | 14.121 | 13.336 | 18.832 | 23.941 | 15.853 | | 18.842 |
7 | 13.627 | 13.595 | 13.806 | 13.789 | 14.279 | 14.284 | 42.631 | 15.523 | | 15.628 |
8 | 15.321 | 13.502 | 13.798 | 16.423 | 14.587 | 14.590 | 20.503 | 15.866 | | 15.053 |
9 | 13.605 | 12.925 | 13.509 | 14.929 | 14.062 | 15.370 | 15.612 | 16.987 | | 14.700 |
10 | 13.008 | 13.000 | 13.417 | 13.932 | 14.526 | 14.523 | 19.303 | 18.775 | | 17.739 |
11 | 13.712 | 13.281 | 13.586 | 13.920 | 13.913 | 14.615 | 16.749 | 14.567 | | 14.125 |
12 | 13.328 | 13.449 | 13.512 | 14.958 | 14.181 | 14.948 | 26.850 | 14.700 | | 14.070 |
13 | 12.806 | 12.977 | 13.555 | 14.334 | 14.101 | 16.024 | 17.736 | 14.656 | | 15.290 |
14 | 14.609 | 13.063 | 15.165 | 14.411 | 15.282 | 15.461 | 29.321 | 15.272 | | 14.899 |
15 | 13.900 | 14.575 | 14.612 | 13.989 | 19.379 | 16.691 | 15.998 | 20.208 | | 19.943 |
16 | 13.987 | 14.545 | 13.629 | 14.135 | 14.809 | 14.715 | 21.053 | 14.891 | | 23.124 |
17 | 13.366 | 17.234 | 13.626 | 14.354 | 14.540 | 18.012 | 16.321 | 16.554 | | 19.444 |
18 | 14.275 | 13.498 | 13.582 | 14.568 | 14.031 | 14.206 | 19.157 | 15.759 | | 15.144 |
19 | 13.124 | 12.890 | 13.380 | 14.540 | 14.807 | 14.374 | | 14.520 | | 21.802 |
20 | 13.783 | 14.916 | 13.632 | 16.529 | 14.186 | 15.120 | | 14.864 | | 20.245 |
21 | 13.260 | 13.171 | 14.275 | 14.491 | 14.500 | 13.697 | | 15.973 | | 10.595 |
22 | 13.346 | 12.698 | 13.818 | 16.418 | 14.349 | 14.561 | | 14.647 | | |
23 | 12.744 | 13.291 | 13.565 | 14.600 | 14.616 | 16.074 | | | | |
24 | 13.370 | 14.125 | 13.328 | 14.658 | 15.186 | | | | | |
25 | 13.565 | 13.565 | 13.916 | | 14.871 | | | | | |
26 | 13.580 | 13.718 | | | | | | | | |
27 | 13.592 | | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com