Race Results for A Final: Round:5 On road HOBBY
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Pavel Mojzísek |
27 |
6m13.588 |
12.629 |
13.837 |
2 |
2 |
Roman Krejcí |
26 |
6m05.556 |
11.329 |
14.060 |
3 |
3 |
Martin Kratochvíl |
26 |
6m05.834 |
12.924 |
14.071 |
4 |
4 |
Jiri Kunz |
25 |
6m11.995 |
13.485 |
14.880 |
5 |
5 |
Radek Matlák |
23 |
5m48.681 |
13.807 |
15.160 |
6 |
6 |
Roman Matlák |
23 |
6m00.114 |
14.180 |
15.657 |
7 |
7 |
Varys |
23 |
6m14.458 |
13.906 |
16.281 |
8 |
8 |
Martin Schikora |
22 |
6m02.378 |
13.802 |
16.472 |
9 |
10 |
Matej Matlak |
20 |
6m14.437 |
15.030 |
18.722 |
10 |
9 |
Jana Holánová |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
1 | 21.925 | 22.040 | 22.776 | 24.583 | 26.183 | 28.525 | 33.587 | 30.549 | | 33.773 |
2 | 13.538 | 13.172 | 13.802 | 13.553 | 14.197 | 14.723 | 14.594 | 14.784 | | 19.226 |
3 | 13.406 | 13.376 | 14.014 | 13.485 | 14.353 | 14.617 | 16.969 | 15.118 | | 16.256 |
4 | 13.719 | 13.881 | 13.477 | 14.119 | 14.495 | 14.562 | 15.421 | 17.789 | | 16.417 |
5 | 14.028 | 14.118 | 13.155 | 14.169 | 15.019 | 14.180 | 13.906 | 21.728 | | 15.328 |
6 | 13.924 | 16.377 | 15.980 | 13.904 | 14.515 | 15.021 | 14.985 | 14.733 | | 19.681 |
7 | 12.936 | 13.902 | 14.116 | 14.280 | 14.710 | 15.454 | 14.337 | 14.884 | | 17.884 |
8 | 13.749 | 12.945 | 13.798 | 13.673 | 14.238 | 15.161 | 15.344 | 14.562 | | 16.527 |
9 | 13.184 | 13.004 | 13.910 | 14.266 | 14.360 | 14.429 | 15.491 | 14.570 | | 17.254 |
10 | 13.182 | 14.043 | 13.270 | 13.698 | 14.148 | 15.750 | 14.449 | 16.156 | | 20.747 |
11 | 12.817 | 12.636 | 13.123 | 13.877 | 15.703 | 14.752 | 14.964 | 16.336 | | 15.751 |
12 | 15.310 | 13.863 | 13.736 | 14.074 | 16.865 | 14.761 | 17.318 | 15.908 | | 20.096 |
13 | 13.338 | 13.721 | 14.484 | 14.394 | 14.651 | 15.171 | 15.196 | 13.928 | | 16.057 |
14 | 12.699 | 13.173 | 13.242 | 15.406 | 14.393 | 14.816 | 14.461 | 17.419 | | 15.030 |
15 | 12.629 | 12.643 | 13.213 | 14.747 | 14.780 | 16.234 | 15.111 | 20.277 | | 17.811 |
16 | 14.026 | 14.113 | 13.168 | 13.966 | 13.807 | 14.504 | 14.547 | 14.524 | | 21.799 |
17 | 13.114 | 12.883 | 13.418 | 14.889 | 14.580 | 15.291 | 15.916 | 14.840 | | 16.718 |
18 | 13.266 | 13.530 | 14.348 | 14.290 | 15.377 | 14.752 | 15.714 | 13.802 | | 19.005 |
19 | 12.921 | 13.259 | 13.292 | 18.099 | 14.607 | 16.056 | 16.178 | 15.519 | | 18.572 |
20 | 13.432 | 13.030 | 14.984 | 14.064 | 14.390 | 15.246 | 14.344 | 15.126 | | 20.505 |
21 | 13.287 | 13.022 | 14.010 | 14.917 | 14.788 | 14.749 | 16.657 | 15.069 | | |
22 | 13.089 | 14.061 | 13.632 | 14.960 | 14.288 | 17.101 | 19.278 | 14.757 | | |
23 | 13.245 | 12.911 | 13.940 | 15.047 | 14.234 | 14.259 | 15.691 | | | |
24 | 13.765 | 11.329 | 13.098 | 14.546 | | | | | | |
25 | 13.399 | 20.448 | 12.924 | 14.989 | | | | | | |
26 | 14.084 | 14.076 | 12.924 | | | | | | | |
27 | 15.576 | | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com