Race Results for A Final: Round:6 On road 19T
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
2 |
Matej Kupcik |
32 |
6m05.853 |
10.681 |
11.433 |
2 |
3 |
Libor Holub |
31 |
6m03.212 |
10.752 |
11.717 |
3 |
5 |
Karel Kratochvíl |
31 |
6m06.347 |
10.805 |
11.818 |
4 |
7 |
Jakub Zamarsky |
31 |
6m09.165 |
10.942 |
11.909 |
5 |
4 |
Vlastimil Svec |
31 |
6m10.167 |
10.728 |
11.941 |
6 |
6 |
Tomás Rajdus |
30 |
6m01.766 |
11.018 |
12.059 |
7 |
8 |
Vít Malchárek |
29 |
6m00.024 |
11.274 |
12.415 |
8 |
9 |
Ludek Malér |
29 |
6m04.342 |
11.418 |
12.564 |
9 |
10 |
Roman Kavan |
23 |
6m07.509 |
12.488 |
15.979 |
10 |
1 |
Ludek Szostek |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
1 | | 18.466 | 19.205 | 21.428 | 21.930 | 22.147 | 22.623 | 24.192 | 24.434 | 27.427 |
2 | | 11.090 | 11.446 | 13.772 | 11.814 | 11.805 | 11.649 | 11.585 | 11.789 | 12.867 |
3 | | 11.327 | 11.133 | 11.527 | 11.251 | 13.202 | 11.471 | 12.648 | 11.611 | 20.572 |
4 | | 11.067 | 11.284 | 11.425 | 11.112 | 11.400 | 11.188 | 11.944 | 11.632 | 20.093 |
5 | | 12.878 | 11.921 | 12.401 | 11.203 | 11.492 | 11.174 | 12.202 | 11.749 | 16.718 |
6 | | 12.513 | 11.562 | 11.746 | 16.457 | 11.096 | 11.161 | 11.840 | 11.997 | 14.818 |
7 | | 11.036 | 11.117 | 11.439 | 11.326 | 11.041 | 11.366 | 11.548 | 11.650 | 14.109 |
8 | | 11.033 | 11.219 | 11.360 | 11.553 | 11.018 | 11.159 | 11.822 | 12.167 | 14.677 |
9 | | 11.252 | 10.933 | 11.103 | 11.425 | 11.166 | 11.084 | 11.931 | 12.329 | 17.308 |
10 | | 11.074 | 11.527 | 11.557 | 11.904 | 11.202 | 11.434 | 11.995 | 11.913 | 12.963 |
11 | | 10.851 | 10.895 | 11.076 | 11.632 | 11.194 | 11.895 | 12.908 | 11.875 | 14.947 |
12 | | 11.214 | 11.244 | 11.112 | 11.765 | 11.073 | 11.283 | 12.405 | 13.294 | 13.470 |
13 | | 11.708 | 12.340 | 11.844 | 11.541 | 13.427 | 13.593 | 11.749 | 11.821 | 13.488 |
14 | | 11.115 | 11.217 | 11.442 | 11.160 | 11.229 | 12.457 | 11.810 | 11.418 | 14.604 |
15 | | 10.989 | 11.310 | 11.237 | 10.805 | 11.475 | 11.533 | 11.352 | 11.895 | 15.426 |
16 | | 10.866 | 11.236 | 10.897 | 11.172 | 11.047 | 11.107 | 11.940 | 11.837 | 14.765 |
17 | | 10.825 | 11.078 | 11.227 | 11.142 | 15.902 | 11.466 | 12.030 | 11.795 | 12.488 |
18 | | 11.167 | 11.242 | 11.302 | 10.908 | 11.308 | 11.134 | 11.499 | 11.837 | 13.015 |
19 | | 11.332 | 11.147 | 11.170 | 11.187 | 11.119 | 11.561 | 11.640 | 11.678 | 13.158 |
20 | | 11.112 | 11.810 | 10.908 | 11.287 | 11.512 | 11.217 | 12.630 | 12.264 | 27.290 |
21 | | 10.893 | 10.752 | 11.318 | 10.996 | 11.585 | 11.010 | 13.069 | 13.389 | 15.337 |
22 | | 10.973 | 11.532 | 11.756 | 11.485 | 11.243 | 13.974 | 13.381 | 14.906 | 13.562 |
23 | | 10.938 | 11.447 | 11.889 | 11.935 | 11.642 | 11.814 | 12.480 | 14.088 | 14.407 |
24 | | 11.850 | 11.207 | 11.812 | 10.887 | 13.290 | 11.466 | 11.274 | 11.800 | |
25 | | 11.347 | 11.582 | 10.950 | 10.845 | 11.322 | 11.208 | 11.484 | 11.944 | |
26 | | 11.136 | 11.248 | 10.728 | 11.036 | 11.645 | 11.282 | 11.396 | 11.610 | |
27 | | 11.325 | 12.137 | 12.259 | 11.255 | 11.138 | 11.345 | 11.542 | 11.885 | |
28 | | 10.681 | 11.441 | 13.323 | 12.488 | 11.709 | 10.942 | 11.362 | 11.779 | |
29 | | 11.184 | 11.665 | 11.746 | 11.009 | 11.403 | 11.469 | 12.366 | 11.956 | |
30 | | 10.836 | 11.614 | 11.094 | 10.987 | 11.934 | 12.051 | | | |
31 | | 10.870 | 13.721 | 13.319 | 10.850 | | 11.049 | | | |
32 | | 10.905 | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com