Race Results for A Final: Round:5 On road 19T
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Ludek Szostek |
32 |
6m08.983 |
10.924 |
11.531 |
2 |
2 |
Matej Kupcik |
31 |
6m00.127 |
10.847 |
11.617 |
3 |
4 |
Vlastimil Svec |
31 |
6m03.790 |
10.726 |
11.735 |
4 |
3 |
Libor Holub |
31 |
6m05.989 |
11.020 |
11.806 |
5 |
5 |
Karel Kratochvíl |
30 |
6m00.792 |
10.835 |
12.026 |
6 |
7 |
Jakub Zamarsky |
30 |
6m02.975 |
10.948 |
12.099 |
7 |
8 |
Vít Malchárek |
30 |
6m07.212 |
11.257 |
12.240 |
8 |
9 |
Ludek Malér |
30 |
6m09.530 |
11.314 |
12.318 |
9 |
6 |
Tomás Rajdus |
29 |
6m00.457 |
10.944 |
12.430 |
10 |
10 |
Roman Kavan |
27 |
6m07.870 |
11.501 |
13.625 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
1 | 17.489 | 18.274 | 19.456 | 22.271 | 21.769 | 22.394 | 23.010 | 23.871 | 24.307 | 25.747 |
2 | 11.140 | 11.565 | 11.707 | 11.967 | 11.271 | 13.717 | 12.033 | 12.053 | 12.239 | 14.452 |
3 | 11.033 | 11.252 | 11.509 | 11.759 | 11.221 | 11.389 | 11.278 | 11.457 | 12.004 | 11.961 |
4 | 11.006 | 11.845 | 11.480 | 11.658 | 11.423 | 11.539 | 11.537 | 11.513 | 11.631 | 12.360 |
5 | 11.091 | 11.375 | 11.254 | 11.034 | 11.387 | 11.312 | 11.383 | 11.257 | 11.837 | 11.901 |
6 | 11.023 | 11.233 | 11.611 | 11.355 | 11.455 | 12.059 | 11.236 | 12.015 | 12.347 | 12.526 |
7 | 10.985 | 11.419 | 11.572 | 11.428 | 11.124 | 11.395 | 11.879 | 11.348 | 12.229 | 12.599 |
8 | 10.928 | 11.391 | 11.045 | 11.652 | 11.413 | 11.348 | 10.969 | 11.400 | 11.673 | 12.054 |
9 | 11.128 | 11.167 | 11.389 | 11.105 | 11.899 | 12.054 | 11.115 | 11.513 | 11.314 | 11.501 |
10 | 10.924 | 11.032 | 11.524 | 12.811 | 11.129 | 11.710 | 12.202 | 12.315 | 11.383 | 11.761 |
11 | 11.132 | 11.189 | 11.385 | 11.396 | 11.009 | 11.615 | 11.023 | 11.688 | 11.520 | 18.439 |
12 | 11.071 | 10.952 | 11.117 | 11.891 | 11.018 | 11.887 | 13.015 | 12.433 | 12.068 | 11.653 |
13 | 12.375 | 11.196 | 11.399 | 10.726 | 10.953 | 10.944 | 12.336 | 11.625 | 11.607 | 11.587 |
14 | 11.001 | 10.847 | 11.153 | 11.245 | 11.404 | 11.329 | 11.552 | 12.392 | 11.803 | 13.128 |
15 | 11.935 | 11.036 | 11.139 | 11.418 | 10.835 | 11.474 | 11.074 | 11.716 | 13.414 | 11.742 |
16 | 10.960 | 11.519 | 11.020 | 11.473 | 11.177 | 11.081 | 11.188 | 11.577 | 11.542 | 19.357 |
17 | 10.961 | 11.348 | 11.838 | 11.349 | 17.669 | 11.506 | 11.524 | 11.785 | 11.937 | 11.740 |
18 | 12.823 | 10.855 | 11.285 | 11.392 | 11.217 | 13.175 | 11.877 | 11.536 | 12.154 | 11.945 |
19 | 11.685 | 11.843 | 11.319 | 11.135 | 11.452 | 11.124 | 13.837 | 11.785 | 11.543 | 14.250 |
20 | 11.314 | 11.063 | 11.288 | 11.301 | 11.463 | 11.227 | 10.948 | 12.245 | 11.652 | 12.920 |
21 | 11.200 | 15.308 | 11.688 | 11.122 | 12.146 | 11.357 | 11.823 | 12.351 | 11.621 | 13.678 |
22 | 11.393 | 10.998 | 11.244 | 11.304 | 12.245 | 11.191 | 11.166 | 11.524 | 12.590 | 12.305 |
23 | 11.871 | 11.306 | 11.309 | 10.959 | 13.351 | 25.126 | 11.074 | 12.283 | 12.220 | 12.961 |
24 | 11.149 | 11.230 | 11.034 | 11.858 | 11.052 | 11.253 | 13.681 | 11.846 | 11.833 | 11.966 |
25 | 11.658 | 11.835 | 13.180 | 11.070 | 11.185 | 11.077 | 11.675 | 11.536 | 11.820 | 13.965 |
26 | 11.224 | 10.992 | 14.420 | 11.103 | 11.081 | 11.081 | 11.350 | 11.501 | 11.630 | 15.279 |
27 | 11.348 | 11.052 | 11.806 | 11.316 | 11.566 | 11.792 | 11.822 | 12.250 | 11.484 | 14.093 |
28 | 11.033 | 11.108 | 11.244 | 11.020 | 11.826 | 11.275 | 11.579 | 11.621 | 12.606 | |
29 | 11.137 | 11.656 | 11.333 | 10.961 | 12.469 | 12.026 | 11.468 | 12.769 | 11.676 | |
30 | 11.252 | 11.002 | 12.000 | 11.578 | 11.583 | | 12.321 | 12.007 | 11.846 | |
31 | 11.823 | 11.239 | 11.241 | 11.133 | | | | | | |
32 | 11.891 | | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com