Race Results for A Final: Round:7 On road 1:18
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Karel Kratochvíl |
47 |
8m09.485 |
9.560 |
10.415 |
2 |
3 |
Roman Pecuch |
46 |
8m08.651 |
9.859 |
10.623 |
3 |
5 |
Libor Holub |
44 |
8m06.820 |
10.486 |
11.064 |
4 |
4 |
Martin Kratochvíl |
44 |
8m06.947 |
10.288 |
11.067 |
5 |
9 |
Ales Rajdus |
41 |
8m00.515 |
10.860 |
11.720 |
6 |
6 |
Frantisek Frána |
40 |
8m03.265 |
10.995 |
12.082 |
7 |
2 |
Tomás Rajdus |
40 |
8m06.122 |
10.436 |
12.153 |
8 |
7 |
Jiri Smékal |
0 |
NO TIME |
0.000 |
|
9 |
8 |
Ondrej Hotárek |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
1 | 11.290 | 12.696 | 13.972 | 14.048 | 13.650 | 15.379 | | | 15.532 |
2 | 10.052 | 10.789 | 10.500 | 11.419 | 11.467 | 13.148 | | | 13.327 |
3 | 9.560 | 10.579 | 10.646 | 10.808 | 10.897 | 11.972 | | | 12.075 |
4 | 10.152 | 10.818 | 10.826 | 11.063 | 10.761 | 12.184 | | | 12.054 |
5 | 10.090 | 25.128 | 10.474 | 11.004 | 11.046 | 13.709 | | | 11.589 |
6 | 10.030 | 10.793 | 10.305 | 10.913 | 10.536 | 12.128 | | | 11.092 |
7 | 9.700 | 11.257 | 10.603 | 10.712 | 10.839 | 12.745 | | | 11.430 |
8 | 10.313 | 11.630 | 10.644 | 10.288 | 10.793 | 11.893 | | | 11.094 |
9 | 10.264 | 10.824 | 10.679 | 14.402 | 10.930 | 14.455 | | | 11.866 |
10 | 10.946 | 11.239 | 10.620 | 11.317 | 11.415 | 11.392 | | | 11.169 |
11 | 12.262 | 10.436 | 10.160 | 10.716 | 10.576 | 12.296 | | | 11.580 |
12 | 9.821 | 35.218 | 10.234 | 11.393 | 10.519 | 12.123 | | | 11.071 |
13 | 9.786 | 11.072 | 10.562 | 10.789 | 12.253 | 12.215 | | | 11.426 |
14 | 11.866 | 12.427 | 10.651 | 14.613 | 12.533 | 11.862 | | | 11.063 |
15 | 10.253 | 11.848 | 10.330 | 10.806 | 10.756 | 11.645 | | | 11.662 |
16 | 10.160 | 10.806 | 11.442 | 10.692 | 10.683 | 11.875 | | | 11.841 |
17 | 10.766 | 11.629 | 12.041 | 10.647 | 10.856 | 11.740 | | | 12.660 |
18 | 10.247 | 11.158 | 10.472 | 10.558 | 11.025 | 11.192 | | | 11.048 |
19 | 9.941 | 10.482 | 10.430 | 10.774 | 10.712 | 11.267 | | | 11.388 |
20 | 9.898 | 10.575 | 10.398 | 10.724 | 10.798 | 11.215 | | | 11.264 |
21 | 10.159 | 10.918 | 10.310 | 10.921 | 11.275 | 11.331 | | | 10.877 |
22 | 10.333 | 14.406 | 10.623 | 10.888 | 10.638 | 11.115 | | | 11.156 |
23 | 9.693 | 10.867 | 10.973 | 10.608 | 10.731 | 12.134 | | | 13.759 |
24 | 9.753 | 11.550 | 10.599 | 10.434 | 10.612 | 12.745 | | | 12.339 |
25 | 11.583 | 10.648 | 10.905 | 10.722 | 11.038 | 11.415 | | | 11.644 |
26 | 10.105 | 10.964 | 12.715 | 10.389 | 10.894 | 11.629 | | | 11.044 |
27 | 14.676 | 11.347 | 10.597 | 10.972 | 11.028 | 11.904 | | | 11.255 |
28 | 10.579 | 10.775 | 10.352 | 10.463 | 10.655 | 11.685 | | | 11.243 |
29 | 10.042 | 11.028 | 10.273 | 11.866 | 11.842 | 10.995 | | | 13.313 |
30 | 9.802 | 10.505 | 10.645 | 10.699 | 11.070 | 11.033 | | | 11.946 |
31 | 11.256 | 10.685 | 10.129 | 11.333 | 10.797 | 13.358 | | | 11.200 |
32 | 10.545 | 12.903 | 10.265 | 10.528 | 10.822 | 11.597 | | | 11.954 |
33 | 11.675 | 11.011 | 10.759 | 11.305 | 11.087 | 13.143 | | | 11.094 |
34 | 10.127 | 10.608 | 9.905 | 10.813 | 10.625 | 12.265 | | | 11.225 |
35 | 10.233 | 12.019 | 10.230 | 10.781 | 11.772 | 11.896 | | | 11.298 |
36 | 10.158 | 10.950 | 10.205 | 10.570 | 11.072 | 11.210 | | | 11.930 |
37 | 10.102 | 10.826 | 10.804 | 11.165 | 12.179 | 11.329 | | | 10.860 |
38 | 11.207 | 10.939 | 10.304 | 10.814 | 10.486 | 11.789 | | | 11.018 |
39 | 10.373 | 10.991 | 10.303 | 10.506 | 10.799 | 12.737 | | | 12.043 |
40 | 9.889 | 10.778 | 9.859 | 10.932 | 10.847 | 11.520 | | | 11.595 |
41 | 9.582 | | 10.373 | 10.609 | 11.091 | | | | 11.491 |
42 | 9.721 | | 10.458 | 10.394 | 10.723 | | | | |
43 | 9.733 | | 10.253 | 11.260 | 10.866 | | | | |
44 | 10.544 | | 10.142 | 10.289 | 10.826 | | | | |
45 | 9.940 | | 10.311 | | | | | | |
46 | 10.156 | | 10.370 | | | | | | |
47 | 10.122 | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com