Race Results for A Final: Round:6 On road 1:18
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Karel Kratochvíl |
47 |
8m04.548 |
9.497 |
10.310 |
2 |
3 |
Roman Pecuch |
45 |
8m05.452 |
10.100 |
10.788 |
3 |
2 |
Tomás Rajdus |
43 |
8m06.050 |
10.172 |
11.303 |
4 |
4 |
Martin Kratochvíl |
42 |
8m08.438 |
10.277 |
11.629 |
5 |
9 |
Ales Rajdus |
41 |
8m07.418 |
10.842 |
11.888 |
6 |
5 |
Libor Holub |
41 |
8m08.997 |
10.440 |
11.927 |
7 |
8 |
Ondrej Hotárek |
40 |
8m09.493 |
10.372 |
12.237 |
8 |
7 |
Jiri Smékal |
39 |
8m04.025 |
10.790 |
12.411 |
9 |
6 |
Frantisek Frána |
39 |
8m11.672 |
11.019 |
12.607 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
1 | 12.118 | 15.351 | 13.060 | 32.101 | 13.773 | 21.944 | 17.473 | 24.394 | 16.000 |
2 | 10.375 | 10.934 | 10.400 | 10.568 | 11.062 | 13.716 | 11.734 | 12.556 | 12.353 |
3 | 10.857 | 11.236 | 10.771 | 11.132 | 15.504 | 12.272 | 11.862 | 11.834 | 12.080 |
4 | 10.789 | 12.025 | 10.390 | 12.753 | 13.618 | 11.344 | 12.962 | 10.775 | 13.199 |
5 | 10.187 | 10.557 | 10.358 | 11.615 | 11.739 | 14.267 | 13.291 | 11.529 | 11.637 |
6 | 10.890 | 10.608 | 11.132 | 10.586 | 11.910 | 11.636 | 12.167 | 10.948 | 11.511 |
7 | 10.353 | 10.504 | 11.020 | 11.507 | 10.962 | 12.017 | 10.841 | 10.662 | 10.993 |
8 | 10.149 | 10.254 | 10.949 | 11.211 | 11.659 | 11.149 | 12.788 | 13.449 | 10.842 |
9 | 10.062 | 12.328 | 10.689 | 11.220 | 10.440 | 11.549 | 17.355 | 10.681 | 12.523 |
10 | 9.966 | 10.172 | 10.409 | 10.714 | 11.033 | 11.607 | 15.378 | 10.491 | 12.269 |
11 | 9.497 | 10.335 | 10.530 | 10.645 | 12.651 | 12.360 | 12.534 | 10.824 | 11.577 |
12 | 10.445 | 10.854 | 11.184 | 11.093 | 10.571 | 15.398 | 11.738 | 15.150 | 16.447 |
13 | 10.201 | 10.386 | 10.640 | 10.428 | 11.671 | 11.213 | 11.450 | 12.001 | 11.229 |
14 | 10.343 | 12.277 | 10.876 | 10.396 | 13.297 | 12.624 | 10.935 | 11.542 | 11.401 |
15 | 10.804 | 10.972 | 10.472 | 10.674 | 11.500 | 12.269 | 11.236 | 10.372 | 11.859 |
16 | 12.129 | 13.323 | 10.344 | 10.868 | 10.770 | 11.019 | 11.810 | 13.805 | 11.232 |
17 | 10.038 | 10.297 | 11.055 | 10.747 | 11.925 | 12.039 | 12.500 | 12.444 | 11.693 |
18 | 9.777 | 10.984 | 10.441 | 10.432 | 11.000 | 12.553 | 12.325 | 11.625 | 12.287 |
19 | 9.962 | 10.401 | 10.904 | 10.634 | 11.286 | 11.999 | 12.272 | 10.948 | 11.010 |
20 | 10.098 | 10.578 | 10.970 | 10.746 | 10.680 | 11.598 | 12.321 | 11.483 | 11.241 |
21 | 9.921 | 10.688 | 10.927 | 10.515 | 10.879 | 13.437 | 12.567 | 13.989 | 11.454 |
22 | 10.465 | 10.462 | 10.382 | 10.544 | 12.624 | 12.625 | 11.653 | 11.307 | 14.176 |
23 | 9.795 | 10.334 | 10.544 | 10.913 | 14.142 | 12.119 | 11.121 | 13.492 | 11.390 |
24 | 10.658 | 10.317 | 11.037 | 11.035 | 14.264 | 11.357 | 13.191 | 11.069 | 11.850 |
25 | 10.073 | 10.253 | 10.342 | 12.673 | 11.725 | 12.787 | 12.920 | 13.974 | 11.517 |
26 | 10.045 | 15.240 | 11.012 | 10.277 | 11.787 | 11.895 | 11.630 | 10.925 | 11.253 |
27 | 10.607 | 10.661 | 11.130 | 11.098 | 10.463 | 15.255 | 13.993 | 10.762 | 11.066 |
28 | 10.571 | 11.245 | 11.191 | 10.835 | 17.207 | 14.199 | 11.776 | 10.559 | 11.379 |
29 | 9.782 | 11.269 | 10.629 | 10.595 | 10.622 | 11.643 | 11.055 | 11.125 | 11.031 |
30 | 10.508 | 11.281 | 11.633 | 11.433 | 11.563 | 11.386 | 10.790 | 10.700 | 11.712 |
31 | 10.062 | 10.500 | 10.339 | 11.314 | 11.546 | 11.109 | 12.306 | 11.039 | 11.112 |
32 | 9.751 | 10.579 | 10.465 | 12.951 | 11.722 | 14.870 | 11.296 | 11.389 | 11.045 |
33 | 10.134 | 10.839 | 10.732 | 10.634 | 10.741 | 11.932 | 12.572 | 17.566 | 11.072 |
34 | 9.595 | 10.398 | 10.100 | 11.041 | 11.065 | 11.544 | 13.245 | 11.505 | 11.560 |
35 | 11.446 | 10.487 | 10.555 | 12.978 | 11.216 | 12.150 | 13.514 | 12.779 | 12.293 |
36 | 10.029 | 10.584 | 10.575 | 11.843 | 11.110 | 12.266 | 11.067 | 11.501 | 11.689 |
37 | 10.053 | 20.060 | 10.292 | 13.822 | 10.947 | 12.576 | 11.699 | 10.620 | 11.035 |
38 | 10.204 | 11.246 | 10.365 | 10.792 | 10.719 | 12.078 | 11.301 | 15.245 | 11.281 |
39 | 10.171 | 10.749 | 10.929 | 10.496 | 11.376 | 11.871 | 11.357 | 11.251 | 12.077 |
40 | 9.889 | 10.957 | 11.436 | 10.938 | 10.600 | | | 11.183 | 12.038 |
41 | 10.434 | 12.373 | 10.660 | 10.899 | 15.628 | | | | 12.005 |
42 | 10.186 | 10.726 | 10.797 | 10.742 | | | | | |
43 | 9.838 | 10.426 | 11.074 | | | | | | |
44 | 9.820 | | 10.461 | | | | | | |
45 | 11.018 | | 11.251 | | | | | | |
46 | 10.328 | | | | | | | | |
47 | 10.125 | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com