Race Results for A Final: Round:7 1:12 Tamtech
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Roman Kavan |
64 |
15m04.549 |
13.570 |
14.134 |
2 |
4 |
Ludek Szostek |
63 |
15m07.011 |
13.515 |
14.397 |
3 |
2 |
Tomas Rajdus |
63 |
15m14.579 |
13.982 |
14.517 |
4 |
3 |
Tomás Koudelka |
61 |
15m02.127 |
13.966 |
14.789 |
5 |
6 |
Radek Matlak |
61 |
15m05.652 |
13.818 |
14.847 |
6 |
5 |
Petr Madecki |
57 |
15m18.007 |
14.483 |
16.105 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
1 | 15.535 | 16.510 | 16.825 | 17.309 | 24.556 | 22.800 |
2 | 13.796 | 14.847 | 15.564 | 15.603 | 15.236 | 13.981 |
3 | 13.898 | 14.586 | 15.533 | 14.029 | 24.379 | 13.853 |
4 | 13.868 | 14.477 | 14.311 | 14.336 | 16.631 | 14.172 |
5 | 13.570 | 14.216 | 14.244 | 14.182 | 14.862 | 14.809 |
6 | 13.570 | 14.277 | 14.541 | 13.775 | 15.050 | 14.509 |
7 | 13.571 | 14.169 | 13.966 | 14.044 | 15.387 | 14.284 |
8 | 14.292 | 14.501 | 14.213 | 13.671 | 16.286 | 14.177 |
9 | 13.873 | 14.418 | 14.518 | 13.766 | 14.847 | 14.144 |
10 | 13.836 | 14.449 | 14.351 | 13.894 | 15.102 | 14.539 |
11 | 13.661 | 14.320 | 14.376 | 14.464 | 16.078 | 14.273 |
12 | 13.911 | 14.268 | 14.847 | 13.742 | 14.909 | 14.141 |
13 | 13.843 | 14.431 | 15.528 | 14.092 | 18.528 | 14.581 |
14 | 13.658 | 14.819 | 15.387 | 13.786 | 15.014 | 15.622 |
15 | 13.807 | 14.585 | 14.751 | 13.966 | 14.483 | 14.538 |
16 | 15.907 | 14.376 | 14.342 | 14.044 | 14.918 | 13.818 |
17 | 14.041 | 14.179 | 17.838 | 13.577 | 16.123 | 16.552 |
18 | 14.354 | 14.159 | 14.434 | 13.801 | 15.063 | 15.979 |
19 | 14.117 | 14.350 | 14.737 | 13.730 | 15.126 | 14.156 |
20 | 14.096 | 14.202 | 14.419 | 14.884 | 15.246 | 14.643 |
21 | 13.966 | 14.321 | 14.621 | 19.017 | 16.818 | 14.996 |
22 | 13.883 | 14.039 | 14.658 | 14.352 | 18.064 | 14.541 |
23 | 13.595 | 14.005 | 14.763 | 13.515 | 15.314 | 14.756 |
24 | 14.357 | 14.040 | 14.428 | 13.981 | 16.324 | 14.726 |
25 | 14.041 | 14.916 | 14.818 | 14.347 | 15.549 | 14.336 |
26 | 13.977 | 14.137 | 14.075 | 13.816 | 15.891 | 14.100 |
27 | 13.832 | 14.191 | 14.713 | 14.585 | 15.190 | 16.272 |
28 | 13.726 | 14.175 | 14.439 | 14.068 | 15.138 | 14.549 |
29 | 13.718 | 14.495 | 14.258 | 13.912 | 15.256 | 14.394 |
30 | 13.853 | 14.430 | 14.504 | 13.815 | 15.300 | 14.244 |
31 | 13.691 | 14.362 | 14.166 | 14.213 | 15.140 | 14.678 |
32 | 14.302 | 14.233 | 14.835 | 14.109 | 17.201 | 14.291 |
33 | 13.891 | 14.191 | 14.672 | 16.737 | 14.944 | 14.367 |
34 | 13.882 | 14.282 | 14.617 | 14.373 | 15.872 | 16.163 |
35 | 14.243 | 14.935 | 14.699 | 14.013 | 17.083 | 16.309 |
36 | 16.333 | 16.879 | 14.302 | 14.309 | 15.580 | 14.276 |
37 | 14.385 | 14.365 | 14.226 | 13.716 | 15.202 | 14.169 |
38 | 13.996 | 14.177 | 20.638 | 14.031 | 16.067 | 15.252 |
39 | 13.756 | 15.731 | 15.323 | 16.483 | 16.058 | 14.968 |
40 | 14.395 | 15.633 | 15.277 | 14.418 | 15.648 | 15.086 |
41 | 13.949 | 14.613 | 14.751 | 13.914 | 14.931 | 16.907 |
42 | 14.313 | 14.423 | 14.662 | 13.834 | 15.871 | 14.408 |
43 | 13.888 | 15.146 | 14.374 | 14.291 | 17.124 | 14.300 |
44 | 13.766 | 14.213 | 14.666 | 14.440 | 15.211 | 14.131 |
45 | 17.729 | 14.694 | 14.480 | 13.994 | 15.642 | 14.355 |
46 | 14.242 | 13.982 | 14.258 | 13.984 | 15.233 | 14.118 |
47 | 13.930 | 14.567 | 14.496 | 14.173 | 15.285 | 15.526 |
48 | 13.724 | 14.156 | 14.824 | 13.969 | 16.174 | 14.104 |
49 | 14.226 | 14.259 | 14.376 | 13.942 | 16.612 | 14.431 |
50 | 13.791 | 14.606 | 14.307 | 13.723 | 15.258 | 15.860 |
51 | 14.004 | 14.525 | 14.480 | 13.978 | 15.851 | 14.149 |
52 | 13.955 | 14.400 | 15.096 | 13.884 | 15.342 | 14.112 |
53 | 13.751 | 14.377 | 14.654 | 14.436 | 15.563 | 14.198 |
54 | 14.092 | 14.155 | 14.132 | 13.838 | 15.591 | 14.309 |
55 | 13.806 | 14.079 | 14.565 | 14.128 | 15.226 | 15.346 |
56 | 13.856 | 14.155 | 15.162 | 14.207 | 17.749 | 14.618 |
57 | 13.863 | 14.494 | 14.514 | 14.243 | 19.881 | 14.667 |
58 | 13.888 | 14.520 | 14.402 | 16.980 | | 14.186 |
59 | 14.131 | 14.323 | 14.411 | 13.934 | | 16.440 |
60 | 14.219 | 14.434 | 14.353 | 14.226 | | 14.719 |
61 | 14.091 | 14.345 | 14.407 | 15.135 | | 14.724 |
62 | 15.659 | 14.791 | | 14.404 | | |
63 | 14.509 | 15.646 | | 16.849 | | |
64 | 14.141 | | | | | |
Results generated by LAPS FREE - www.rctiming.com