Race Results for A Final: Round:6 1:12 Tamtech
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Roman Kavan |
64 |
15m04.822 |
13.531 |
14.138 |
2 |
4 |
Ludek Szostek |
62 |
15m06.211 |
13.579 |
14.616 |
3 |
2 |
Tomas Rajdus |
62 |
15m07.810 |
13.846 |
14.642 |
4 |
3 |
Tomás Koudelka |
61 |
15m06.845 |
14.075 |
14.866 |
5 |
6 |
Radek Matlak |
61 |
15m08.964 |
14.017 |
14.901 |
6 |
5 |
Petr Madecki |
58 |
15m00.280 |
14.352 |
15.522 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
1 | 15.600 | 18.556 | 17.133 | 21.276 | 23.671 | 17.637 |
2 | 13.701 | 14.498 | 14.387 | 13.845 | 15.502 | 15.776 |
3 | 13.920 | 14.545 | 14.772 | 14.424 | 15.242 | 20.117 |
4 | 13.912 | 14.227 | 14.725 | 14.017 | 14.789 | 14.017 |
5 | 14.033 | 13.942 | 14.550 | 14.093 | 14.352 | 14.858 |
6 | 13.652 | 14.712 | 15.488 | 14.326 | 14.812 | 15.506 |
7 | 13.826 | 13.985 | 15.012 | 14.485 | 15.820 | 14.472 |
8 | 14.588 | 14.152 | 15.129 | 13.689 | 14.506 | 14.487 |
9 | 13.859 | 13.966 | 15.260 | 14.438 | 15.663 | 14.827 |
10 | 13.662 | 14.369 | 14.358 | 13.726 | 14.910 | 14.843 |
11 | 13.926 | 14.125 | 14.844 | 14.036 | 15.210 | 14.283 |
12 | 13.786 | 14.086 | 14.844 | 13.795 | 16.099 | 14.701 |
13 | 13.531 | 14.447 | 14.551 | 13.995 | 16.023 | 14.621 |
14 | 14.007 | 13.936 | 14.075 | 13.709 | 14.500 | 14.986 |
15 | 13.623 | 13.868 | 15.374 | 13.696 | 15.246 | 14.604 |
16 | 16.659 | 20.137 | 14.498 | 19.293 | 15.506 | 14.881 |
17 | 14.594 | 14.458 | 14.429 | 17.340 | 15.378 | 14.687 |
18 | 14.266 | 14.528 | 14.374 | 14.107 | 15.196 | 14.669 |
19 | 14.301 | 14.148 | 15.390 | 18.858 | 14.903 | 14.945 |
20 | 14.031 | 14.359 | 15.761 | 13.861 | 15.045 | 14.533 |
21 | 14.691 | 14.398 | 15.054 | 14.000 | 15.535 | 14.309 |
22 | 14.279 | 14.544 | 14.950 | 14.920 | 14.381 | 14.512 |
23 | 13.710 | 14.212 | 14.426 | 14.076 | 15.169 | 14.983 |
24 | 13.849 | 14.051 | 14.485 | 13.579 | 15.697 | 14.851 |
25 | 13.791 | 13.994 | 14.903 | 13.957 | 16.258 | 14.620 |
26 | 13.946 | 14.534 | 14.317 | 13.761 | 15.169 | 14.576 |
27 | 14.124 | 13.987 | 14.606 | 13.679 | 15.113 | 14.317 |
28 | 13.750 | 14.160 | 14.599 | 13.942 | 16.104 | 14.554 |
29 | 13.908 | 14.063 | 14.429 | 13.797 | 14.935 | 15.134 |
30 | 13.715 | 14.763 | 14.326 | 13.888 | 16.181 | 14.505 |
31 | 13.963 | 13.946 | 14.424 | 13.617 | 14.948 | 14.868 |
32 | 14.029 | 14.151 | 14.764 | 13.799 | 17.460 | 15.749 |
33 | 14.066 | 14.199 | 14.914 | 13.984 | 14.435 | 14.870 |
34 | 13.998 | 14.189 | 14.313 | 13.861 | 14.852 | 14.670 |
35 | 13.844 | 13.854 | 14.497 | 13.883 | 15.153 | 15.063 |
36 | 13.717 | 14.048 | 15.020 | 13.726 | 14.602 | 14.250 |
37 | 13.900 | 13.846 | 14.779 | 13.773 | 14.700 | 14.736 |
38 | 13.896 | 14.116 | 14.258 | 13.873 | 14.758 | 14.736 |
39 | 13.924 | 14.049 | 19.314 | 13.746 | 14.630 | 14.889 |
40 | 13.789 | 14.301 | 14.430 | 14.865 | 14.883 | 14.498 |
41 | 14.727 | 14.002 | 14.440 | 14.088 | 15.727 | 14.617 |
42 | 13.904 | 14.208 | 14.928 | 13.652 | 15.650 | 15.565 |
43 | 13.807 | 14.064 | 14.810 | 13.860 | 17.252 | 14.382 |
44 | 13.689 | 14.193 | 14.524 | 13.827 | 19.289 | 16.031 |
45 | 14.196 | 14.081 | 14.405 | 14.159 | 15.505 | 14.794 |
46 | 13.931 | 15.297 | 15.587 | 14.752 | 15.446 | 14.632 |
47 | 13.773 | 16.267 | 14.186 | 18.618 | 15.744 | 14.441 |
48 | 14.116 | 14.505 | 14.951 | 13.809 | 15.194 | 14.228 |
49 | 13.991 | 14.241 | 14.384 | 14.210 | 15.510 | 14.209 |
50 | 14.395 | 15.304 | 14.551 | 14.092 | 14.956 | 14.080 |
51 | 14.530 | 14.032 | 14.430 | 13.975 | 15.373 | 14.187 |
52 | 14.026 | 14.288 | 14.919 | 14.236 | 15.228 | 14.285 |
53 | 13.992 | 15.050 | 14.511 | 15.160 | 14.685 | 17.003 |
54 | 14.264 | 16.433 | 14.814 | 16.797 | 15.680 | 14.857 |
55 | 13.988 | 14.256 | 14.967 | 14.023 | 15.112 | 14.581 |
56 | 16.593 | 14.005 | 14.489 | 13.937 | 15.705 | 15.557 |
57 | 13.973 | 16.375 | 14.658 | 16.404 | 16.098 | 15.027 |
58 | 13.785 | 13.978 | 14.138 | 13.911 | 14.790 | 14.397 |
59 | 14.192 | 13.937 | 18.196 | 14.061 | | 14.903 |
60 | 13.854 | 17.900 | 14.638 | 18.103 | | 14.439 |
61 | 13.813 | 18.461 | 14.557 | 14.246 | | 14.609 |
62 | 14.796 | 14.484 | | 16.556 | | |
63 | 15.999 | | | | | |
64 | 14.122 | | | | | |
Results generated by LAPS FREE - www.rctiming.com