Race Results for A Final: Round:5 1:12 Tamtech
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
4 |
Ludek Szostek |
62 |
15m09.991 |
13.628 |
14.677 |
2 |
1 |
Roman Kavan |
62 |
15m11.399 |
13.746 |
14.700 |
3 |
2 |
Tomas Rajdus |
61 |
15m05.162 |
14.298 |
14.839 |
4 |
6 |
Radek Matlak |
61 |
15m11.236 |
13.808 |
14.938 |
5 |
3 |
Tomás Koudelka |
60 |
15m09.295 |
14.247 |
15.155 |
6 |
5 |
Petr Madecki |
57 |
15m05.809 |
14.554 |
15.891 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
1 | 16.201 | 17.002 | 23.199 | 18.242 | 19.408 | 18.781 |
2 | 13.753 | 14.657 | 14.650 | 14.251 | 15.821 | 14.337 |
3 | 13.910 | 14.870 | 14.549 | 14.082 | 15.844 | 14.681 |
4 | 13.936 | 14.946 | 14.483 | 14.146 | 15.111 | 13.977 |
5 | 14.013 | 14.298 | 15.023 | 13.797 | 15.347 | 18.438 |
6 | 14.209 | 14.535 | 16.056 | 14.101 | 15.996 | 15.349 |
7 | 14.259 | 14.565 | 15.228 | 13.937 | 15.124 | 14.569 |
8 | 13.834 | 14.356 | 15.875 | 13.856 | 14.936 | 14.705 |
9 | 14.313 | 14.338 | 14.499 | 14.115 | 14.981 | 15.181 |
10 | 14.452 | 14.499 | 15.015 | 14.470 | 15.664 | 15.132 |
11 | 14.244 | 14.479 | 15.436 | 14.107 | 15.567 | 14.506 |
12 | 14.122 | 14.644 | 15.193 | 13.815 | 14.989 | 14.086 |
13 | 13.993 | 14.567 | 15.135 | 14.126 | 14.781 | 14.534 |
14 | 13.832 | 14.690 | 14.629 | 13.682 | 15.080 | 15.228 |
15 | 14.320 | 14.573 | 15.044 | 13.893 | 15.051 | 14.847 |
16 | 14.232 | 14.999 | 15.319 | 14.045 | 15.194 | 15.784 |
17 | 14.530 | 14.683 | 14.905 | 13.919 | 14.884 | 15.691 |
18 | 13.819 | 14.591 | 14.730 | 14.225 | 14.830 | 15.039 |
19 | 15.368 | 14.512 | 15.090 | 14.977 | 14.839 | 14.350 |
20 | 14.130 | 14.817 | 15.858 | 13.946 | 17.565 | 15.440 |
21 | 14.621 | 14.738 | 14.941 | 14.398 | 15.085 | 14.083 |
22 | 17.290 | 14.820 | 14.492 | 19.584 | 15.351 | 15.399 |
23 | 15.342 | 14.600 | 14.247 | 14.213 | 14.864 | 14.384 |
24 | 14.172 | 14.450 | 14.671 | 13.862 | 18.469 | 14.559 |
25 | 13.973 | 14.641 | 15.286 | 13.886 | 16.859 | 14.661 |
26 | 14.077 | 14.724 | 14.722 | 13.628 | 15.543 | 14.947 |
27 | 13.746 | 14.795 | 15.199 | 13.823 | 15.116 | 15.335 |
28 | 23.625 | 14.764 | 14.806 | 14.699 | 14.831 | 14.615 |
29 | 15.705 | 14.800 | 14.809 | 15.306 | 15.228 | 14.758 |
30 | 14.683 | 14.599 | 14.896 | 13.949 | 15.244 | 15.321 |
31 | 14.072 | 14.533 | 15.058 | 20.587 | 15.019 | 14.189 |
32 | 14.231 | 14.813 | 16.710 | 14.855 | 14.901 | 14.425 |
33 | 18.338 | 19.853 | 14.316 | 18.499 | 14.554 | 14.324 |
34 | 14.145 | 14.534 | 14.746 | 15.055 | 15.128 | 15.225 |
35 | 14.095 | 14.895 | 14.611 | 14.005 | 14.770 | 14.457 |
36 | 13.946 | 14.985 | 14.440 | 14.273 | 15.150 | 14.685 |
37 | 14.266 | 14.849 | 14.466 | 14.302 | 15.053 | 14.611 |
38 | 13.837 | 14.386 | 15.870 | 14.398 | 15.083 | 14.006 |
39 | 14.109 | 14.748 | 15.029 | 14.111 | 22.901 | 14.607 |
40 | 14.095 | 14.527 | 14.743 | 14.409 | 15.082 | 14.600 |
41 | 14.417 | 15.197 | 14.470 | 14.450 | 15.203 | 14.615 |
42 | 14.337 | 14.731 | 14.441 | 14.733 | 17.740 | 14.229 |
43 | 14.355 | 14.821 | 14.662 | 14.723 | 15.158 | 14.523 |
44 | 14.421 | 14.766 | 14.983 | 14.067 | 20.342 | 15.814 |
45 | 14.527 | 14.626 | 14.561 | 14.166 | 20.057 | 14.711 |
46 | 14.331 | 14.508 | 15.069 | 14.078 | 15.941 | 14.914 |
47 | 14.818 | 15.208 | 16.594 | 14.830 | 15.253 | 14.694 |
48 | 16.554 | 15.247 | 15.183 | 17.227 | 16.169 | 14.779 |
49 | 15.101 | 14.662 | 15.187 | 15.162 | 15.691 | 13.808 |
50 | 13.887 | 14.818 | 15.816 | 14.169 | 15.524 | 19.648 |
51 | 15.806 | 14.479 | 14.820 | 16.945 | 15.018 | 14.832 |
52 | 15.522 | 14.891 | 14.892 | 14.202 | 15.643 | 14.683 |
53 | 14.196 | 15.024 | 15.157 | 13.974 | 15.385 | 14.495 |
54 | 15.440 | 14.916 | 16.226 | 15.683 | 21.282 | 14.452 |
55 | 13.871 | 14.407 | 15.319 | 13.973 | 15.357 | 14.550 |
56 | 14.000 | 14.677 | 14.490 | 14.092 | 15.942 | 14.482 |
57 | 14.192 | 14.882 | 14.858 | 14.430 | 14.861 | 15.564 |
58 | 17.520 | 15.069 | 15.001 | 13.871 | | 14.375 |
59 | 14.317 | 14.874 | 14.954 | 14.469 | | 14.113 |
60 | 14.020 | 15.122 | 14.638 | 13.776 | | 15.659 |
61 | 13.944 | 14.562 | | 15.096 | | 14.450 |
62 | 13.985 | | | 14.301 | | |
Results generated by LAPS FREE - www.rctiming.com