Race Results for A Final: Round:7 1:12 Tamtech - B
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Filip Madecki |
56 |
15m09.199 |
14.529 |
16.236 |
2 |
3 |
Marie Szostková |
56 |
15m10.700 |
14.787 |
16.263 |
3 |
2 |
Jan Szostek |
56 |
15m15.104 |
14.516 |
16.341 |
4 |
5 |
Samuel Cienciala |
51 |
15m14.295 |
16.401 |
17.927 |
5 |
7 |
Martin Mojzísek |
50 |
15m05.315 |
15.076 |
18.106 |
6 |
4 |
Michal Hoffmann |
49 |
15m19.611 |
16.769 |
18.768 |
7 |
6 |
Filip Rajdus |
46 |
15m06.487 |
17.086 |
19.706 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
1 | 21.156 | 18.703 | 21.683 | 22.115 | 20.634 | 23.848 | 22.858 |
2 | 22.683 | 16.256 | 16.845 | 18.688 | 16.401 | 18.456 | 16.995 |
3 | 19.266 | 17.882 | 23.320 | 18.281 | 17.129 | 20.173 | 18.978 |
4 | 19.337 | 16.292 | 17.339 | 18.345 | 18.635 | 18.566 | 21.999 |
5 | 16.027 | 15.794 | 16.384 | 20.396 | 20.313 | 20.738 | 16.347 |
6 | 15.478 | 17.374 | 15.516 | 25.034 | 17.228 | 21.202 | 19.949 |
7 | 14.753 | 17.570 | 16.030 | 18.397 | 17.419 | 18.602 | 15.804 |
8 | 15.689 | 15.330 | 15.177 | 17.696 | 16.443 | 17.945 | 16.465 |
9 | 16.395 | 18.413 | 15.337 | 16.932 | 16.534 | 21.778 | 16.454 |
10 | 15.829 | 18.312 | 15.004 | 17.544 | 17.474 | 21.290 | 17.198 |
11 | 15.541 | 15.822 | 16.532 | 18.700 | 17.286 | 20.526 | 16.739 |
12 | 14.746 | 15.425 | 15.721 | 17.045 | 23.027 | 18.958 | 19.365 |
13 | 18.027 | 20.749 | 17.852 | 16.769 | 19.178 | 18.361 | 17.043 |
14 | 15.556 | 15.162 | 15.053 | 20.381 | 21.133 | 18.882 | 17.336 |
15 | 15.388 | 15.921 | 19.664 | 17.508 | 16.687 | 19.871 | 20.459 |
16 | 15.508 | 15.014 | 15.202 | 19.193 | 17.428 | 17.086 | 16.716 |
17 | 14.701 | 15.179 | 15.818 | 20.984 | 16.917 | 19.346 | 17.701 |
18 | 15.298 | 17.145 | 15.061 | 17.947 | 19.891 | 20.057 | 19.543 |
19 | 15.429 | 15.352 | 21.164 | 17.402 | 17.076 | 18.083 | 15.675 |
20 | 17.016 | 15.632 | 15.513 | 16.883 | 17.289 | 20.454 | 16.463 |
21 | 14.900 | 15.920 | 15.184 | 20.238 | 17.060 | 18.881 | 18.692 |
22 | 14.943 | 15.774 | 15.055 | 21.044 | 18.293 | 20.231 | 19.435 |
23 | 14.529 | 16.113 | 15.026 | 19.294 | 16.873 | 21.866 | 17.835 |
24 | 19.413 | 15.917 | 17.153 | 17.565 | 22.666 | 19.185 | 18.499 |
25 | 17.453 | 18.436 | 15.001 | 17.981 | 16.914 | 19.770 | 18.120 |
26 | 17.306 | 16.666 | 15.824 | 17.113 | 17.611 | 19.614 | 16.544 |
27 | 15.337 | 17.134 | 15.631 | 17.713 | 17.036 | 18.608 | 15.955 |
28 | 15.212 | 17.573 | 15.996 | 20.988 | 18.187 | 18.965 | 22.818 |
29 | 15.339 | 15.430 | 15.568 | 17.599 | 17.459 | 21.854 | 23.560 |
30 | 15.312 | 15.496 | 14.884 | 18.672 | 19.079 | 19.470 | 16.644 |
31 | 15.300 | 15.353 | 15.456 | 17.422 | 17.826 | 20.391 | 17.467 |
32 | 16.612 | 16.048 | 16.372 | 18.224 | 16.972 | 17.154 | 16.633 |
33 | 15.287 | 15.102 | 18.803 | 17.456 | 17.192 | 20.533 | 17.357 |
34 | 15.037 | 14.725 | 15.620 | 17.251 | 17.593 | 22.023 | 16.368 |
35 | 15.702 | 15.202 | 15.667 | 21.374 | 17.700 | 18.068 | 17.508 |
36 | 14.872 | 15.072 | 15.337 | 18.188 | 16.739 | 20.774 | 17.786 |
37 | 14.978 | 15.876 | 19.560 | 16.968 | 17.061 | 17.668 | 19.127 |
38 | 14.824 | 15.367 | 14.787 | 21.272 | 18.213 | 21.864 | 18.208 |
39 | 19.344 | 16.386 | 15.407 | 18.275 | 18.123 | 18.764 | 19.935 |
40 | 14.790 | 19.516 | 15.420 | 21.149 | 17.502 | 17.768 | 18.438 |
41 | 14.954 | 16.004 | 16.250 | 19.477 | 20.153 | 20.298 | 17.789 |
42 | 16.265 | 19.875 | 14.950 | 21.765 | 16.786 | 21.564 | 15.076 |
43 | 16.022 | 19.580 | 15.478 | 17.214 | 17.730 | 19.279 | 17.123 |
44 | 15.488 | 15.637 | 14.804 | 16.985 | 17.502 | 19.339 | 17.934 |
45 | 17.582 | 14.516 | 15.685 | 16.892 | 17.303 | 19.340 | 20.748 |
46 | 20.193 | 15.186 | 18.994 | 16.924 | 17.212 | 18.994 | 17.673 |
47 | 14.775 | 14.852 | 15.695 | 17.895 | 16.847 | | 18.488 |
48 | 15.481 | 17.276 | 15.572 | 19.430 | 16.972 | | 16.277 |
49 | 15.322 | 15.307 | 16.031 | 21.003 | 17.684 | | 18.579 |
50 | 18.542 | 15.711 | 15.736 | | 18.357 | | 18.612 |
51 | 15.866 | 15.462 | 15.531 | | 17.528 | | |
52 | 15.361 | 14.967 | 16.351 | | | | |
53 | 15.515 | 16.128 | 15.379 | | | | |
54 | 16.855 | 15.375 | 15.128 | | | | |
55 | 15.732 | 15.421 | 15.496 | | | | |
56 | 14.933 | 17.374 | 15.654 | | | | |
Results generated by LAPS FREE - www.rctiming.com