Race Results for A Final: Round:6 1:12 Tamtech - B
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Filip Madecki |
56 |
15m04.965 |
14.669 |
16.160 |
2 |
3 |
Marie Szostková |
55 |
15m07.937 |
14.605 |
16.508 |
3 |
2 |
Jan Szostek |
52 |
15m12.471 |
15.367 |
17.548 |
4 |
5 |
Samuel Cienciala |
50 |
15m15.538 |
15.992 |
18.311 |
5 |
4 |
Michal Hoffmann |
49 |
15m16.069 |
16.525 |
18.695 |
6 |
7 |
Martin Mojzísek |
47 |
15m02.417 |
16.118 |
19.200 |
7 |
6 |
Filip Rajdus |
46 |
15m18.555 |
17.137 |
19.969 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
1 | 19.100 | 19.631 | 19.833 | 26.612 | 20.619 | 22.850 | 23.450 |
2 | 15.825 | 16.916 | 15.635 | 20.661 | 18.510 | 22.047 | 19.027 |
3 | 15.308 | 20.177 | 15.248 | 20.501 | 19.228 | 19.838 | 22.619 |
4 | 15.394 | 17.619 | 19.013 | 19.283 | 19.165 | 20.175 | 20.031 |
5 | 15.970 | 17.549 | 15.511 | 18.374 | 17.458 | 19.679 | 18.904 |
6 | 17.574 | 16.892 | 16.579 | 18.810 | 17.213 | 18.493 | 18.084 |
7 | 15.002 | 19.367 | 14.926 | 21.134 | 17.791 | 19.796 | 18.985 |
8 | 15.837 | 16.881 | 14.810 | 18.411 | 18.550 | 22.183 | 20.609 |
9 | 16.733 | 17.318 | 15.722 | 18.511 | 17.220 | 20.910 | 17.168 |
10 | 17.706 | 20.300 | 15.613 | 18.583 | 17.695 | 19.855 | 19.185 |
11 | 16.482 | 15.655 | 18.126 | 21.132 | 16.986 | 19.112 | 16.940 |
12 | 15.705 | 16.830 | 14.923 | 16.525 | 18.931 | 20.819 | 23.320 |
13 | 14.955 | 17.062 | 14.716 | 16.879 | 16.447 | 18.444 | 16.329 |
14 | 16.602 | 15.367 | 17.796 | 17.550 | 18.277 | 18.433 | 17.436 |
15 | 19.199 | 25.696 | 15.411 | 21.471 | 15.992 | 18.344 | 19.437 |
16 | 19.561 | 19.818 | 14.945 | 19.853 | 23.737 | 18.479 | 18.019 |
17 | 15.363 | 17.809 | 16.364 | 17.722 | 17.836 | 23.380 | 18.079 |
18 | 15.917 | 16.013 | 16.545 | 16.869 | 16.702 | 18.177 | 18.314 |
19 | 15.253 | 16.192 | 22.062 | 16.914 | 18.438 | 20.295 | 17.942 |
20 | 14.973 | 16.495 | 24.128 | 16.741 | 18.204 | 24.071 | 18.159 |
21 | 15.825 | 15.557 | 16.434 | 17.371 | 16.794 | 21.101 | 19.159 |
22 | 17.734 | 15.768 | 15.908 | 17.103 | 16.992 | 24.945 | 20.595 |
23 | 15.655 | 15.896 | 17.478 | 17.093 | 16.685 | 20.921 | 23.074 |
24 | 15.042 | 16.575 | 15.699 | 17.289 | 17.281 | 18.960 | 20.095 |
25 | 15.649 | 16.568 | 16.103 | 19.502 | 18.160 | 24.564 | 19.002 |
26 | 15.073 | 15.733 | 17.242 | 23.425 | 17.292 | 18.861 | 21.364 |
27 | 18.491 | 17.305 | 16.230 | 23.675 | 26.431 | 17.137 | 20.299 |
28 | 15.048 | 21.810 | 18.578 | 18.481 | 17.247 | 18.736 | 17.852 |
29 | 15.365 | 17.923 | 16.983 | 18.493 | 20.485 | 24.022 | 18.595 |
30 | 17.378 | 16.355 | 15.574 | 17.169 | 17.711 | 18.786 | 19.325 |
31 | 14.669 | 16.673 | 19.023 | 17.161 | 16.832 | 19.938 | 21.660 |
32 | 18.787 | 16.996 | 15.656 | 17.250 | 17.585 | 17.215 | 16.118 |
33 | 14.923 | 24.214 | 15.601 | 16.980 | 17.223 | 18.690 | 19.579 |
34 | 15.404 | 16.859 | 15.576 | 17.381 | 18.721 | 20.551 | 17.690 |
35 | 16.469 | 17.194 | 15.609 | 17.776 | 19.870 | 17.988 | 22.290 |
36 | 16.597 | 16.250 | 15.491 | 17.213 | 17.557 | 18.922 | 20.117 |
37 | 15.445 | 21.208 | 16.354 | 16.665 | 17.575 | 19.376 | 17.725 |
38 | 18.600 | 16.666 | 15.793 | 17.162 | 19.011 | 17.952 | 21.360 |
39 | 17.423 | 16.744 | 15.708 | 17.929 | 17.715 | 18.391 | 16.460 |
40 | 15.394 | 16.206 | 15.805 | 21.037 | 17.642 | 17.883 | 25.629 |
41 | 15.870 | 16.636 | 15.532 | 17.240 | 18.245 | 18.636 | 16.178 |
42 | 14.814 | 16.576 | 16.212 | 17.851 | 17.103 | 18.915 | 16.964 |
43 | 15.154 | 16.967 | 16.509 | 28.063 | 18.894 | 18.500 | 18.069 |
44 | 16.202 | 16.684 | 15.610 | 18.442 | 20.493 | 21.695 | 17.138 |
45 | 15.964 | 16.385 | 16.857 | 16.939 | 17.499 | 21.282 | 19.739 |
46 | 15.566 | 15.728 | 16.047 | 17.538 | 18.554 | 19.208 | 17.381 |
47 | 15.328 | 15.800 | 15.539 | 16.669 | 17.425 | | 16.923 |
48 | 14.784 | 19.321 | 15.831 | 17.524 | 20.271 | | |
49 | 15.355 | 16.338 | 16.161 | 17.112 | 17.566 | | |
50 | 15.994 | 16.075 | 16.636 | | 19.680 | | |
51 | 16.370 | 22.397 | 17.546 | | | | |
52 | 18.538 | 15.477 | 16.236 | | | | |
53 | 15.602 | | 17.853 | | | | |
54 | 15.752 | | 14.605 | | | | |
55 | 15.255 | | 16.012 | | | | |
56 | 14.987 | | | | | | |
Results generated by LAPS FREE - www.rctiming.com