Race Results for A Final: Round:6 On road 1:18
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
4 |
Roman Pecuch |
36 |
8m07.580 |
12.930 |
13.544 |
2 |
1 |
Martin Pater |
36 |
8m10.070 |
12.310 |
13.613 |
3 |
7 |
Tomás Rajdus |
36 |
8m13.010 |
12.920 |
13.695 |
4 |
5 |
Libor Holub |
35 |
8m12.770 |
13.090 |
14.079 |
5 |
3 |
Marek Kusiakiewicz |
34 |
8m09.520 |
13.300 |
14.398 |
6 |
6 |
Drahomír Cevela |
33 |
8m03.290 |
13.270 |
14.645 |
7 |
8 |
Martin Kratochvil |
32 |
8m00.040 |
13.080 |
15.001 |
8 |
2 |
Karel Kratochvíl |
4 |
1m04.550 |
13.110 |
16.138 |
9 |
9 |
Ondrej Hotárek |
0 |
NO TIME |
0.000 |
|
10 |
10 |
Jiri Smékal |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
1 | 16.100 | 22.100 | 20.020 | 17.450 | 17.770 | 21.170 | 19.150 | 21.900 | | |
2 | 12.890 | 13.230 | 13.900 | 13.260 | 13.640 | 14.580 | 13.580 | 15.380 | | |
3 | 12.530 | 13.110 | 13.470 | 13.340 | 13.540 | 13.270 | 13.170 | 14.130 | | |
4 | 12.660 | 16.110 | 16.000 | 13.310 | 13.390 | 13.870 | 13.330 | 13.490 | | |
5 | 16.520 | | 14.110 | 13.300 | 15.310 | 14.210 | 13.300 | 17.210 | | |
6 | 13.930 | | 14.150 | 13.330 | 15.600 | 13.560 | 13.660 | 13.550 | | |
7 | 12.570 | | 13.530 | 12.930 | 13.670 | 13.810 | 13.900 | 17.570 | | |
8 | 17.220 | | 13.700 | 16.550 | 14.390 | 13.670 | 14.260 | 14.570 | | |
9 | 13.850 | | 13.670 | 13.160 | 13.830 | 14.090 | 13.760 | 16.120 | | |
10 | 18.610 | | 15.790 | 13.280 | 14.200 | 14.110 | 13.550 | 15.780 | | |
11 | 13.600 | | 13.810 | 13.050 | 13.660 | 15.430 | 13.920 | 13.390 | | |
12 | 13.380 | | 13.480 | 13.030 | 13.620 | 15.030 | 13.510 | 18.120 | | |
13 | 12.420 | | 13.300 | 13.270 | 13.570 | 13.830 | 13.140 | 18.860 | | |
14 | 15.650 | | 13.340 | 13.130 | 14.140 | 13.640 | 12.920 | 13.700 | | |
15 | 14.290 | | 13.640 | 13.270 | 13.740 | 15.630 | 13.430 | 14.940 | | |
16 | 13.590 | | 14.060 | 13.630 | 14.140 | 14.160 | 13.500 | 13.080 | | |
17 | 13.240 | | 15.480 | 13.400 | 13.480 | 13.420 | 13.050 | 14.010 | | |
18 | 13.210 | | 14.580 | 13.500 | 13.450 | 13.730 | 13.400 | 14.180 | | |
19 | 12.540 | | 13.410 | 13.470 | 15.070 | 14.100 | 13.100 | 13.610 | | |
20 | 12.440 | | 14.380 | 13.080 | 13.980 | 13.850 | 12.970 | 13.690 | | |
21 | 13.390 | | 13.700 | 13.230 | 13.460 | 16.260 | 13.480 | 14.030 | | |
22 | 12.310 | | 13.980 | 13.440 | 13.580 | 13.570 | 13.970 | 15.550 | | |
23 | 12.570 | | 13.550 | 13.190 | 13.590 | 14.810 | 13.970 | 14.590 | | |
24 | 12.710 | | 13.410 | 13.350 | 13.920 | 13.640 | 13.530 | 13.560 | | |
25 | 13.610 | | 14.480 | 13.430 | 14.750 | 14.360 | 13.230 | 13.830 | | |
26 | 13.080 | | 15.910 | 13.470 | 15.480 | 13.540 | 13.730 | 13.430 | | |
27 | 12.750 | | 15.100 | 13.170 | 13.830 | 16.180 | 13.230 | 20.860 | | |
28 | 12.560 | | 14.410 | 13.610 | 13.090 | 17.780 | 13.240 | 13.500 | | |
29 | 12.550 | | 15.040 | 13.580 | 14.270 | 13.910 | 14.050 | 13.380 | | |
30 | 12.390 | | 14.370 | 13.770 | 14.290 | 13.710 | 13.400 | 13.630 | | |
31 | 12.340 | | 14.570 | 13.250 | 13.710 | 14.360 | 13.460 | 13.100 | | |
32 | 12.600 | | 15.320 | 13.210 | 13.690 | 13.990 | 13.540 | 13.300 | | |
33 | 12.680 | | 13.860 | 13.910 | 13.750 | 18.020 | 13.070 | | | |
34 | 12.550 | | 14.000 | 13.550 | 13.580 | | 13.350 | | | |
35 | 13.170 | | | 13.180 | 13.590 | | 13.150 | | | |
36 | 17.570 | | | 13.500 | | | 16.010 | | | |
Results generated by LAPS FREE - www.rctiming.com