Race Results for A Final: Round:5 On road 1:18
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
2 |
Karel Kratochvíl |
38 |
8m04.910 |
12.210 |
12.761 |
2 |
1 |
Martin Pater |
37 |
8m12.190 |
12.270 |
13.302 |
3 |
7 |
Tomás Rajdus |
36 |
8m08.080 |
12.820 |
13.558 |
4 |
4 |
Roman Pecuch |
35 |
8m01.560 |
12.650 |
13.759 |
5 |
3 |
Marek Kusiakiewicz |
34 |
8m08.580 |
13.030 |
14.370 |
6 |
6 |
Drahomír Cevela |
34 |
8m09.870 |
13.170 |
14.408 |
7 |
5 |
Libor Holub |
34 |
8m12.780 |
13.470 |
14.494 |
8 |
9 |
Ondrej Hotárek |
32 |
8m07.320 |
13.290 |
15.229 |
9 |
10 |
Jiri Smékal |
31 |
8m15.700 |
13.960 |
15.990 |
10 |
8 |
Martin Kratochvil |
1 |
0m27.010 |
0.000 |
27.010 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
1 | 15.180 | 15.800 | 19.440 | 20.510 | 17.580 | 22.180 | 18.180 | 27.010 | 19.030 | 21.800 |
2 | 12.760 | 12.810 | 15.860 | 14.270 | 13.590 | 14.850 | 14.030 | | 14.240 | 14.150 |
3 | 12.780 | 12.840 | 13.860 | 13.880 | 20.710 | 14.150 | 14.510 | | 14.800 | 14.510 |
4 | 12.760 | 12.570 | 13.610 | 13.220 | 16.120 | 14.350 | 13.400 | | 13.480 | 18.220 |
5 | 12.720 | 12.710 | 13.570 | 13.070 | 13.690 | 14.060 | 13.660 | | 14.500 | 14.820 |
6 | 13.220 | 13.060 | 14.090 | 13.240 | 13.930 | 14.980 | 13.360 | | 13.610 | 16.690 |
7 | 12.640 | 12.650 | 13.030 | 13.440 | 13.530 | 13.170 | 13.520 | | 13.290 | 18.970 |
8 | 12.380 | 12.660 | 15.450 | 13.210 | 13.650 | 13.640 | 13.350 | | 15.790 | 14.660 |
9 | 16.840 | 12.500 | 15.490 | 13.360 | 15.110 | 14.250 | 13.580 | | 19.480 | 16.520 |
10 | 12.800 | 12.870 | 14.170 | 13.090 | 13.840 | 13.890 | 12.940 | | 13.840 | 14.570 |
11 | 12.690 | 13.040 | 13.330 | 13.000 | 14.180 | 13.860 | 12.950 | | 13.770 | 15.070 |
12 | 12.600 | 12.310 | 13.440 | 12.650 | 16.590 | 13.520 | 13.170 | | 14.260 | 18.680 |
13 | 12.510 | 13.030 | 14.100 | 13.900 | 14.840 | 14.080 | 13.550 | | 20.030 | 20.700 |
14 | 12.750 | 12.670 | 13.580 | 14.620 | 14.640 | 13.460 | 13.650 | | 13.980 | 16.060 |
15 | 13.030 | 12.700 | 13.610 | 13.410 | 13.630 | 13.290 | 13.820 | | 15.510 | 14.870 |
16 | 13.410 | 12.640 | 13.750 | 12.780 | 13.500 | 13.430 | 13.050 | | 17.560 | 15.050 |
17 | 12.590 | 12.920 | 13.390 | 13.310 | 13.840 | 13.970 | 13.230 | | 14.740 | 14.380 |
18 | 12.760 | 12.470 | 13.960 | 12.690 | 13.760 | 13.980 | 13.030 | | 14.470 | 15.650 |
19 | 12.850 | 12.550 | 14.040 | 15.400 | 13.840 | 13.550 | 13.410 | | 15.560 | 14.070 |
20 | 13.030 | 12.620 | 13.680 | 13.120 | 13.540 | 18.460 | 13.110 | | 14.120 | 16.760 |
21 | 12.270 | 12.210 | 13.660 | 13.270 | 14.940 | 13.840 | 13.180 | | 13.470 | 18.520 |
22 | 13.030 | 12.350 | 14.020 | 13.100 | 13.700 | 13.710 | 13.190 | | 14.090 | 14.750 |
23 | 14.250 | 12.660 | 13.500 | 13.260 | 14.000 | 14.740 | 13.610 | | 15.020 | 14.550 |
24 | 12.660 | 12.630 | 15.780 | 14.020 | 13.820 | 13.450 | 13.400 | | 14.120 | 14.110 |
25 | 17.050 | 12.530 | 13.740 | 13.000 | 15.310 | 13.390 | 13.900 | | 15.120 | 17.660 |
26 | 13.440 | 12.860 | 14.350 | 13.660 | 15.170 | 15.230 | 13.390 | | 16.670 | 13.960 |
27 | 13.030 | 12.630 | 14.200 | 13.280 | 13.800 | 14.650 | 13.170 | | 15.830 | 14.720 |
28 | 12.610 | 12.380 | 14.280 | 13.870 | 14.000 | 14.040 | 13.110 | | 17.750 | 14.120 |
29 | 14.340 | 12.430 | 13.650 | 13.240 | 13.700 | 14.690 | 13.100 | | 13.960 | 14.430 |
30 | 12.320 | 13.000 | 16.800 | 13.680 | 14.220 | 13.610 | 13.220 | | 13.860 | 15.860 |
31 | 12.700 | 12.460 | 14.000 | 16.130 | 14.460 | 14.490 | 13.510 | | 17.680 | 16.820 |
32 | 14.300 | 12.830 | 14.670 | 14.670 | 14.330 | 14.560 | 12.820 | | 13.690 | |
33 | 12.510 | 12.410 | 15.830 | 13.590 | 13.470 | 13.780 | 14.060 | | | |
34 | 12.370 | 12.540 | 14.650 | 13.330 | 13.750 | 14.570 | 13.110 | | | |
35 | 17.680 | 12.570 | | 13.290 | | | 14.220 | | | |
36 | 12.620 | 13.140 | | | | | 13.590 | | | |
37 | 12.710 | 12.920 | | | | | | | | |
38 | | 12.940 | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com