Race Results for A Final: Round:5 On road HOBBY - C
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
3 |
Tomás Martincek |
20 |
5m59.880 |
16.180 |
17.994 |
2 |
1 |
Jan Szostek |
19 |
6m13.360 |
16.770 |
19.651 |
3 |
2 |
Matej Matlak |
16 |
6m05.880 |
15.010 |
22.867 |
4 |
4 |
Adam Gitter |
14 |
6m11.380 |
22.610 |
26.527 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
1 | 24.460 | 113.420 | 26.580 | 33.210 |
2 | 20.970 | 15.760 | 18.370 | 26.510 |
3 | 20.420 | 15.010 | 17.850 | 29.360 |
4 | 20.130 | 17.170 | 16.470 | 27.490 |
5 | 17.930 | 15.550 | 19.230 | 26.450 |
6 | 23.540 | 17.690 | 16.440 | 28.000 |
7 | 19.550 | 15.910 | 17.320 | 24.400 |
8 | 17.720 | 17.310 | 20.650 | 25.110 |
9 | 18.460 | 16.950 | 18.490 | 25.260 |
10 | 19.610 | 16.430 | 16.760 | 28.180 |
11 | 23.560 | 16.220 | 16.570 | 26.260 |
12 | 18.580 | 16.890 | 16.730 | 24.140 |
13 | 18.500 | 17.450 | 20.940 | 22.610 |
14 | 17.840 | 17.890 | 16.510 | 24.400 |
15 | 16.900 | 18.120 | 16.590 | |
16 | 19.300 | 18.110 | 17.060 | |
17 | 16.770 | | 16.180 | |
18 | 19.770 | | 17.610 | |
19 | 19.350 | | 16.960 | |
20 | | | 16.570 | |
Results generated by LAPS FREE - www.rctiming.com