Race Results for A Final: Round:4 On road HOBBY - C
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
2 |
Matej Matlak |
21 |
6m10.400 |
16.120 |
17.638 |
2 |
1 |
Jan Szostek |
20 |
6m07.710 |
16.390 |
18.385 |
3 |
3 |
Tomás Martincek |
18 |
6m00.700 |
16.600 |
20.039 |
4 |
4 |
Adam Gitter |
14 |
6m07.550 |
23.170 |
26.254 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
1 | 21.740 | 22.870 | 27.500 | 31.380 |
2 | 17.140 | 17.040 | 17.520 | 24.820 |
3 | 17.840 | 18.710 | 25.640 | 27.860 |
4 | 17.800 | 16.810 | 17.620 | 25.610 |
5 | 17.920 | 17.870 | 18.680 | 26.340 |
6 | 19.270 | 18.750 | 20.320 | 25.580 |
7 | 17.250 | 17.080 | 19.680 | 23.560 |
8 | 19.690 | 18.030 | 17.800 | 26.290 |
9 | 16.390 | 16.180 | 22.800 | 23.170 |
10 | 18.680 | 16.430 | 18.730 | 23.810 |
11 | 17.570 | 16.320 | 23.620 | 29.450 |
12 | 18.750 | 16.750 | 18.530 | 29.430 |
13 | 17.380 | 16.120 | 16.790 | 23.610 |
14 | 21.550 | 17.670 | 21.260 | 26.640 |
15 | 16.930 | 16.130 | 18.360 | |
16 | 17.290 | 18.040 | 20.920 | |
17 | 16.530 | 17.150 | 18.330 | |
18 | 19.290 | 16.910 | 16.600 | |
19 | 20.110 | 18.050 | | |
20 | 18.590 | 16.670 | | |
21 | | 20.820 | | |
Results generated by LAPS FREE - www.rctiming.com