Race Results for A Final: Round:6 On road HOBBY - B
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
6 |
Sárka Závodná |
22 |
6m01.020 |
14.560 |
16.410 |
2 |
7 |
Filip Madecki |
22 |
6m02.180 |
15.000 |
16.463 |
3 |
2 |
Tomás Varis |
22 |
6m02.350 |
14.710 |
16.470 |
4 |
4 |
Roman Matlák |
22 |
6m02.820 |
15.060 |
16.492 |
5 |
1 |
Pavel Mojzísek |
22 |
6m11.390 |
15.110 |
16.881 |
6 |
8 |
Marek Snajder |
22 |
6m13.120 |
14.390 |
16.960 |
7 |
3 |
Jaroslav Vujtek |
21 |
6m16.460 |
15.180 |
17.927 |
8 |
5 |
Marie Szostková |
20 |
6m01.420 |
15.910 |
18.071 |
9 |
9 |
Martin Schikora |
19 |
6m07.930 |
15.570 |
19.365 |
10 |
10 |
Vojtech Huvar |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
1 | 18.990 | 21.390 | 24.930 | 21.950 | 29.770 | 22.330 | 23.350 | 19.590 | 24.590 | |
2 | 16.600 | 15.800 | 16.790 | 16.850 | 16.820 | 20.780 | 16.460 | 16.000 | 18.030 | |
3 | 21.430 | 15.200 | 15.980 | 15.950 | 16.590 | 16.350 | 16.580 | 19.960 | 17.720 | |
4 | 16.420 | 19.740 | 15.850 | 15.690 | 19.230 | 16.100 | 18.500 | 16.230 | 24.040 | |
5 | 16.110 | 14.850 | 21.080 | 15.650 | 18.240 | 15.240 | 17.040 | 19.490 | 17.020 | |
6 | 16.050 | 14.710 | 18.570 | 15.460 | 17.110 | 15.640 | 16.030 | 17.790 | 19.870 | |
7 | 16.970 | 18.580 | 16.600 | 18.150 | 22.940 | 15.220 | 15.180 | 14.920 | 18.040 | |
8 | 17.810 | 17.700 | 17.650 | 15.490 | 19.280 | 17.190 | 17.460 | 16.150 | 18.790 | |
9 | 17.100 | 15.980 | 17.540 | 15.730 | 16.990 | 16.020 | 15.630 | 15.530 | 16.950 | |
10 | 15.680 | 15.250 | 15.760 | 16.050 | 16.760 | 15.730 | 16.400 | 14.390 | 17.000 | |
11 | 16.000 | 16.020 | 16.600 | 16.330 | 16.070 | 16.610 | 15.420 | 19.690 | 17.220 | |
12 | 15.820 | 14.960 | 16.250 | 15.700 | 16.900 | 15.060 | 15.000 | 18.620 | 17.930 | |
13 | 17.220 | 16.650 | 15.180 | 17.980 | 16.400 | 15.140 | 15.780 | 14.910 | 18.460 | |
14 | 15.980 | 15.020 | 16.190 | 16.940 | 16.490 | 15.860 | 15.300 | 15.640 | 15.570 | |
15 | 16.680 | 14.990 | 19.130 | 17.770 | 16.510 | 15.080 | 15.890 | 17.320 | 19.900 | |
16 | 16.690 | 15.180 | 18.600 | 16.180 | 15.910 | 15.160 | 15.660 | 18.140 | 23.070 | |
17 | 15.770 | 15.180 | 18.050 | 16.420 | 17.090 | 15.650 | 16.270 | 14.580 | 22.790 | |
18 | 16.270 | 15.410 | 18.010 | 15.910 | 17.270 | 14.560 | 16.070 | 15.800 | 20.920 | |
19 | 15.110 | 18.020 | 21.180 | 15.390 | 17.290 | 15.920 | 15.720 | 17.070 | 20.020 | |
20 | 19.390 | 15.100 | 19.600 | 15.610 | 17.760 | 15.710 | 15.650 | 19.660 | | |
21 | 16.390 | 18.390 | 16.920 | 15.060 | | 15.310 | 17.250 | 16.050 | | |
22 | 16.910 | 18.230 | | 16.560 | | 20.360 | 15.540 | 15.590 | | |
Results generated by LAPS FREE - www.rctiming.com