Race Results for A Final: Round:5 On road HOBBY - B
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
2 |
Tomás Varis |
23 |
6m09.410 |
14.150 |
16.061 |
2 |
5 |
Marie Szostková |
22 |
6m10.370 |
15.340 |
16.835 |
3 |
1 |
Pavel Mojzísek |
22 |
6m15.120 |
15.600 |
17.051 |
4 |
7 |
Filip Madecki |
22 |
6m16.480 |
15.590 |
17.113 |
5 |
4 |
Roman Matlák |
21 |
6m04.420 |
14.840 |
17.353 |
6 |
8 |
Marek Snajder |
21 |
6m11.520 |
15.220 |
17.691 |
7 |
6 |
Sárka Závodná |
20 |
6m09.870 |
15.230 |
18.494 |
8 |
9 |
Martin Schikora |
19 |
6m03.160 |
16.240 |
19.114 |
9 |
3 |
Jaroslav Vujtek |
2 |
1m32.150 |
24.420 |
46.075 |
10 |
10 |
Vojtech Huvar |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
1 | 23.160 | 21.380 | 67.730 | 22.030 | 22.190 | 21.530 | 22.080 | 21.230 | 25.030 | |
2 | 16.810 | 15.220 | 24.420 | 19.090 | 17.440 | 20.570 | 20.520 | 20.320 | 18.190 | |
3 | 17.930 | 15.320 | | 16.080 | 15.340 | 18.110 | 16.590 | 15.690 | 17.850 | |
4 | 18.390 | 14.930 | | 17.060 | 16.050 | 15.670 | 16.270 | 17.630 | 16.680 | |
5 | 16.690 | 17.660 | | 16.590 | 16.210 | 17.520 | 18.410 | 16.750 | 16.320 | |
6 | 16.110 | 14.950 | | 16.510 | 15.830 | 15.230 | 16.000 | 18.950 | 18.280 | |
7 | 16.140 | 14.620 | | 21.310 | 15.610 | 16.300 | 15.780 | 15.230 | 17.900 | |
8 | 18.180 | 14.150 | | 20.460 | 16.180 | 21.620 | 15.630 | 23.010 | 23.660 | |
9 | 15.610 | 16.320 | | 15.830 | 16.150 | 17.610 | 15.830 | 16.170 | 17.360 | |
10 | 15.750 | 15.430 | | 18.930 | 15.600 | 18.200 | 16.010 | 26.250 | 17.370 | |
11 | 17.020 | 15.470 | | 16.630 | 16.590 | 17.910 | 17.210 | 16.170 | 20.970 | |
12 | 17.920 | 17.180 | | 15.700 | 18.480 | 18.110 | 18.330 | 15.580 | 17.550 | |
13 | 16.060 | 16.140 | | 16.580 | 16.240 | 22.570 | 16.110 | 15.220 | 18.750 | |
14 | 16.350 | 15.040 | | 15.650 | 16.190 | 20.230 | 15.590 | 16.330 | 20.810 | |
15 | 16.960 | 18.690 | | 15.680 | 16.450 | 18.120 | 16.110 | 16.690 | 16.240 | |
16 | 16.510 | 15.670 | | 15.890 | 16.930 | 19.050 | 15.700 | 16.860 | 18.430 | |
17 | 17.340 | 20.470 | | 14.840 | 17.010 | 17.630 | 16.600 | 18.880 | 19.160 | |
18 | 16.120 | 15.710 | | 15.300 | 16.960 | 17.290 | 15.850 | 15.710 | 25.480 | |
19 | 18.040 | 14.750 | | 19.930 | 16.600 | 17.530 | 16.130 | 16.190 | 17.130 | |
20 | 16.710 | 14.760 | | 16.680 | 17.670 | 19.070 | 22.090 | 16.500 | | |
21 | 15.720 | 15.170 | | 17.650 | 16.580 | | 16.140 | 16.160 | | |
22 | 15.600 | 14.810 | | | 18.070 | | 17.500 | | | |
23 | | 15.570 | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com