Race Results for A Final: Round:4 On road HOBBY - B
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
4 |
Roman Matlák |
22 |
6m05.730 |
15.710 |
16.624 |
2 |
2 |
Tomás Varis |
22 |
6m12.270 |
14.110 |
16.921 |
3 |
3 |
Jaroslav Vujtek |
21 |
6m00.850 |
15.870 |
17.183 |
4 |
1 |
Pavel Mojzísek |
21 |
6m03.700 |
16.120 |
17.319 |
5 |
6 |
Sárka Závodná |
21 |
6m06.990 |
15.470 |
17.476 |
6 |
7 |
Filip Madecki |
21 |
6m09.630 |
15.360 |
17.601 |
7 |
5 |
Marie Szostková |
21 |
6m12.890 |
15.760 |
17.757 |
8 |
8 |
Marek Snajder |
20 |
6m15.150 |
15.410 |
18.757 |
9 |
9 |
Martin Schikora |
19 |
6m02.290 |
16.570 |
19.068 |
10 |
10 |
Vojtech Huvar |
1 |
0m15.110 |
0.000 |
15.110 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
1 | 23.380 | 20.300 | 25.080 | 19.960 | 20.690 | 30.650 | 25.900 | 26.880 | 27.730 | 15.110 |
2 | 16.470 | 16.440 | 17.200 | 16.420 | 17.960 | 16.490 | 17.290 | 15.700 | 18.490 | |
3 | 16.750 | 22.310 | 15.880 | 16.410 | 22.080 | 17.730 | 20.120 | 16.720 | 17.580 | |
4 | 16.120 | 15.530 | 18.030 | 16.090 | 15.760 | 16.980 | 16.920 | 16.370 | 20.550 | |
5 | 17.120 | 14.110 | 18.770 | 16.350 | 15.860 | 15.790 | 16.710 | 18.350 | 17.660 | |
6 | 16.740 | 14.670 | 16.630 | 16.290 | 16.510 | 18.400 | 15.360 | 39.340 | 20.640 | |
7 | 18.920 | 16.330 | 16.970 | 17.270 | 16.020 | 16.350 | 16.180 | 17.250 | 17.330 | |
8 | 17.470 | 15.540 | 16.890 | 16.270 | 21.470 | 16.020 | 17.220 | 15.410 | 18.680 | |
9 | 16.840 | 18.370 | 17.430 | 16.390 | 16.060 | 15.500 | 17.720 | 16.710 | 22.270 | |
10 | 16.920 | 15.430 | 17.720 | 16.310 | 18.620 | 17.840 | 23.850 | 18.570 | 21.670 | |
11 | 16.540 | 15.960 | 18.070 | 15.710 | 16.370 | 16.520 | 15.650 | 18.930 | 18.830 | |
12 | 16.880 | 15.760 | 15.960 | 15.910 | 17.500 | 15.700 | 16.560 | 16.820 | 16.570 | |
13 | 16.920 | 19.960 | 15.880 | 16.680 | 16.240 | 17.480 | 16.790 | 16.930 | 17.630 | |
14 | 16.810 | 18.350 | 15.870 | 16.430 | 16.840 | 19.960 | 15.610 | 15.690 | 17.240 | |
15 | 17.690 | 16.670 | 17.060 | 17.380 | 16.430 | 15.470 | 15.930 | 16.570 | 17.860 | |
16 | 16.820 | 16.680 | 16.410 | 16.240 | 17.250 | 16.340 | 19.100 | 16.640 | 18.330 | |
17 | 16.420 | 15.860 | 15.990 | 16.510 | 16.270 | 16.130 | 17.140 | 15.460 | 17.650 | |
18 | 19.340 | 17.360 | 16.030 | 16.110 | 17.380 | 16.260 | 16.150 | 16.640 | 17.220 | |
19 | 17.160 | 16.960 | 16.330 | 16.570 | 18.780 | 18.050 | 16.320 | 20.040 | 18.360 | |
20 | 16.140 | 15.950 | 16.120 | 18.130 | 16.610 | 16.580 | 16.710 | 20.130 | | |
21 | 16.250 | 15.510 | 16.530 | 16.020 | 22.190 | 16.750 | 16.400 | | | |
22 | | 18.220 | | 16.280 | | | | | | |
Results generated by LAPS FREE - www.rctiming.com