Race Results for A Final: Round:6 On road HOBBY
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
2 |
Drahomir Cevela |
25 |
6m07.800 |
14.000 |
14.712 |
2 |
1 |
Martin Kratochvíl |
25 |
6m10.020 |
13.910 |
14.801 |
3 |
6 |
Radek Matlák |
24 |
6m11.630 |
14.030 |
15.485 |
4 |
4 |
Tomás Koudelka |
24 |
6m12.600 |
14.470 |
15.525 |
5 |
3 |
Martina Csonková |
23 |
6m00.050 |
13.680 |
15.654 |
6 |
8 |
Jana Holánová |
22 |
6m04.550 |
14.330 |
16.570 |
7 |
9 |
Dariusz Rzasa |
22 |
6m09.580 |
14.960 |
16.799 |
8 |
7 |
Petr Madecki |
21 |
6m05.640 |
14.690 |
17.411 |
9 |
10 |
Adam Cevela |
19 |
6m10.720 |
16.500 |
19.512 |
10 |
5 |
Michal Draber |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
1 | 16.550 | 17.570 | 18.230 | 18.640 | | 20.030 | 22.240 | 22.030 | 22.670 | 23.260 |
2 | 14.870 | 14.730 | 18.760 | 14.720 | | 15.010 | 17.350 | 16.940 | 14.960 | 20.930 |
3 | 14.390 | 14.500 | 19.650 | 14.500 | | 15.880 | 15.180 | 18.370 | 16.250 | 20.790 |
4 | 14.730 | 14.180 | 14.910 | 15.270 | | 17.590 | 18.500 | 15.560 | 15.460 | 17.000 |
5 | 14.080 | 14.000 | 14.570 | 15.000 | | 15.980 | 16.000 | 14.980 | 17.750 | 17.430 |
6 | 13.910 | 14.650 | 14.010 | 14.780 | | 15.260 | 15.660 | 14.820 | 15.130 | 22.290 |
7 | 14.690 | 14.750 | 14.630 | 14.890 | | 14.270 | 16.420 | 18.260 | 22.350 | 21.090 |
8 | 19.480 | 16.220 | 13.930 | 15.860 | | 14.030 | 15.670 | 15.420 | 15.910 | 17.440 |
9 | 15.280 | 14.230 | 14.430 | 15.960 | | 14.560 | 32.910 | 14.790 | 16.090 | 16.500 |
10 | 14.630 | 14.040 | 14.480 | 17.480 | | 16.280 | 15.560 | 14.350 | 18.980 | 17.910 |
11 | 14.300 | 14.540 | 14.450 | 15.030 | | 14.530 | 15.750 | 14.330 | 15.930 | 23.160 |
12 | 13.990 | 14.330 | 13.970 | 15.040 | | 14.390 | 15.740 | 15.500 | 15.500 | 19.290 |
13 | 14.290 | 14.170 | 14.390 | 14.850 | | 14.600 | 17.470 | 17.940 | 15.880 | 17.180 |
14 | 15.150 | 14.820 | 13.680 | 15.210 | | 15.860 | 17.670 | 15.360 | 16.210 | 18.400 |
15 | 14.810 | 14.220 | 13.790 | 18.880 | | 16.020 | 16.510 | 14.910 | 15.630 | 21.640 |
16 | 14.050 | 14.470 | 14.720 | 15.020 | | 15.620 | 14.690 | 16.600 | 15.480 | 21.900 |
17 | 14.590 | 14.570 | 14.450 | 14.810 | | 15.610 | 16.130 | 16.120 | 16.440 | 17.940 |
18 | 14.110 | 14.280 | 21.770 | 15.270 | | 15.030 | 15.400 | 16.990 | 16.640 | 19.030 |
19 | 14.730 | 14.750 | 14.360 | 15.000 | | 14.880 | 14.980 | 25.460 | 17.720 | 17.540 |
20 | 14.150 | 14.700 | 16.710 | 15.550 | | 15.020 | 17.050 | 16.230 | 15.730 | |
21 | 15.300 | 14.680 | 14.560 | 15.750 | | 14.750 | 18.760 | 14.740 | 15.890 | |
22 | 14.510 | 14.600 | 20.500 | 15.470 | | 15.130 | | 14.850 | 16.980 | |
23 | 14.270 | 14.510 | 15.100 | 15.150 | | 16.050 | | | | |
24 | 14.530 | 15.310 | | 14.470 | | 15.250 | | | | |
25 | 14.630 | 14.980 | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com