Race Results for A Final: Round:5 On road HOBBY
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Martin Kratochvíl |
25 |
6m10.730 |
14.030 |
14.829 |
2 |
3 |
Martina Csonková |
24 |
6m00.410 |
13.980 |
15.017 |
3 |
5 |
Michal Draber |
24 |
6m11.820 |
13.880 |
15.492 |
4 |
4 |
Tomás Koudelka |
24 |
6m11.950 |
14.030 |
15.498 |
5 |
6 |
Radek Matlák |
23 |
6m06.980 |
14.110 |
15.956 |
6 |
8 |
Jana Holánová |
23 |
6m14.270 |
14.160 |
16.273 |
7 |
7 |
Petr Madecki |
22 |
6m04.300 |
14.470 |
16.559 |
8 |
9 |
Dariusz Rzasa |
22 |
6m15.200 |
15.120 |
17.055 |
9 |
10 |
Adam Cevela |
15 |
6m11.230 |
17.710 |
24.749 |
10 |
2 |
Drahomir Cevela |
3 |
0m58.350 |
16.260 |
19.450 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
1 | 16.360 | 25.510 | 20.350 | 17.880 | 26.160 | 18.700 | 24.210 | 20.760 | 10.980 | 28.270 |
2 | 14.860 | 16.260 | 14.740 | 15.750 | 16.500 | 23.780 | 16.020 | 16.600 | 17.900 | 18.240 |
3 | 15.010 | 16.580 | 15.150 | 14.890 | 15.970 | 15.640 | 17.550 | 19.100 | 18.250 | 18.020 |
4 | 14.690 | | 15.040 | 16.470 | 16.030 | 16.660 | 16.450 | 17.000 | 19.830 | 18.270 |
5 | 14.630 | | 15.200 | 14.780 | 17.610 | 21.020 | 15.760 | 19.720 | 17.090 | 79.510 |
6 | 14.550 | | 16.670 | 14.710 | 14.330 | 14.850 | 18.160 | 16.930 | 16.860 | 17.900 |
7 | 15.560 | | 14.560 | 15.650 | 14.420 | 17.040 | 15.360 | 17.340 | 15.540 | 36.960 |
8 | 14.430 | | 14.370 | 17.850 | 13.880 | 14.290 | 15.910 | 17.430 | 15.120 | 17.710 |
9 | 14.540 | | 14.770 | 15.390 | 14.710 | 14.110 | 15.480 | 14.920 | 15.720 | 19.690 |
10 | 14.030 | | 14.500 | 15.800 | 14.620 | 15.030 | 14.640 | 14.160 | 17.550 | 19.440 |
11 | 14.540 | | 14.430 | 14.030 | 14.250 | 14.110 | 18.300 | 16.900 | 16.550 | 21.190 |
12 | 14.820 | | 14.950 | 15.250 | 15.120 | 14.390 | 14.470 | 14.470 | 17.070 | 21.000 |
13 | 14.220 | | 14.280 | 15.540 | 15.880 | 16.800 | 16.040 | 15.250 | 16.730 | 18.210 |
14 | 14.850 | | 14.370 | 14.620 | 14.290 | 15.310 | 14.900 | 15.550 | 16.140 | 17.730 |
15 | 14.680 | | 14.820 | 15.490 | 15.390 | 16.030 | 14.970 | 14.670 | 15.420 | 19.090 |
16 | 14.640 | | 14.340 | 14.750 | 14.770 | 15.680 | 17.930 | 15.480 | 15.800 | |
17 | 16.320 | | 13.980 | 15.810 | 14.160 | 14.720 | 15.130 | 16.380 | 15.520 | |
18 | 14.640 | | 14.880 | 14.250 | 17.060 | 14.620 | 19.170 | 14.700 | 27.780 | |
19 | 14.390 | | 14.610 | 16.070 | 13.880 | 15.260 | 16.910 | 15.190 | 16.480 | |
20 | 14.540 | | 14.640 | 14.690 | 14.780 | 14.670 | 15.710 | 14.900 | 16.720 | |
21 | 14.310 | | 14.620 | 14.270 | 14.100 | 15.360 | 15.880 | 15.160 | 15.680 | |
22 | 14.590 | | 14.820 | 16.160 | 14.340 | 14.660 | 15.350 | 16.090 | 20.470 | |
23 | 14.390 | | 14.210 | 16.450 | 14.550 | 14.250 | | 15.570 | | |
24 | 16.510 | | 16.110 | 15.400 | 15.020 | | | | | |
25 | 14.630 | | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com