Race Results for A Final: Round:4 On road HOBBY
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Martin Kratochvíl |
25 |
6m09.510 |
14.060 |
14.780 |
2 |
2 |
Drahomir Cevela |
24 |
6m03.160 |
14.150 |
15.132 |
3 |
3 |
Martina Csonková |
24 |
6m05.550 |
13.650 |
15.231 |
4 |
4 |
Tomás Koudelka |
24 |
6m12.520 |
14.220 |
15.522 |
5 |
6 |
Radek Matlák |
23 |
6m07.050 |
14.250 |
15.959 |
6 |
8 |
Jana Holánová |
22 |
6m07.200 |
14.720 |
16.691 |
7 |
7 |
Petr Madecki |
22 |
6m09.440 |
14.840 |
16.793 |
8 |
9 |
Dariusz Rzasa |
22 |
6m13.340 |
15.400 |
16.970 |
9 |
5 |
Michal Draber |
21 |
6m09.780 |
14.000 |
17.609 |
10 |
10 |
Adam Cevela |
21 |
6m11.980 |
15.280 |
17.713 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
1 | 16.910 | 17.670 | 20.380 | 20.650 | 24.100 | 19.890 | 21.660 | 23.580 | 27.370 | 22.900 |
2 | 14.190 | 14.730 | 15.370 | 15.860 | 18.700 | 15.110 | 15.250 | 15.730 | 15.760 | 18.980 |
3 | 14.500 | 16.550 | 14.220 | 14.220 | 20.000 | 14.730 | 15.420 | 16.250 | 16.070 | 16.140 |
4 | 14.590 | 14.390 | 14.200 | 14.820 | 17.460 | 14.250 | 15.760 | 15.320 | 16.810 | 16.140 |
5 | 14.690 | 14.850 | 14.800 | 15.350 | 15.290 | 16.080 | 15.130 | 15.170 | 16.340 | 16.780 |
6 | 14.720 | 14.360 | 17.910 | 16.700 | 14.000 | 15.260 | 14.840 | 15.140 | 16.840 | 17.560 |
7 | 14.740 | 15.110 | 14.800 | 14.940 | 18.870 | 15.400 | 14.970 | 14.870 | 18.170 | 15.830 |
8 | 14.390 | 15.410 | 14.080 | 15.630 | 16.120 | 15.110 | 15.990 | 16.030 | 16.340 | 15.280 |
9 | 14.200 | 14.740 | 14.440 | 15.980 | 21.970 | 15.190 | 19.710 | 15.610 | 18.510 | 21.830 |
10 | 15.110 | 14.600 | 14.050 | 16.630 | 15.090 | 14.680 | 15.640 | 18.180 | 16.400 | 15.640 |
11 | 14.740 | 14.290 | 14.570 | 14.930 | 20.350 | 14.280 | 15.600 | 14.720 | 16.370 | 24.880 |
12 | 14.890 | 14.450 | 13.860 | 14.560 | 16.260 | 15.400 | 19.240 | 20.320 | 16.220 | 17.140 |
13 | 15.530 | 15.620 | 15.370 | 14.470 | 14.910 | 18.020 | 20.170 | 16.250 | 16.330 | 16.610 |
14 | 17.490 | 16.910 | 14.080 | 15.060 | 17.580 | 17.780 | 14.890 | 14.930 | 15.480 | 16.400 |
15 | 14.220 | 15.620 | 14.010 | 15.040 | 18.500 | 15.130 | 17.130 | 17.990 | 15.400 | 18.750 |
16 | 14.310 | 14.150 | 14.510 | 15.430 | 15.100 | 15.170 | 15.600 | 15.760 | 16.610 | 19.460 |
17 | 14.330 | 14.320 | 13.650 | 16.430 | 14.590 | 17.290 | 20.200 | 15.030 | 17.290 | 16.280 |
18 | 15.230 | 14.910 | 22.130 | 14.230 | 14.660 | 16.800 | 17.850 | 21.300 | 16.040 | 16.790 |
19 | 14.400 | 14.400 | 14.560 | 16.370 | 14.470 | 17.080 | 18.180 | 15.870 | 16.020 | 16.710 |
20 | 14.480 | 16.220 | 14.910 | 15.130 | 23.540 | 16.800 | 15.460 | 15.740 | 16.780 | 15.940 |
21 | 14.060 | 14.190 | 14.830 | 14.360 | 18.220 | 15.540 | 15.260 | 17.640 | 15.660 | 15.940 |
22 | 14.140 | 14.220 | 14.550 | 14.630 | | 16.150 | 15.490 | 15.770 | 16.530 | |
23 | 14.440 | 14.450 | 15.190 | 15.990 | | 15.910 | | | | |
24 | 14.480 | 17.000 | 15.080 | 15.110 | | | | | | |
25 | 14.730 | | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com