Race Results for A Final: Round:5 On road 19T - C
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Jiri Hrabec |
26 |
6m01.710 |
12.890 |
13.912 |
| 2 |
5 |
Roman Stalmach |
26 |
6m09.770 |
13.170 |
14.222 |
| 3 |
4 |
Miroslav Vujtek |
25 |
6m09.150 |
13.610 |
14.766 |
| 4 |
2 |
Petr Jeremejko |
25 |
6m15.020 |
13.550 |
15.001 |
| 5 |
3 |
Petr Chrástecký |
24 |
6m05.840 |
13.360 |
15.243 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
| 1 | 15.760 | 20.950 | 20.610 | 19.830 | 21.730 |
| 2 | 14.010 | 14.050 | 17.650 | 14.370 | 14.930 |
| 3 | 13.820 | 14.470 | 17.640 | 13.760 | 14.340 |
| 4 | 13.470 | 14.250 | 14.360 | 14.910 | 13.660 |
| 5 | 13.820 | 14.300 | 13.360 | 14.870 | 13.720 |
| 6 | 13.430 | 14.930 | 13.500 | 14.170 | 13.710 |
| 7 | 14.070 | 13.550 | 14.180 | 15.420 | 13.390 |
| 8 | 13.170 | 14.330 | 14.300 | 14.150 | 13.380 |
| 9 | 14.580 | 14.330 | 14.830 | 14.470 | 14.190 |
| 10 | 13.930 | 14.710 | 14.540 | 14.710 | 13.170 |
| 11 | 14.350 | 14.470 | 14.660 | 14.100 | 13.390 |
| 12 | 13.140 | 14.820 | 14.320 | 14.440 | 13.930 |
| 13 | 16.700 | 18.360 | 19.710 | 14.210 | 13.870 |
| 14 | 13.900 | 15.190 | 13.900 | 14.470 | 13.810 |
| 15 | 14.190 | 14.690 | 15.070 | 14.230 | 13.490 |
| 16 | 14.460 | 13.730 | 13.890 | 14.050 | 14.100 |
| 17 | 13.510 | 14.040 | 13.850 | 14.830 | 13.570 |
| 18 | 14.420 | 14.850 | 15.150 | 13.610 | 13.600 |
| 19 | 12.890 | 14.330 | 14.890 | 18.950 | 13.540 |
| 20 | 13.760 | 15.040 | 15.770 | 15.480 | 16.390 |
| 21 | 13.510 | 14.130 | 15.320 | 13.870 | 14.610 |
| 22 | 13.410 | 13.690 | 15.610 | 14.080 | 13.530 |
| 23 | 13.450 | 18.420 | 13.910 | 13.790 | 13.650 |
| 24 | 13.780 | 13.750 | 14.820 | 14.030 | 14.280 |
| 25 | 12.990 | 15.640 | | 14.350 | 13.890 |
| 26 | 13.190 | | | | 13.900 |
Results generated by LAPS FREE - www.rctiming.com