Race Results for A Final: Round:6 On road 19T - B
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
5 |
Stepan Kupcik |
27 |
6m05.660 |
12.680 |
13.543 |
2 |
2 |
Karel Václavínek |
27 |
6m06.660 |
12.320 |
13.580 |
3 |
6 |
Ludek Malér |
27 |
6m10.000 |
12.770 |
13.704 |
4 |
1 |
Jiri Adamek |
27 |
6m12.200 |
12.630 |
13.785 |
5 |
7 |
Zbynek Kratochvíl |
25 |
6m03.240 |
12.850 |
14.530 |
6 |
4 |
Pavel Karel |
25 |
6m04.310 |
12.710 |
14.572 |
7 |
3 |
Pavel Krupa |
0 |
NO TIME |
0.000 |
|
8 |
9 |
Jirí Smékal |
0 |
NO TIME |
0.000 |
|
9 |
10 |
Jakub David |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 9 |
Car 10 |
1 | 15.440 | 16.440 | | 21.290 | 16.810 | 18.890 | 18.660 | | |
2 | 13.210 | 14.360 | | 14.010 | 13.970 | 13.570 | 13.190 | | |
3 | 18.870 | 18.860 | | 14.100 | 16.460 | 14.910 | 16.420 | | |
4 | 13.250 | 12.770 | | 15.180 | 13.030 | 14.600 | 19.360 | | |
5 | 13.350 | 12.700 | | 12.850 | 13.330 | 13.690 | 13.880 | | |
6 | 14.630 | 12.530 | | 13.400 | 12.860 | 12.770 | 12.870 | | |
7 | 14.200 | 13.360 | | 13.020 | 13.140 | 13.190 | 13.170 | | |
8 | 13.640 | 21.330 | | 15.380 | 14.850 | 13.280 | 13.680 | | |
9 | 12.940 | 13.130 | | 17.650 | 13.600 | 13.320 | 15.900 | | |
10 | 12.850 | 12.760 | | 14.680 | 13.110 | 13.400 | 16.630 | | |
11 | 13.530 | 13.080 | | 13.030 | 12.860 | 13.020 | 14.890 | | |
12 | 13.030 | 13.090 | | 13.270 | 12.890 | 13.240 | 15.660 | | |
13 | 14.990 | 12.320 | | 13.310 | 12.780 | 13.070 | 13.570 | | |
14 | 15.210 | 13.140 | | 12.710 | 13.100 | 13.510 | 12.850 | | |
15 | 13.560 | 13.290 | | 13.020 | 13.750 | 13.270 | 13.820 | | |
16 | 12.920 | 12.870 | | 17.840 | 13.230 | 13.430 | 13.500 | | |
17 | 14.370 | 12.850 | | 15.440 | 13.030 | 13.380 | 14.220 | | |
18 | 13.480 | 12.900 | | 13.800 | 12.760 | 13.340 | 13.960 | | |
19 | 13.490 | 13.150 | | 14.490 | 13.990 | 13.200 | 14.260 | | |
20 | 13.700 | 13.000 | | 18.840 | 13.500 | 12.990 | 15.060 | | |
21 | 13.710 | 12.570 | | 13.430 | 12.680 | 13.080 | 13.790 | | |
22 | 13.000 | 12.520 | | 13.420 | 13.560 | 13.620 | 14.160 | | |
23 | 13.080 | 12.860 | | 13.440 | 12.980 | 13.090 | 13.450 | | |
24 | 12.860 | 12.720 | | 13.630 | 13.000 | 13.740 | 13.160 | | |
25 | 13.100 | 12.660 | | 13.080 | 13.330 | 13.220 | 13.130 | | |
26 | 12.630 | 12.630 | | | 13.560 | 14.450 | | | |
27 | 13.160 | 12.770 | | | 13.500 | 14.730 | | | |
Results generated by LAPS FREE - www.rctiming.com