Race Results for A Final: Round:5 On road 19T - B
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
2 |
Karel Václavínek |
28 |
6m08.870 |
11.900 |
13.174 |
2 |
5 |
Stepan Kupcik |
26 |
6m02.140 |
12.840 |
13.928 |
3 |
1 |
Jiri Adamek |
26 |
6m09.620 |
12.730 |
14.216 |
4 |
7 |
Zbynek Kratochvíl |
25 |
6m04.630 |
12.920 |
14.585 |
5 |
10 |
Jakub David |
25 |
6m06.060 |
12.800 |
14.642 |
6 |
6 |
Ludek Malér |
25 |
6m08.250 |
12.910 |
14.730 |
7 |
3 |
Pavel Krupa |
22 |
6m13.850 |
12.910 |
16.993 |
8 |
4 |
Pavel Karel |
11 |
6m12.510 |
13.730 |
33.865 |
9 |
9 |
Jirí Smékal |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 9 |
Car 10 |
1 | 18.850 | 16.570 | 16.930 | 21.270 | 17.230 | 19.450 | 18.280 | | 20.470 |
2 | 15.200 | 12.590 | 17.480 | 18.630 | 13.320 | 13.170 | 16.810 | | 15.200 |
3 | 16.210 | 12.640 | 18.940 | 14.310 | 13.600 | 13.060 | 13.680 | | 14.540 |
4 | 14.150 | 12.710 | 13.010 | 15.770 | 13.060 | 17.320 | 13.710 | | 14.670 |
5 | 12.730 | 12.580 | 14.460 | 15.720 | 14.290 | 14.170 | 13.750 | | 13.510 |
6 | 13.090 | 13.360 | 56.820 | 13.870 | 13.150 | 16.130 | 13.560 | | 14.590 |
7 | 14.670 | 13.730 | 13.630 | 14.550 | 13.850 | 15.550 | 17.060 | | 14.250 |
8 | 13.010 | 14.260 | 12.910 | 15.680 | 13.280 | 15.210 | 19.280 | | 15.460 |
9 | 13.720 | 12.830 | 13.460 | 214.880 | 12.840 | 15.800 | 13.380 | | 13.910 |
10 | 12.820 | 12.650 | 13.320 | 13.730 | 14.260 | 14.360 | 14.510 | | 14.060 |
11 | 13.280 | 11.900 | 13.060 | 14.100 | 13.960 | 13.630 | 13.550 | | 14.220 |
12 | 14.600 | 13.280 | 14.180 | | 13.420 | 14.410 | 16.080 | | 13.650 |
13 | 13.720 | 12.610 | 13.760 | | 13.580 | 13.350 | 15.370 | | 13.680 |
14 | 13.110 | 12.590 | 14.120 | | 13.150 | 12.910 | 13.940 | | 14.110 |
15 | 15.320 | 15.320 | 13.570 | | 17.310 | 16.240 | 12.920 | | 14.520 |
16 | 13.910 | 13.770 | 12.980 | | 15.980 | 13.940 | 16.780 | | 12.800 |
17 | 13.860 | 13.370 | 13.790 | | 13.050 | 16.850 | 14.170 | | 13.740 |
18 | 14.730 | 12.720 | 15.350 | | 14.220 | 14.090 | 14.270 | | 12.860 |
19 | 14.770 | 12.540 | 13.860 | | 13.000 | 13.300 | 13.170 | | 13.160 |
20 | 13.150 | 12.640 | 13.090 | | 13.360 | 15.080 | 13.030 | | 14.700 |
21 | 15.130 | 12.580 | 24.910 | | 13.330 | 14.750 | 13.930 | | 16.400 |
22 | 13.990 | 12.910 | 20.220 | | 13.990 | 13.250 | 13.540 | | 14.020 |
23 | 12.780 | 12.760 | | | 13.030 | 13.030 | 13.270 | | 15.400 |
24 | 14.000 | 13.360 | | | 13.760 | 15.440 | 13.180 | | 18.670 |
25 | 12.970 | 12.940 | | | 13.090 | 13.760 | 13.410 | | 13.470 |
26 | 15.850 | 13.140 | | | 15.030 | | | | |
27 | | 12.720 | | | | | | | |
28 | | 13.800 | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com