Race Results for A Final: Round:4 On road 19T - B
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
2 |
Karel Václavínek |
28 |
6m05.950 |
12.170 |
13.070 |
2 |
5 |
Stepan Kupcik |
26 |
6m01.770 |
12.600 |
13.914 |
3 |
1 |
Jiri Adamek |
26 |
6m02.330 |
12.850 |
13.936 |
4 |
3 |
Pavel Krupa |
26 |
6m07.110 |
13.270 |
14.120 |
5 |
6 |
Ludek Malér |
26 |
6m08.610 |
12.860 |
14.177 |
6 |
7 |
Zbynek Kratochvíl |
26 |
6m12.140 |
13.010 |
14.313 |
7 |
10 |
Jakub David |
25 |
6m05.470 |
12.940 |
14.619 |
8 |
4 |
Pavel Karel |
25 |
6m08.820 |
12.940 |
14.753 |
9 |
9 |
Jirí Smékal |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 9 |
Car 10 |
1 | 15.630 | 16.400 | 17.410 | 19.770 | 20.210 | 21.820 | 19.000 | | 21.150 |
2 | 14.570 | 12.930 | 13.640 | 14.330 | 14.850 | 13.560 | 13.760 | | 13.550 |
3 | 13.250 | 13.120 | 16.140 | 16.900 | 14.580 | 13.980 | 13.440 | | 13.900 |
4 | 17.000 | 12.710 | 14.260 | 13.780 | 13.970 | 16.940 | 14.210 | | 16.500 |
5 | 14.310 | 13.200 | 13.690 | 13.260 | 13.860 | 14.740 | 18.590 | | 13.920 |
6 | 14.630 | 13.050 | 13.970 | 13.790 | 13.120 | 14.630 | 14.520 | | 15.570 |
7 | 13.460 | 13.750 | 13.320 | 14.900 | 12.930 | 14.860 | 14.410 | | 15.070 |
8 | 13.700 | 13.220 | 13.860 | 13.490 | 13.570 | 13.260 | 14.060 | | 12.940 |
9 | 16.060 | 12.670 | 14.470 | 18.580 | 15.970 | 13.280 | 14.150 | | 18.630 |
10 | 14.980 | 13.140 | 14.310 | 13.360 | 12.600 | 13.130 | 14.010 | | 13.360 |
11 | 13.610 | 13.210 | 13.790 | 13.400 | 13.500 | 13.710 | 13.630 | | 14.960 |
12 | 12.850 | 13.110 | 13.550 | 13.850 | 13.780 | 13.290 | 14.280 | | 13.740 |
13 | 13.640 | 13.290 | 13.270 | 13.150 | 13.410 | 15.880 | 13.620 | | 14.040 |
14 | 13.160 | 13.280 | 14.230 | 13.220 | 13.150 | 14.260 | 13.610 | | 13.050 |
15 | 13.690 | 13.250 | 14.590 | 13.500 | 12.990 | 12.960 | 13.660 | | 14.500 |
16 | 15.400 | 13.470 | 15.620 | 13.760 | 12.850 | 13.080 | 14.430 | | 14.990 |
17 | 13.000 | 12.520 | 13.530 | 13.440 | 15.410 | 13.860 | 17.270 | | 13.210 |
18 | 14.010 | 12.610 | 14.140 | 13.850 | 14.740 | 13.450 | 13.190 | | 13.850 |
19 | 13.010 | 12.450 | 13.620 | 14.790 | 13.000 | 12.860 | 13.030 | | 14.130 |
20 | 13.170 | 12.820 | 13.500 | 16.590 | 14.030 | 13.650 | 13.010 | | 14.570 |
21 | 12.920 | 13.130 | 14.020 | 12.940 | 13.180 | 13.100 | 13.770 | | 14.600 |
22 | 13.680 | 12.770 | 13.320 | 16.180 | 13.110 | 13.810 | 13.200 | | 14.060 |
23 | 13.270 | 12.880 | 13.550 | 15.930 | 13.070 | 13.980 | 14.020 | | 14.080 |
24 | 13.010 | 12.170 | 13.850 | 18.520 | 13.250 | 13.440 | 13.930 | | 13.590 |
25 | 13.010 | 12.730 | 13.830 | 13.540 | 13.300 | 13.040 | 13.680 | | 13.510 |
26 | 13.310 | 12.570 | 13.630 | | 13.340 | 14.040 | 13.660 | | |
27 | | 12.590 | | | | | | | |
28 | | 12.910 | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com