Race Results for A Final: Round:6 On road 19T
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Martin Pater |
30 |
6m05.170 |
11.330 |
12.172 |
2 |
3 |
Tomás Rajdus |
29 |
6m04.910 |
11.840 |
12.583 |
3 |
4 |
Vlastimil Svec |
29 |
6m09.270 |
11.950 |
12.733 |
4 |
5 |
Matej Kupcik |
28 |
6m16.710 |
11.760 |
13.454 |
5 |
8 |
Vaclav Buchta |
27 |
6m12.360 |
12.350 |
13.791 |
6 |
10 |
Zdenek Svidrnoch |
26 |
6m00.680 |
12.550 |
13.872 |
7 |
6 |
Pavel Szostek |
26 |
6m02.610 |
11.920 |
13.947 |
8 |
7 |
Jakub Zamarsky |
25 |
6m01.910 |
12.810 |
14.476 |
9 |
2 |
Karel Kratochvíl |
23 |
5m22.840 |
11.760 |
14.037 |
10 |
9 |
Libor Holub |
14 |
3m13.600 |
12.180 |
13.829 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
1 | 14.450 | 16.350 | 17.620 | 16.160 | 18.380 | 17.460 | 20.320 | 18.040 | 18.700 | 19.370 |
2 | 12.040 | 17.590 | 12.750 | 13.610 | 12.410 | 12.560 | 12.950 | 14.110 | 12.930 | 13.210 |
3 | 12.330 | 27.510 | 12.760 | 12.980 | 12.620 | 12.330 | 14.330 | 12.400 | 18.060 | 13.150 |
4 | 12.070 | 12.270 | 12.320 | 12.200 | 12.970 | 24.050 | 15.650 | 15.100 | 12.960 | 14.650 |
5 | 12.400 | 11.920 | 12.630 | 12.210 | 11.860 | 12.800 | 13.660 | 15.070 | 13.110 | 14.000 |
6 | 12.810 | 12.180 | 13.940 | 12.110 | 14.280 | 13.900 | 13.000 | 13.900 | 13.160 | 13.270 |
7 | 12.170 | 11.810 | 12.170 | 12.940 | 12.200 | 12.100 | 12.810 | 13.290 | 13.480 | 13.620 |
8 | 11.960 | 11.760 | 12.110 | 12.020 | 12.370 | 12.130 | 13.300 | 13.060 | 12.180 | 13.970 |
9 | 11.820 | 11.960 | 12.070 | 12.220 | 11.760 | 12.580 | 14.160 | 12.350 | 12.650 | 13.350 |
10 | 11.480 | 12.170 | 11.930 | 13.220 | 11.970 | 12.150 | 14.170 | 13.010 | 12.740 | 12.860 |
11 | 11.580 | 12.130 | 12.080 | 11.970 | 12.050 | 14.150 | 14.050 | 13.610 | 13.300 | 13.970 |
12 | 11.330 | 12.430 | 11.920 | 12.230 | 11.860 | 12.840 | 15.910 | 13.500 | 12.460 | 12.550 |
13 | 11.480 | 11.920 | 12.180 | 12.370 | 12.210 | 12.200 | 13.640 | 13.790 | 14.870 | 13.190 |
14 | 11.840 | 13.120 | 12.120 | 11.950 | 12.290 | 24.820 | 13.490 | 13.540 | 13.000 | 13.440 |
15 | 11.660 | 14.300 | 13.450 | 12.100 | 25.720 | 14.400 | 13.470 | 14.810 | | 14.210 |
16 | 15.580 | 14.160 | 12.180 | 12.860 | 11.930 | 12.940 | 15.720 | 13.480 | | 14.640 |
17 | 11.920 | 14.600 | 12.200 | 12.490 | 12.140 | 12.270 | 13.500 | 15.560 | | 15.650 |
18 | 11.810 | 12.300 | 12.260 | 12.580 | 12.460 | 12.390 | 13.290 | 13.090 | | 13.170 |
19 | 11.420 | 15.570 | 12.320 | 12.190 | 12.180 | 12.830 | 14.430 | 13.060 | | 13.600 |
20 | 11.750 | 14.900 | 11.970 | 12.070 | 13.340 | 12.200 | 13.140 | 12.580 | | 13.540 |
21 | 11.870 | 12.680 | 13.760 | 13.870 | 13.490 | 12.870 | 13.280 | 12.500 | | 14.820 |
22 | 12.190 | 13.700 | 12.280 | 13.350 | 12.670 | 11.920 | 14.990 | 12.830 | | 14.280 |
23 | 11.960 | 15.510 | 12.000 | 13.280 | 12.780 | 12.370 | 12.900 | 14.450 | | 13.040 |
24 | 15.170 | | 12.350 | 12.330 | 11.850 | 12.070 | 13.860 | 13.800 | | 13.000 |
25 | 11.550 | | 13.300 | 12.100 | 12.010 | 15.720 | 21.890 | 13.300 | | 12.830 |
26 | 11.840 | | 12.220 | 13.180 | 14.480 | 14.560 | | 13.490 | | 13.300 |
27 | 11.520 | | 11.880 | 12.580 | 12.230 | | | 14.640 | | |
28 | 11.940 | | 12.300 | 12.940 | 20.200 | | | | | |
29 | 11.610 | | 11.840 | 13.160 | | | | | | |
30 | 11.620 | | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com