Race Results for A Final: Round:5 On road 19T
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Martin Pater |
30 |
6m00.920 |
11.380 |
12.031 |
2 |
2 |
Karel Kratochvíl |
30 |
6m12.490 |
11.570 |
12.416 |
3 |
5 |
Matej Kupcik |
29 |
6m08.440 |
11.750 |
12.705 |
4 |
3 |
Tomás Rajdus |
28 |
6m05.950 |
11.730 |
13.070 |
5 |
4 |
Vlastimil Svec |
28 |
6m07.790 |
11.950 |
13.135 |
6 |
9 |
Libor Holub |
27 |
6m01.950 |
12.200 |
13.406 |
7 |
6 |
Pavel Szostek |
27 |
6m02.790 |
12.360 |
13.437 |
8 |
8 |
Vaclav Buchta |
27 |
6m13.130 |
12.100 |
13.820 |
9 |
7 |
Jakub Zamarsky |
26 |
6m11.220 |
11.700 |
14.278 |
10 |
10 |
Zdenek Svidrnoch |
25 |
6m09.560 |
12.610 |
14.782 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
1 | 14.390 | 14.780 | 15.410 | 16.350 | 18.430 | 17.780 | 21.920 | 20.410 | 18.530 | 19.470 |
2 | 12.030 | 12.240 | 11.970 | 13.060 | 16.720 | 17.300 | 14.260 | 12.690 | 14.100 | 16.740 |
3 | 12.660 | 12.320 | 12.620 | 12.810 | 12.530 | 13.780 | 16.370 | 12.830 | 12.570 | 13.700 |
4 | 12.000 | 12.640 | 12.150 | 12.710 | 11.860 | 12.740 | 12.800 | 12.420 | 12.820 | 16.170 |
5 | 12.160 | 12.040 | 13.320 | 12.610 | 12.290 | 13.320 | 13.270 | 12.600 | 12.510 | 14.520 |
6 | 11.780 | 12.220 | 19.760 | 12.250 | 12.770 | 14.290 | 12.150 | 12.680 | 12.720 | 14.530 |
7 | 12.390 | 12.180 | 12.520 | 16.160 | 12.190 | 12.900 | 12.610 | 12.730 | 12.530 | 12.750 |
8 | 11.740 | 11.940 | 11.870 | 13.270 | 12.340 | 12.500 | 11.700 | 13.860 | 12.420 | 15.350 |
9 | 11.830 | 11.850 | 14.170 | 13.930 | 12.480 | 14.350 | 17.940 | 12.100 | 13.840 | 15.000 |
10 | 12.480 | 12.050 | 17.400 | 13.830 | 12.170 | 13.620 | 12.470 | 15.190 | 13.710 | 13.210 |
11 | 12.560 | 15.990 | 12.010 | 12.580 | 12.920 | 12.840 | 12.360 | 12.460 | 13.130 | 15.480 |
12 | 11.640 | 12.100 | 12.340 | 12.440 | 11.940 | 13.020 | 17.280 | 14.960 | 12.600 | 13.030 |
13 | 11.990 | 11.980 | 11.730 | 13.410 | 14.680 | 12.620 | 16.330 | 12.970 | 13.040 | 14.650 |
14 | 12.040 | 11.740 | 12.890 | 13.080 | 12.570 | 12.520 | 15.310 | 13.120 | 12.750 | 12.850 |
15 | 11.940 | 12.170 | 12.510 | 12.510 | 12.210 | 12.920 | 13.530 | 12.420 | 18.850 | 13.600 |
16 | 11.430 | 12.060 | 12.470 | 11.980 | 11.920 | 13.370 | 12.460 | 14.680 | 12.560 | 12.610 |
17 | 11.710 | 11.790 | 11.910 | 13.620 | 11.960 | 12.440 | 13.600 | 12.830 | 13.420 | 13.890 |
18 | 12.250 | 13.850 | 12.330 | 14.720 | 12.190 | 13.190 | 13.030 | 12.570 | 12.420 | 13.330 |
19 | 12.620 | 11.930 | 12.620 | 13.090 | 12.230 | 12.650 | 12.710 | 12.360 | 12.330 | 14.110 |
20 | 11.760 | 12.400 | 12.480 | 12.650 | 12.360 | 12.360 | 16.090 | 12.170 | 12.200 | 13.130 |
21 | 11.480 | 11.780 | 11.850 | 12.570 | 12.220 | 13.040 | 14.290 | 12.360 | 12.300 | 13.860 |
22 | 11.710 | 11.570 | 12.130 | 13.170 | 12.030 | 12.580 | 13.290 | 12.600 | 12.670 | 13.330 |
23 | 12.360 | 12.280 | 15.370 | 12.520 | 11.750 | 12.520 | 13.640 | 13.120 | 13.310 | 15.640 |
24 | 12.260 | 11.920 | 12.050 | 11.950 | 11.850 | 12.690 | 14.440 | 13.740 | 13.450 | 25.600 |
25 | 11.510 | 12.590 | 13.060 | 12.460 | 12.160 | 12.890 | 13.210 | 12.320 | 12.320 | 13.010 |
26 | 11.510 | 11.970 | 12.230 | 12.890 | 12.180 | 15.310 | 14.160 | 12.900 | 15.630 | |
27 | 11.530 | 11.850 | 12.110 | 12.490 | 12.980 | 13.250 | | 28.040 | 13.220 | |
28 | 11.380 | 12.580 | 12.670 | 12.680 | 12.020 | | | | | |
29 | 11.770 | 12.140 | | | 12.490 | | | | | |
30 | 12.010 | 13.540 | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com