Race Results for A Final: Round:4 On road 19T
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
3 |
Tomás Rajdus |
30 |
6m07.200 |
11.600 |
12.240 |
2 |
5 |
Matej Kupcik |
30 |
6m07.730 |
11.650 |
12.258 |
3 |
2 |
Karel Kratochvíl |
30 |
6m09.700 |
11.530 |
12.323 |
4 |
4 |
Vlastimil Svec |
28 |
6m06.600 |
11.990 |
13.093 |
5 |
8 |
Vaclav Buchta |
28 |
6m08.600 |
12.150 |
13.164 |
6 |
9 |
Libor Holub |
27 |
6m01.280 |
12.230 |
13.381 |
7 |
1 |
Martin Pater |
13 |
2m39.690 |
11.640 |
12.284 |
8 |
10 |
Zdenek Svidrnoch |
10 |
2m30.520 |
13.030 |
15.052 |
9 |
7 |
Jakub Zamarsky |
10 |
2m40.390 |
14.030 |
16.039 |
10 |
6 |
Pavel Szostek |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
1 | 14.330 | 14.850 | 15.310 | 16.280 | 16.730 | | 19.930 | 20.670 | 19.100 | 19.980 |
2 | 11.890 | 11.970 | 12.430 | 12.490 | 12.420 | | 16.300 | 12.920 | 13.850 | 15.240 |
3 | 11.800 | 11.590 | 12.090 | 13.710 | 12.120 | | 14.640 | 12.970 | 12.590 | 13.890 |
4 | 12.030 | 11.930 | 12.440 | 15.580 | 11.930 | | 16.570 | 12.400 | 13.010 | 15.710 |
5 | 11.750 | 14.720 | 12.990 | 12.540 | 12.500 | | 14.780 | 12.730 | 12.450 | 15.280 |
6 | 11.640 | 12.390 | 13.050 | 14.190 | 13.850 | | 14.030 | 13.810 | 12.730 | 14.030 |
7 | 11.870 | 12.040 | 11.960 | 13.050 | 12.150 | | 14.240 | 14.010 | 14.650 | 13.030 |
8 | 13.920 | 11.860 | 12.140 | 12.680 | 12.370 | | 16.090 | 12.250 | 13.230 | 14.430 |
9 | 11.790 | 11.780 | 12.160 | 13.030 | 11.880 | | 15.910 | 16.110 | 18.300 | 13.340 |
10 | 12.280 | 12.200 | 12.540 | 12.210 | 12.320 | | 17.900 | 13.250 | 12.740 | 15.590 |
11 | 12.030 | 11.860 | 11.940 | 12.500 | 12.500 | | | 12.550 | 12.550 | |
12 | 12.070 | 11.850 | 11.950 | 14.530 | 11.990 | | | 12.310 | 12.400 | |
13 | 12.290 | 11.870 | 12.300 | 13.410 | 12.000 | | | 12.240 | 12.770 | |
14 | | 12.220 | 12.210 | 13.690 | 11.990 | | | 12.670 | 12.650 | |
15 | | 11.970 | 11.790 | 12.320 | 11.990 | | | 12.510 | 12.600 | |
16 | | 13.350 | 12.180 | 12.660 | 11.980 | | | 12.200 | 12.290 | |
17 | | 11.930 | 12.070 | 13.830 | 11.980 | | | 12.480 | 13.020 | |
18 | | 14.690 | 11.900 | 12.300 | 11.790 | | | 12.150 | 13.100 | |
19 | | 11.980 | 11.810 | 12.440 | 11.720 | | | 12.430 | 13.230 | |
20 | | 12.330 | 11.960 | 13.070 | 11.650 | | | 14.300 | 12.500 | |
21 | | 11.990 | 11.790 | 11.990 | 11.690 | | | 12.890 | 12.760 | |
22 | | 11.860 | 12.640 | 12.490 | 11.820 | | | 12.330 | 12.230 | |
23 | | 11.710 | 12.030 | 12.810 | 11.950 | | | 12.490 | 13.490 | |
24 | | 11.900 | 12.080 | 12.580 | 11.850 | | | 12.580 | 12.880 | |
25 | | 12.270 | 11.970 | 12.640 | 11.930 | | | 12.360 | 12.800 | |
26 | | 11.850 | 12.140 | 12.780 | 11.950 | | | 12.690 | 12.910 | |
27 | | 12.030 | 11.900 | 12.310 | 12.180 | | | 13.860 | 14.450 | |
28 | | 11.530 | 11.840 | 12.490 | 11.800 | | | 12.440 | | |
29 | | 12.500 | 11.600 | | 11.850 | | | | | |
30 | | 12.680 | 11.990 | | 12.850 | | | | | |
Results generated by LAPS FREE - www.rctiming.com