Race Results for Heat:9 Round:3 Off road MINI
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Martin Jurca |
15 |
5m20.405 |
19.635 |
21.360 |
2 |
2 |
Tomas Liska |
14 |
5m14.882 |
20.841 |
22.492 |
3 |
4 |
Martin Lipka |
14 |
5m19.734 |
21.103 |
22.838 |
4 |
5 |
Kamil Senkyr |
13 |
5m01.441 |
21.614 |
23.188 |
5 |
6 |
Jan Tipan |
13 |
5m04.672 |
21.276 |
23.436 |
6 |
11 |
Jan Karel |
13 |
5m09.391 |
20.879 |
23.799 |
7 |
8 |
Jiri Gebauer |
13 |
5m23.732 |
21.700 |
24.902 |
8 |
3 |
Pavel Gebauer |
12 |
4m51.172 |
21.774 |
24.264 |
9 |
7 |
Miroslav Cmiel |
12 |
5m16.557 |
20.739 |
26.380 |
10 |
9 |
Natalie Jilkova |
12 |
5m16.744 |
23.261 |
26.395 |
11 |
10 |
Mikulas Lipka |
11 |
5m01.938 |
23.742 |
27.449 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
1 | 20.373 | 21.980 | 23.136 | 21.192 | 24.518 | 22.713 | 21.965 | 22.259 | 28.989 | 24.683 | 25.753 |
2 | 20.280 | 21.926 | 22.878 | 22.939 | 22.837 | 22.966 | 20.739 | 25.779 | 24.000 | 25.643 | 23.591 |
3 | 20.006 | 21.908 | 23.407 | 22.375 | 22.254 | 22.532 | 26.894 | 27.015 | 26.486 | 27.910 | 24.907 |
4 | 23.086 | 20.841 | 26.611 | 21.653 | 22.368 | 34.202 | 25.601 | 21.700 | 24.878 | 28.080 | 28.342 |
5 | 26.104 | 21.447 | 26.373 | 28.116 | 22.536 | 21.478 | 22.800 | 29.991 | 24.457 | 23.742 | 22.380 |
6 | 20.592 | 24.328 | 22.031 | 21.506 | 23.227 | 22.748 | 26.553 | 23.728 | 23.261 | 24.195 | 22.731 |
7 | 23.021 | 26.480 | 30.034 | 21.103 | 23.897 | 21.640 | 24.108 | 25.604 | 24.113 | 28.354 | 22.682 |
8 | 19.635 | 21.550 | 22.874 | 24.800 | 23.881 | 21.862 | 35.063 | 25.422 | 24.560 | 27.401 | 27.004 |
9 | 22.743 | 22.200 | 22.188 | 22.168 | 27.239 | 22.001 | 23.800 | 22.033 | 30.775 | 42.288 | 23.497 |
10 | 21.901 | 22.950 | 22.528 | 23.031 | 23.363 | 22.398 | 23.497 | 26.871 | 25.599 | 25.199 | 22.398 |
11 | 20.676 | 23.358 | 21.774 | 22.356 | 21.614 | 27.298 | 31.524 | 22.530 | 30.505 | 24.443 | 22.271 |
12 | 20.999 | 21.794 | 27.338 | 23.096 | 22.070 | 21.558 | 34.013 | 22.600 | 29.121 | | 22.956 |
13 | 19.761 | 22.077 | | 24.001 | 21.637 | 21.276 | | 28.200 | | | 20.879 |
14 | 20.287 | 22.043 | | 21.398 | | | | | | | |
15 | 20.941 | | | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com