Race Results for Heat:9 Round:1 Off road MINI
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Martin Jurca |
15 |
5m20.974 |
19.795 |
21.398 |
2 |
4 |
Martin Lipka |
14 |
5m20.445 |
21.173 |
22.889 |
3 |
5 |
Kamil Senkyr |
13 |
5m01.445 |
21.225 |
23.188 |
4 |
6 |
Jan Tipan |
13 |
5m04.422 |
21.466 |
23.417 |
5 |
12 |
Unknown 7023758 |
13 |
5m20.403 |
22.019 |
24.646 |
6 |
8 |
Jiri Gebauer |
13 |
5m24.616 |
21.689 |
24.970 |
7 |
2 |
Tomas Liska |
12 |
5m06.633 |
20.511 |
25.553 |
8 |
10 |
Mikulas Lipka |
12 |
5m20.990 |
22.948 |
26.749 |
9 |
9 |
Natalie Jilkova |
12 |
5m21.205 |
24.288 |
26.767 |
10 |
11 |
Jan Karel |
11 |
5m06.978 |
22.790 |
27.907 |
11 |
7 |
Miroslav Cmiel |
9 |
3m56.500 |
21.669 |
26.278 |
12 |
3 |
pavel gebauer |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
Car 12 |
1 | 21.114 | 22.505 | | 21.379 | 22.768 | 26.485 | 37.795 | 21.689 | 24.288 | 26.341 | 27.376 | 22.433 |
2 | 22.640 | 23.996 | | 26.447 | 24.418 | 22.655 | 21.669 | 21.753 | 29.225 | 23.808 | 24.099 | 24.519 |
3 | 19.994 | 20.511 | | 21.173 | 23.317 | 22.388 | 26.470 | 23.442 | 26.996 | 27.977 | 26.437 | 26.427 |
4 | 20.289 | 32.360 | | 22.119 | 22.616 | 22.252 | 34.716 | 24.770 | 24.959 | 29.646 | 29.437 | 26.146 |
5 | 19.941 | 24.566 | | 23.452 | 22.645 | 24.550 | 24.819 | 22.287 | 24.943 | 22.948 | 30.019 | 24.318 |
6 | 21.091 | 20.897 | | 21.670 | 22.520 | 23.912 | 22.878 | 27.916 | 26.653 | 27.422 | 26.061 | 23.779 |
7 | 25.088 | 32.867 | | 21.466 | 25.097 | 26.252 | 22.342 | 29.968 | 29.213 | 26.035 | 33.049 | 22.019 |
8 | 22.721 | 20.968 | | 21.635 | 27.654 | 23.963 | 23.852 | 22.125 | 25.944 | 29.289 | 36.240 | 26.239 |
9 | 23.222 | 22.357 | | 22.335 | 22.711 | 22.066 | 21.959 | 33.372 | 26.800 | 23.606 | 22.790 | 23.751 |
10 | 19.795 | 28.533 | | 29.446 | 22.362 | 23.352 | | 22.446 | 28.576 | 23.628 | 24.923 | 26.052 |
11 | 21.215 | 33.125 | | 23.031 | 22.164 | 22.142 | | 23.704 | 26.336 | 35.973 | 26.547 | 23.255 |
12 | 20.665 | 23.948 | | 22.106 | 21.225 | 22.939 | | 22.071 | 27.272 | 24.317 | | 28.598 |
13 | 20.728 | | | 22.052 | 21.948 | 21.466 | | 29.073 | | | | 22.867 |
14 | 21.127 | | | 22.134 | | | | | | | | |
15 | 21.344 | | | | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com