Race Results for Heat:5 Round:3 Off road 2WD
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
David Krizak |
16 |
5m11.640 |
18.917 |
19.478 |
2 |
4 |
Filip Jilek |
16 |
5m12.700 |
18.997 |
19.544 |
3 |
2 |
Radim Kolek |
15 |
5m00.078 |
19.007 |
20.005 |
4 |
3 |
Pavel Dostal |
15 |
5m01.304 |
19.219 |
20.087 |
5 |
6 |
Josef Jilek |
15 |
5m08.773 |
19.242 |
20.585 |
6 |
7 |
Michal Pospisil |
15 |
5m46.358 |
20.312 |
23.091 |
7 |
5 |
Roman Kavan |
14 |
5m06.851 |
19.908 |
21.918 |
8 |
9 |
Jakub Cerny |
14 |
5m14.594 |
20.009 |
22.471 |
9 |
8 |
Rene Kolek |
14 |
5m16.693 |
20.686 |
22.621 |
10 |
10 |
Kamil Senkyr |
13 |
5m05.685 |
20.905 |
23.514 |
11 |
11 |
Tomas Petrlik |
13 |
5m25.105 |
21.846 |
25.008 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
1 | 19.211 | 19.231 | 20.300 | 20.063 | 20.837 | 19.826 | 20.439 | 28.355 | 21.794 | 23.001 | 22.053 |
2 | 20.594 | 20.000 | 19.551 | 19.379 | 19.908 | 20.223 | 21.246 | 22.425 | 27.870 | 22.228 | 28.203 |
3 | 19.073 | 20.134 | 20.798 | 18.997 | 25.940 | 19.861 | 21.489 | 21.966 | 21.202 | 21.291 | 24.449 |
4 | 19.572 | 21.132 | 20.733 | 19.814 | 20.298 | 19.946 | 21.940 | 22.731 | 23.474 | 22.344 | 26.668 |
5 | 19.095 | 19.801 | 19.761 | 21.145 | 20.909 | 20.746 | 20.560 | 21.544 | 29.284 | 33.996 | 22.837 |
6 | 19.178 | 19.412 | 19.880 | 19.766 | 21.969 | 20.348 | 20.732 | 25.106 | 20.644 | 21.799 | 23.175 |
7 | 18.917 | 20.252 | 19.219 | 19.433 | 24.353 | 21.907 | 23.208 | 20.938 | 21.684 | 26.746 | 24.044 |
8 | 19.573 | 19.944 | 19.624 | 19.697 | 21.742 | 20.395 | 22.607 | 24.055 | 23.418 | 20.905 | 21.846 |
9 | 19.738 | 19.988 | 20.307 | 19.759 | 23.019 | 19.365 | 20.312 | 21.982 | 21.135 | 23.527 | 23.136 |
10 | 20.087 | 20.289 | 19.580 | 19.342 | 20.742 | 20.179 | 22.248 | 21.390 | 20.187 | 21.597 | 22.493 |
11 | 19.002 | 19.871 | 19.687 | 19.220 | 20.483 | 19.294 | 20.348 | 20.686 | 21.898 | 22.862 | 26.240 |
12 | 19.340 | 19.007 | 19.571 | 19.127 | 25.451 | 19.242 | 20.877 | 20.725 | 21.063 | 21.816 | 22.926 |
13 | 20.749 | 20.595 | 19.819 | 19.038 | 20.371 | 24.647 | 20.695 | 21.084 | 20.932 | 23.573 | 37.035 |
14 | 19.241 | 20.610 | 19.263 | 19.110 | 20.829 | 22.139 | 20.813 | 23.706 | 20.009 | | |
15 | 19.088 | 19.812 | 23.211 | 19.421 | | 20.655 | 48.844 | | | | |
16 | 19.182 | | | 19.389 | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com