Race Results for Heat:5 Round:2 Off road 2WD
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
David Krizak |
16 |
5m18.292 |
18.933 |
19.893 |
2 |
4 |
Filip Jilek |
15 |
5m12.935 |
19.037 |
20.862 |
3 |
6 |
Josef Jilek |
15 |
5m13.142 |
19.524 |
20.876 |
4 |
7 |
Michal Pospisil |
15 |
5m21.091 |
20.453 |
21.406 |
5 |
5 |
Roman Kavan |
14 |
5m03.560 |
20.126 |
21.683 |
6 |
3 |
Pavel Dostal |
14 |
5m11.903 |
19.213 |
22.279 |
7 |
8 |
Rene Kolek |
14 |
5m20.390 |
20.743 |
22.885 |
8 |
10 |
Kamil Senkyr |
13 |
5m02.471 |
20.320 |
23.267 |
9 |
9 |
Jakub Cerny |
13 |
5m09.900 |
20.682 |
23.838 |
10 |
11 |
Tomas Petrlik |
12 |
5m18.343 |
22.683 |
26.529 |
11 |
2 |
Radim Kolek |
7 |
2m25.701 |
19.859 |
20.814 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
1 | 19.394 | 19.859 | 19.213 | 21.718 | 22.026 | 20.879 | 20.845 | 22.395 | 23.184 | 22.178 | 25.131 |
2 | 19.147 | 21.412 | 23.566 | 19.037 | 20.393 | 21.998 | 20.602 | 21.955 | 22.108 | 22.063 | 23.736 |
3 | 22.386 | 20.954 | 20.473 | 21.754 | 20.149 | 20.169 | 20.453 | 20.743 | 24.980 | 21.648 | 30.172 |
4 | 19.593 | 22.603 | 21.233 | 21.815 | 20.126 | 20.062 | 21.012 | 20.844 | 22.804 | 27.940 | 23.673 |
5 | 19.295 | 20.243 | 24.776 | 19.953 | 21.112 | 20.308 | 20.792 | 21.764 | 24.434 | 23.168 | 29.028 |
6 | 19.429 | 19.972 | 23.183 | 19.984 | 28.111 | 20.381 | 23.932 | 24.058 | 21.167 | 21.971 | 28.585 |
7 | 21.767 | 20.658 | 19.907 | 20.360 | 20.463 | 20.991 | 21.787 | 22.576 | 25.191 | 22.873 | 22.683 |
8 | 19.603 | | 26.134 | 19.939 | 20.485 | 25.752 | 20.610 | 22.060 | 20.682 | 21.466 | 28.899 |
9 | 19.209 | | 21.181 | 24.101 | 20.877 | 20.104 | 20.693 | 22.302 | 28.318 | 20.774 | 27.278 |
10 | 18.933 | | 21.452 | 19.475 | 25.294 | 20.494 | 23.807 | 21.008 | 24.795 | 20.320 | 24.204 |
11 | 19.153 | | 26.114 | 22.500 | 20.511 | 20.675 | 20.822 | 20.992 | 22.839 | 34.070 | 24.808 |
12 | 20.648 | | 20.418 | 19.676 | 20.890 | 21.798 | 21.159 | 25.987 | 23.962 | 22.702 | 30.146 |
13 | 19.533 | | 22.682 | 20.406 | 21.670 | 19.783 | 21.514 | 30.306 | 25.436 | 21.298 | |
14 | 21.315 | | 21.571 | 22.889 | 21.453 | 20.224 | 20.823 | 23.400 | | | |
15 | 19.557 | | | 19.328 | | 19.524 | 22.240 | | | | |
16 | 19.330 | | | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com