Race Results for Heat:5 Round:1 Off road 2WD
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
David Krizak |
15 |
5m02.325 |
19.100 |
20.155 |
2 |
3 |
Pavel Dostal |
15 |
5m07.649 |
19.541 |
20.510 |
3 |
2 |
Radim Kolek |
15 |
5m15.977 |
19.700 |
21.065 |
4 |
4 |
Filip Jilek |
15 |
5m17.877 |
19.325 |
21.192 |
5 |
6 |
Josef Jilek |
14 |
5m05.002 |
20.089 |
21.786 |
6 |
8 |
Rene Kolek |
14 |
5m19.081 |
21.267 |
22.791 |
7 |
5 |
Roman Kavan |
14 |
5m19.911 |
20.568 |
22.851 |
8 |
7 |
Michal Pospisil |
13 |
5m02.283 |
20.783 |
23.253 |
9 |
10 |
Kamil Senkyr |
13 |
5m07.175 |
21.745 |
23.629 |
10 |
12 |
Unknown 4628956 |
13 |
5m39.291 |
22.371 |
26.099 |
11 |
11 |
Tomas Petrlik |
12 |
5m16.813 |
22.207 |
26.401 |
12 |
9 |
Jakub Cerny |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
Car 12 |
1 | 19.653 | 20.778 | 20.323 | 20.403 | 22.003 | 21.575 | 20.978 | 22.766 | | 21.903 | 34.770 | 25.553 |
2 | 19.467 | 20.330 | 19.661 | 20.736 | 26.533 | 25.350 | 21.811 | 22.786 | | 21.745 | 29.881 | 24.302 |
3 | 20.507 | 19.874 | 25.308 | 19.765 | 23.852 | 20.360 | 20.783 | 26.474 | | 26.881 | 23.196 | 23.976 |
4 | 20.887 | 19.721 | 20.107 | 20.271 | 21.105 | 20.564 | 20.947 | 22.518 | | 26.141 | 24.750 | 22.371 |
5 | 19.634 | 20.097 | 20.229 | 23.925 | 20.789 | 20.457 | 21.082 | 21.868 | | 22.977 | 28.456 | 30.112 |
6 | 20.190 | 20.164 | 20.366 | 20.243 | 25.300 | 21.134 | 22.483 | 22.266 | | 22.775 | 23.777 | 22.684 |
7 | 19.508 | 19.821 | 20.119 | 20.658 | 20.568 | 20.401 | 26.621 | 21.938 | | 22.384 | 31.005 | 22.647 |
8 | 19.950 | 20.584 | 19.807 | 19.784 | 23.300 | 20.245 | 21.705 | 21.267 | | 22.479 | 23.694 | 25.637 |
9 | 19.432 | 21.954 | 20.056 | 19.534 | 21.183 | 23.030 | 22.773 | 21.977 | | 23.275 | 23.627 | 28.830 |
10 | 20.568 | 23.137 | 20.389 | 19.325 | 24.577 | 21.318 | 22.881 | 26.040 | | 22.664 | 28.367 | 22.427 |
11 | 19.100 | 19.700 | 20.337 | 22.020 | 24.181 | 20.089 | 27.553 | 22.392 | | 24.576 | 22.207 | 22.731 |
12 | 22.299 | 20.284 | 19.541 | 20.696 | 21.954 | 21.311 | 27.310 | 22.052 | | 22.780 | 23.083 | 22.774 |
13 | 21.108 | 20.814 | 20.384 | 19.749 | 21.897 | 28.096 | 25.356 | 22.459 | | 26.595 | | 45.247 |
14 | 20.280 | 26.978 | 21.266 | 26.304 | 22.669 | 21.072 | | 22.278 | | | | |
15 | 19.742 | 21.741 | 19.756 | 24.464 | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com