Race Results for Heat:1 Round:1 Off road 4WD
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Martin Lipka |
15 |
5m18.781 |
19.768 |
21.252 |
2 |
6 |
Martin Raska |
15 |
5m23.173 |
19.283 |
21.545 |
3 |
5 |
Michal Rajdus |
14 |
4m45.292 |
19.570 |
20.378 |
4 |
4 |
Vasek Krizak |
14 |
5m11.763 |
19.609 |
22.269 |
5 |
2 |
Dan Bura |
13 |
5m11.185 |
22.070 |
23.937 |
6 |
10 |
Frantisek Frana |
13 |
5m18.213 |
20.838 |
24.478 |
7 |
7 |
David Sticka |
13 |
5m19.543 |
22.091 |
24.580 |
8 |
9 |
jiri bulawa |
10 |
5m02.098 |
20.861 |
30.210 |
9 |
11 |
Unknown 8157884 |
10 |
5m26.130 |
28.664 |
32.613 |
10 |
3 |
Matheo Agnan |
9 |
5m03.318 |
30.997 |
33.702 |
11 |
8 |
Risa Tejkl |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
1 | 21.300 | 27.638 | 37.444 | 21.508 | 21.404 | 20.310 | 27.454 | | 94.975 | 23.324 | 34.815 |
2 | 21.349 | 22.207 | 32.785 | 20.374 | 19.620 | 19.988 | 26.790 | | 21.111 | 24.102 | 32.792 |
3 | 19.980 | 23.379 | 31.295 | 22.357 | 19.917 | 19.821 | 22.839 | | 32.157 | 30.119 | 31.369 |
4 | 20.203 | 23.105 | 31.486 | 20.502 | 19.790 | 20.054 | 25.952 | | 21.604 | 23.294 | 30.402 |
5 | 21.616 | 23.658 | 32.083 | 20.321 | 19.754 | 20.320 | 27.278 | | 22.441 | 23.325 | 37.689 |
6 | 19.768 | 23.075 | 35.127 | 20.442 | 19.851 | 19.283 | 23.001 | | 21.243 | 27.072 | 33.063 |
7 | 20.231 | 23.832 | 38.795 | 19.609 | 19.570 | 20.158 | 22.637 | | 22.544 | 22.564 | 32.044 |
8 | 21.000 | 22.070 | 33.306 | 20.307 | 21.698 | 20.126 | 26.392 | | 22.912 | 25.639 | 29.645 |
9 | 27.919 | 24.229 | 30.997 | 41.310 | 21.108 | 21.556 | 24.799 | | 20.861 | 21.840 | 35.647 |
10 | 20.689 | 22.571 | | 20.698 | 20.288 | 22.669 | 22.091 | | 22.250 | 22.979 | 28.664 |
11 | 21.448 | 28.010 | | 21.340 | 20.013 | 21.532 | 23.036 | | | 20.838 | |
12 | 21.670 | 22.364 | | 20.988 | 21.248 | 19.379 | 23.345 | | | 21.100 | |
13 | 19.974 | 25.047 | | 21.448 | 20.314 | 20.141 | 23.929 | | | 32.017 | |
14 | 20.649 | | | 20.559 | 20.717 | 19.864 | | | | | |
15 | 20.985 | | | | | 37.972 | | | | | |
Results generated by LAPS FREE - www.rctiming.com