Race Results for A Final: Round:4 Off road 2WD
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
David Krizak |
17 |
5m18.794 |
18.499 |
18.753 |
2 |
5 |
Josef Jilek |
16 |
5m14.555 |
18.651 |
19.660 |
3 |
2 |
Filip Jilek |
16 |
5m14.725 |
18.460 |
19.670 |
4 |
3 |
Radim Kolek |
16 |
5m15.808 |
18.740 |
19.738 |
5 |
4 |
Pavel Dostal |
15 |
5m02.961 |
19.020 |
20.197 |
6 |
8 |
Tomas Rajdus |
15 |
5m04.937 |
19.271 |
20.329 |
7 |
6 |
Michal Pospisil |
15 |
5m06.558 |
19.748 |
20.437 |
8 |
10 |
Rene Kolek |
14 |
5m01.104 |
20.635 |
21.507 |
9 |
9 |
Jakub Cerny |
14 |
5m01.596 |
19.892 |
21.543 |
10 |
7 |
Roman Kavan |
14 |
5m17.245 |
19.787 |
22.660 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
1 | 12.803 | 18.278 | 14.798 | 15.200 | 15.593 | 16.082 | 24.171 | 17.233 | 21.797 | 18.948 |
2 | 18.944 | 19.358 | 19.300 | 19.860 | 20.251 | 19.989 | 20.547 | 20.635 | 20.602 | 21.814 |
3 | 18.898 | 19.257 | 21.294 | 19.878 | 21.769 | 20.020 | 20.006 | 20.474 | 20.493 | 20.635 |
4 | 19.024 | 20.148 | 22.135 | 28.360 | 20.771 | 20.421 | 20.025 | 24.740 | 21.706 | 22.806 |
5 | 19.500 | 22.148 | 20.015 | 20.491 | 19.411 | 20.260 | 21.156 | 20.015 | 25.549 | 21.376 |
6 | 18.959 | 18.787 | 19.288 | 19.020 | 19.897 | 21.607 | 23.506 | 22.413 | 19.937 | 20.675 |
7 | 20.116 | 19.001 | 19.861 | 20.474 | 18.651 | 19.748 | 19.787 | 19.322 | 21.444 | 20.957 |
8 | 19.203 | 19.724 | 19.544 | 19.791 | 18.952 | 20.720 | 19.914 | 19.271 | 20.799 | 21.023 |
9 | 18.499 | 19.328 | 19.647 | 19.679 | 19.875 | 20.638 | 24.661 | 19.416 | 19.892 | 22.142 |
10 | 18.758 | 19.956 | 22.505 | 19.388 | 19.246 | 20.290 | 21.420 | 19.560 | 20.667 | 20.958 |
11 | 18.762 | 18.460 | 20.033 | 21.364 | 19.501 | 21.715 | 20.406 | 20.656 | 22.102 | 21.510 |
12 | 19.177 | 19.772 | 18.920 | 19.274 | 19.081 | 21.516 | 20.193 | 19.993 | 23.967 | 22.530 |
13 | 19.710 | 18.999 | 19.592 | 20.101 | 19.715 | 21.743 | 35.823 | 19.728 | 21.950 | 23.042 |
14 | 18.705 | 19.385 | 20.950 | 20.451 | 20.537 | 20.888 | 25.630 | 21.717 | 20.691 | 22.688 |
15 | 18.972 | 19.427 | 19.186 | 19.630 | 19.842 | 20.921 | | 19.764 | | |
16 | 19.915 | 22.697 | 18.740 | | 21.463 | | | | | |
17 | 18.849 | | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com