Race Results for A Final: Round:6 Off road 4WD
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
David Krizak |
17 |
5m00.977 |
17.705 |
17.705 |
2 |
2 |
Pavel Dostal |
17 |
5m01.586 |
17.356 |
17.740 |
3 |
3 |
Filip Rajdus |
17 |
5m03.949 |
17.782 |
17.879 |
4 |
9 |
Michal Rajdus |
17 |
5m09.679 |
17.729 |
18.216 |
5 |
5 |
Adam Skopalik |
16 |
5m00.704 |
18.516 |
18.794 |
6 |
8 |
Petr Rodina |
16 |
5m03.488 |
18.212 |
18.968 |
7 |
10 |
Radim Kolek |
16 |
5m06.358 |
18.253 |
19.147 |
8 |
7 |
Filip Jilek |
16 |
5m09.399 |
17.736 |
19.337 |
9 |
6 |
Ludek Szostek |
14 |
5m10.777 |
18.025 |
22.198 |
10 |
4 |
Josef Jilek |
7 |
2m04.862 |
18.061 |
17.837 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
1 | 11.986 | 13.075 | 13.486 | 13.985 | 14.430 | 14.596 | 15.004 | 15.397 | 16.021 | 16.641 |
2 | 18.048 | 18.241 | 18.201 | 18.576 | 19.006 | 23.013 | 20.740 | 19.678 | 19.296 | 19.677 |
3 | 17.902 | 18.208 | 18.318 | 18.107 | 18.911 | 18.429 | 18.861 | 18.212 | 18.552 | 19.076 |
4 | 18.117 | 17.551 | 18.181 | 18.061 | 18.790 | 18.659 | 18.334 | 19.182 | 18.041 | 18.992 |
5 | 18.008 | 17.852 | 17.835 | 18.324 | 18.516 | 18.339 | 18.473 | 18.738 | 18.129 | 19.803 |
6 | 18.192 | 17.816 | 17.841 | 18.799 | 19.106 | 18.230 | 19.309 | 19.210 | 19.420 | 18.388 |
7 | 18.093 | 18.150 | 18.221 | 19.010 | 18.812 | 18.124 | 18.181 | 19.804 | 18.411 | 19.004 |
8 | 17.705 | 17.669 | 18.048 | | 19.154 | 18.458 | 18.131 | 19.243 | 17.993 | 18.253 |
9 | 17.822 | 17.669 | 17.782 | | 19.121 | 18.318 | 25.319 | 18.523 | 18.190 | 22.799 |
10 | 17.975 | 17.834 | 17.988 | | 19.797 | 18.025 | 18.218 | 18.286 | 18.029 | 18.505 |
11 | 17.776 | 17.867 | 17.968 | | 18.851 | 18.090 | 18.326 | 18.610 | 17.915 | 19.978 |
12 | 18.500 | 18.624 | 18.099 | | 18.852 | 18.072 | 17.736 | 18.806 | 19.476 | 18.922 |
13 | 17.994 | 18.581 | 17.930 | | 18.996 | 36.637 | 18.755 | 18.876 | 18.212 | 19.084 |
14 | 18.109 | 17.420 | 17.786 | | 19.035 | 53.787 | 24.339 | 19.155 | 17.729 | 19.839 |
15 | 18.312 | 19.656 | 18.296 | | 19.093 | | 20.290 | 18.945 | 17.976 | 19.028 |
16 | 18.089 | 17.356 | 18.070 | | 20.234 | | 19.383 | 22.823 | 18.173 | 18.369 |
17 | 18.349 | 18.017 | 19.899 | | | | | | 18.116 | |
Results generated by LAPS FREE - www.rctiming.com