Race Results for A Final: Round:4 Off road 4WD
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
2 |
Pavel Dostal |
17 |
5m12.791 |
17.998 |
18.399 |
2 |
1 |
David Krizak |
17 |
5m15.388 |
18.290 |
18.552 |
3 |
9 |
Michal Rajdus |
17 |
5m15.749 |
17.625 |
18.573 |
4 |
3 |
Filip Rajdus |
16 |
5m00.520 |
18.015 |
18.783 |
5 |
5 |
Adam Skopalik |
16 |
5m06.555 |
18.484 |
19.160 |
6 |
8 |
Petr Rodina |
16 |
5m06.880 |
18.262 |
19.180 |
7 |
4 |
Josef Jilek |
16 |
5m07.257 |
18.482 |
19.204 |
8 |
7 |
Filip Jilek |
16 |
5m09.351 |
17.697 |
19.334 |
9 |
6 |
Ludek Szostek |
16 |
5m09.445 |
18.067 |
19.340 |
10 |
10 |
Radim Kolek |
7 |
2m13.942 |
19.048 |
19.135 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
1 | 12.870 | 13.680 | 13.331 | 14.749 | 15.390 | 15.028 | 16.028 | 16.495 | 19.097 | 16.883 |
2 | 18.290 | 18.735 | 18.507 | 19.099 | 19.410 | 19.376 | 19.100 | 19.044 | 17.997 | 19.500 |
3 | 18.475 | 18.686 | 18.274 | 21.964 | 19.424 | 23.122 | 20.599 | 19.699 | 19.392 | 19.699 |
4 | 18.789 | 18.123 | 18.682 | 19.098 | 19.338 | 18.981 | 18.260 | 19.254 | 19.174 | 19.048 |
5 | 18.841 | 18.585 | 24.731 | 19.684 | 19.168 | 18.886 | 19.994 | 20.539 | 19.188 | 19.205 |
6 | 18.597 | 18.772 | 18.697 | 19.794 | 19.245 | 19.945 | 18.642 | 20.997 | 18.801 | 19.737 |
7 | 18.386 | 18.198 | 19.462 | 18.861 | 19.157 | 18.418 | 21.687 | 19.379 | 18.569 | 19.870 |
8 | 23.537 | 22.458 | 18.869 | 18.825 | 19.273 | 21.039 | 22.075 | 19.156 | 18.727 | |
9 | 18.706 | 18.260 | 19.800 | 19.026 | 20.379 | 18.725 | 18.243 | 19.488 | 18.818 | |
10 | 18.677 | 18.429 | 18.389 | 23.134 | 21.758 | 18.331 | 18.596 | 18.771 | 18.374 | |
11 | 18.320 | 18.437 | 18.556 | 19.535 | 18.910 | 18.706 | 19.660 | 20.568 | 18.831 | |
12 | 18.910 | 18.812 | 18.141 | 18.829 | 18.973 | 25.521 | 18.577 | 18.569 | 18.160 | |
13 | 18.800 | 18.222 | 18.015 | 18.735 | 18.484 | 18.614 | 17.697 | 18.262 | 18.002 | |
14 | 18.463 | 17.998 | 18.150 | 18.482 | 19.136 | 18.483 | 21.107 | 19.063 | 18.288 | |
15 | 18.515 | 18.492 | 18.060 | 18.847 | 19.644 | 18.203 | 18.673 | 18.661 | 17.954 | |
16 | 18.503 | 18.185 | 20.856 | 18.595 | 18.866 | 18.067 | 20.413 | 18.935 | 18.752 | |
17 | 18.709 | 18.719 | | | | | | | 17.625 | |
Results generated by LAPS FREE - www.rctiming.com