Race Results for C Final: Round:7 Off road 4WD-C
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
24 |
Unknown 8781765 |
30 |
10m05.035 |
18.494 |
20.168 |
2 |
27 |
Unknown 2816228 |
30 |
10m06.211 |
18.343 |
20.207 |
3 |
41 |
Unknown 5975185 |
30 |
10m19.582 |
17.862 |
20.653 |
4 |
34 |
Unknown 7023463 |
28 |
10m15.512 |
19.255 |
21.983 |
5 |
36 |
Unknown 5278556 |
27 |
10m08.975 |
20.386 |
22.555 |
6 |
12 |
Unknown 4243064 |
24 |
10m01.296 |
23.155 |
25.054 |
7 |
19 |
Unknown 6577866 |
20 |
10m03.966 |
25.806 |
30.198 |
8 |
33 |
Unknown 3356700 |
16 |
5m07.352 |
3.148 |
19.209 |
9 |
1 |
Vasek Krizak |
15 |
5m56.231 |
21.428 |
23.749 |
10 |
31 |
Unknown 7561106 |
13 |
5m00.014 |
20.782 |
23.078 |
11 |
40 |
Unknown 7922675 |
13 |
5m26.760 |
20.651 |
25.135 |
12 |
15 |
Unknown 2841014 |
12 |
4m56.940 |
22.293 |
24.745 |
13 |
3 |
Sebastian Minar |
12 |
5m25.990 |
23.537 |
27.166 |
14 |
39 |
Unknown 2896987 |
12 |
6m27.937 |
23.039 |
32.328 |
15 |
28 |
Unknown 7350381 |
11 |
4m50.418 |
22.164 |
26.402 |
16 |
42 |
Unknown 2834962 |
11 |
5m31.003 |
26.312 |
30.091 |
17 |
37 |
Unknown 9171514 |
10 |
4m36.812 |
24.688 |
27.681 |
18 |
14 |
Unknown 2583375 |
9 |
3m31.606 |
21.795 |
23.512 |
19 |
25 |
Unknown 2939489 |
9 |
5m29.789 |
33.498 |
36.643 |
20 |
22 |
Unknown 9029311 |
8 |
4m02.563 |
27.177 |
30.320 |
21 |
29 |
Unknown 9485150 |
6 |
2m10.568 |
21.300 |
21.761 |
22 |
18 |
Unknown 7863803 |
6 |
2m13.759 |
18.883 |
22.293 |
23 |
32 |
Unknown 7775557 |
5 |
1m46.179 |
10.770 |
21.236 |
24 |
35 |
Unknown 2117035 |
5 |
1m57.101 |
22.761 |
23.420 |
25 |
17 |
Unknown 2795330 |
5 |
2m02.509 |
24.466 |
24.502 |
26 |
6 |
Jiri Bulawa |
5 |
2m06.503 |
23.396 |
25.301 |
27 |
13 |
Unknown 7799447 |
5 |
2m15.217 |
27.376 |
27.043 |
28 |
38 |
Unknown 8222354 |
4 |
1m43.109 |
26.053 |
25.777 |
29 |
20 |
Unknown 5523108 |
3 |
1m11.454 |
28.317 |
23.818 |
30 |
5 |
Jan Karel |
3 |
1m50.812 |
39.174 |
36.937 |
31 |
23 |
Unknown 7760494 |
3 |
1m53.159 |
48.067 |
37.720 |
32 |
16 |
Unknown 7169260 |
2 |
0m16.527 |
6.965 |
8.264 |
33 |
11 |
Unknown 4114985 |
2 |
0m30.769 |
27.022 |
15.385 |
34 |
26 |
Unknown 2594045 |
2 |
1m05.147 |
50.779 |
32.573 |
35 |
43 |
Unknown 5406694 |
2 |
1m18.353 |
24.382 |
39.177 |
36 |
44 |
Unknown 5319090 |
2 |
1m48.564 |
47.380 |
54.282 |
37 |
21 |
Unknown 6748115 |
1 |
0m11.079 |
0.000 |
11.079 |
38 |
30 |
Unknown 9885670 |
1 |
0m17.976 |
0.000 |
17.976 |
39 |
10 |
Risa Tejkl |
1 |
0m29.904 |
0.000 |
29.904 |
40 |
2 |
Frantisek Frana |
0 |
NO TIME |
0.000 |
|
41 |
4 |
Michal Zabloudil |
0 |
NO TIME |
0.000 |
|
42 |
7 |
Pavel Karel |
0 |
NO TIME |
0.000 |
|
43 |
8 |
Dan Bura |
0 |
NO TIME |
0.000 |
|
44 |
9 |
Jaroslav Besta |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
Car 12 |
Car 13 |
Car 14 |
Car 15 |
Car 16 |
Car 17 |
Car 18 |
Car 19 |
Car 20 |
Car 21 |
Car 22 |
Car 23 |
Car 24 |
Car 25 |
Car 26 |
Car 27 |
Car 28 |
Car 29 |
Car 30 |
Car 31 |
Car 32 |
Car 33 |
Car 34 |
Car 35 |
Car 36 |
Car 37 |
Car 38 |
Car 39 |
Car 40 |
Car 41 |
Car 42 |
Car 43 |
Car 44 |
1 | 22.135 | | 30.074 | | 31.445 | 19.980 | | | | 29.904 | 3.747 | 6.337 | 8.411 | 8.402 | 9.197 | 9.562 | 9.780 | 10.563 | 10.491 | 10.776 | 11.079 | 11.330 | 12.843 | 13.351 | 13.576 | 14.368 | 14.582 | 16.793 | 17.586 | 17.976 | 18.033 | 18.413 | 18.982 | 20.647 | 21.484 | 22.642 | 24.181 | 24.800 | 25.962 | 26.413 | 26.725 | 44.398 | 53.971 | 61.184 |
2 | 26.847 | | 37.938 | | 40.193 | 33.107 | | | | | 27.022 | 30.581 | 35.061 | 29.388 | 28.184 | 6.965 | 29.703 | 18.883 | 36.943 | 32.361 | | 32.375 | 48.067 | 23.872 | 56.935 | 50.779 | 23.457 | 28.454 | 25.314 | | 26.807 | 23.701 | 4.090 | 26.013 | 23.539 | 25.317 | 32.833 | 26.053 | 34.321 | 28.056 | 24.430 | 28.107 | 24.382 | 47.380 |
3 | 26.294 | | 27.395 | | 39.174 | 23.396 | | | | | | 33.456 | 27.376 | 29.338 | 30.792 | | 26.293 | 25.565 | 31.440 | 28.317 | | 37.444 | 52.249 | 25.200 | 41.127 | | 24.183 | 26.446 | 21.847 | | 23.534 | 21.926 | 24.176 | 27.373 | 23.823 | 24.911 | 25.372 | 26.150 | 31.113 | 26.990 | 23.300 | 28.769 | | |
4 | 28.780 | | 26.556 | | | 25.239 | | | | | | 26.629 | 29.236 | 24.064 | 28.124 | | 32.267 | 24.716 | 33.449 | | | 32.517 | | 21.804 | 37.434 | | 23.355 | 28.003 | 21.300 | | 23.438 | 31.369 | 23.884 | 28.561 | 25.494 | 25.634 | 29.802 | 26.106 | 38.311 | 23.760 | 27.638 | 32.161 | | |
5 | 24.522 | | 24.546 | | | 24.781 | | | | | | 26.066 | 35.133 | 23.806 | 27.209 | | 24.466 | 27.875 | 38.917 | | | 38.470 | | 21.026 | 33.498 | | 21.828 | 24.220 | 21.836 | | 23.008 | 10.770 | 26.157 | 28.727 | 22.761 | 24.696 | 32.712 | | 25.800 | 25.146 | 22.689 | 26.312 | | |
6 | 25.342 | | 23.537 | | | | | | | | | 29.777 | | 24.530 | 26.784 | | | 26.157 | 32.276 | | | 30.729 | | 23.310 | 35.872 | | 22.074 | 25.387 | 22.685 | | 27.795 | | 3.148 | 24.554 | | 23.855 | 24.688 | | 25.822 | 26.452 | 25.710 | 28.951 | | |
7 | 22.302 | | 25.613 | | | | | | | | | 30.971 | | 25.432 | 24.172 | | | | 31.529 | | | 32.521 | | 25.071 | 39.147 | | 25.349 | 47.619 | | | 23.014 | | 17.101 | 23.013 | | 23.697 | 25.831 | | 24.908 | 27.363 | 21.617 | 27.940 | | |
8 | 21.428 | | 27.722 | | | | | | | | | 25.579 | | 21.795 | 25.972 | | | | 39.156 | | | 27.177 | | 19.801 | 33.789 | | 21.716 | 25.474 | | | 22.186 | | 23.886 | 22.633 | | 22.774 | 28.261 | | 23.039 | 22.712 | 23.166 | 29.346 | | |
9 | 21.990 | | 24.593 | | | | | | | | | 23.977 | | 24.851 | 24.750 | | | | 26.151 | | | | | 19.947 | 38.411 | | 19.705 | 22.164 | | | 20.953 | | 19.159 | 22.793 | | 22.499 | 27.565 | | 23.831 | 21.274 | 21.162 | 27.628 | | |
10 | 23.838 | | 24.650 | | | | | | | | | 24.895 | | | 24.199 | | | | 29.344 | | | | | 19.458 | | | 20.983 | 23.472 | | | 20.782 | | 20.938 | 22.182 | | 22.337 | 25.567 | | 24.977 | 20.651 | 19.307 | 28.194 | | |
11 | 21.964 | | 24.627 | | | | | | | | | 24.289 | | | 22.293 | | | | 30.069 | | | | | 19.282 | | | 19.354 | 22.386 | | | 23.057 | | 20.245 | 22.618 | | 21.408 | | | 23.932 | 29.189 | 19.363 | 29.197 | | |
12 | 21.916 | | 28.739 | | | | | | | | | 24.594 | | | 25.264 | | | | 27.281 | | | | | 21.267 | | | 19.435 | | | | 25.548 | | 21.453 | 22.480 | | 21.557 | | | 85.921 | 24.377 | 20.016 | | | |
13 | 22.705 | | | | | | | | | | | 25.858 | | | | | | | 30.754 | | | | | 19.916 | | | 20.116 | | | | 21.859 | | 21.618 | 22.664 | | 24.497 | | | | 24.377 | 19.912 | | | |
14 | 23.706 | | | | | | | | | | | 28.586 | | | | | | | 28.733 | | | | | 19.757 | | | 19.585 | | | | | | 21.580 | 20.651 | | 22.521 | | | | | 20.234 | | | |
15 | 22.462 | | | | | | | | | | | 24.273 | | | | | | | 29.008 | | | | | 21.693 | | | 19.830 | | | | | | 21.015 | 24.639 | | 22.650 | | | | | 20.682 | | | |
16 | | | | | | | | | | | | 23.332 | | | | | | | 31.918 | | | | | 21.551 | | | 20.111 | | | | | | 19.920 | 20.189 | | 22.294 | | | | | 20.665 | | | |
17 | | | | | | | | | | | | 23.155 | | | | | | | 25.806 | | | | | 20.268 | | | 20.227 | | | | | | | 19.561 | | 21.657 | | | | | 19.035 | | | |
18 | | | | | | | | | | | | 24.472 | | | | | | | 29.671 | | | | | 19.460 | | | 19.279 | | | | | | | 19.945 | | 21.679 | | | | | 21.222 | | | |
19 | | | | | | | | | | | | 23.460 | | | | | | | 31.752 | | | | | 19.186 | | | 22.814 | | | | | | | 19.386 | | 21.265 | | | | | 18.400 | | | |
20 | | | | | | | | | | | | 23.190 | | | | | | | 29.278 | | | | | 19.097 | | | 18.994 | | | | | | | 20.390 | | 21.273 | | | | | 18.112 | | | |
21 | | | | | | | | | | | | 23.370 | | | | | | | | | | | | 18.546 | | | 18.343 | | | | | | | 19.418 | | 21.648 | | | | | 18.567 | | | |
22 | | | | | | | | | | | | 25.049 | | | | | | | | | | | | 19.744 | | | 18.800 | | | | | | | 19.255 | | 21.326 | | | | | 18.516 | | | |
23 | | | | | | | | | | | | 23.339 | | | | | | | | | | | | 18.494 | | | 18.802 | | | | | | | 19.351 | | 21.204 | | | | | 18.063 | | | |
24 | | | | | | | | | | | | 26.061 | | | | | | | | | | | | 18.954 | | | 19.134 | | | | | | | 20.225 | | 21.249 | | | | | 17.862 | | | |
25 | | | | | | | | | | | | | | | | | | | | | | | | 19.312 | | | 19.438 | | | | | | | 19.528 | | 22.890 | | | | | 18.682 | | | |
26 | | | | | | | | | | | | | | | | | | | | | | | | 19.113 | | | 19.090 | | | | | | | 19.391 | | 21.109 | | | | | 18.554 | | | |
27 | | | | | | | | | | | | | | | | | | | | | | | | 19.312 | | | 19.409 | | | | | | | 19.736 | | 20.386 | | | | | 19.040 | | | |
28 | | | | | | | | | | | | | | | | | | | | | | | | 19.234 | | | 18.750 | | | | | | | 19.589 | | | | | | | 18.768 | | | |
29 | | | | | | | | | | | | | | | | | | | | | | | | 18.698 | | | 18.770 | | | | | | | | | | | | | | 18.481 | | | |
30 | | | | | | | | | | | | | | | | | | | | | | | | 19.311 | | | 18.698 | | | | | | | | | | | | | | 19.664 | | | |
Results generated by LAPS FREE - www.rctiming.com